| Multai | |
|---|---|
| Constituency No. 129 for the Madhya Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Central India |
| State | Madhya Pradesh |
| District | Betul |
| Lok Sabha constituency | Betul |
| Established | 1972 |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Madhya Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2023 |
Multai is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.[1][2][3] It is part of Betul district. As of 2023, its representative is Chandrashekhar Deshmukh of the Bharatiya Janata Party.[4]
Members of the Legislative Assembly
[edit]| Election | Name | Party | |
|---|---|---|---|
| 2013 | Chandrashekhar Deshmukh[5] | Bharatiya Janata Party | |
| 2018 | Sukhdev Panse[2] | Indian National Congress | |
| 2023 | Chandrashekhar Deshmukh[4] | Bharatiya Janata Party | |
Election results
[edit]2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Chandrashekhar Deshmukh | 96,066 | 51.38 | +10.1 | |
| INC | Sukhdeo Panse | 81,224 | 43.44 | −7.87 | |
| BSP | Indalrao Khatarkar | 2,257 | 1.21 | −0.32 | |
| NOTA | None of the above | 1,488 | 0.8 | −0.31 | |
| Majority | 14,842 | 7.94 | −2.09 | ||
| Turnout | 186,964 | 81.02 | +0.3 | ||
| BJP gain from INC | Swing | ||||
2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sukhdev Panse | 88,219 | 51.31 | ||
| BJP | Raja Pawar | 70,969 | 41.28 | ||
| BSP | Jagdish Sahu | 2,636 | 1.53 | ||
| Independent | Sanju Salam | 1,746 | 1.02 | ||
| GGP | Kishor Chourasiya | 1,578 | 0.92 | ||
| SP | Jagdish Dodke | 1,539 | 0.9 | ||
| NOTA | None of the above | 1,916 | 1.11 | ||
| Majority | 17,250 | 10.03 | |||
| Turnout | 171,918 | 80.72 | |||
| INC hold | Swing | ||||
See also
[edit]References
[edit]- ^ "Madhya Pradesh 2013". myneta.info. National Election Watch. Retrieved 18 May 2018.
- ^ a b c "List of Assembly Constituencies". eci.nic.in. Election Commission of India. Retrieved 18 May 2018.
- ^ "Vidhansabha Seats". electionsininda.com. Election In India. Retrieved 18 May 2018.
- ^ a b c "Statistical Report on General Election, 2023 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 26 January 2023.
- ^ "Statistical Report on General Election, 2013 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 22 December 2021.
- ^ "Statistical Report on General Election, 2018 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 30 September 2021.
21°47′N 78°16′E / 21.78°N 78.27°E