| Full name | Neom Sports Club | ||
|---|---|---|---|
| Founded | 1965 as Al-Suqoor | ||
| Ground | King Khalid Sports City Stadium, Tabuk Province (Planned: NEOM Stadium) | ||
| Capacity | 12,000 | ||
| Owner | Neom Company | ||
| Chairman | Meshari Al-Motairi | ||
| Head coach | Christophe Galtier | ||
| League | Saudi Pro League | ||
| 2024–25 | First Division, 1st of 18 (promoted) | ||
| Website | www | ||
|
| |||
Neom Sports Club (stylized as NEOM S.C.; Arabic: نادي نيوم الرياضي) is a Saudi Arabian professional football and multi-sports club based in the Tabuk Province of Saudi Arabia. The club is named after the planned urban area of Neom and competes in the Saudi Pro League, the top tier of the Saudi football league system.
History
[edit]Al-Suqoor Club: 1965–2023
[edit]The club was founded in 1965 under the name of Al-Suqoor Club, which literally translates to “Falcons” in Arabic. It played mainly in the Saudi Third Division League and the Saudi Second Division League. In 2011 Al-Suqoor finished second and were promoted in Saudi First Division League, the second tier of professional football in Saudi Arabia, for first time in their history. The team finished last in their first season and were relegated. During the 2021–22 season, Al-Suqoor defeated Al-Qous 2–1 in the Third Division final to become the inaugural champions.[1]
Neom takeover: 2023–present
[edit]On June 5, 2023, the Ministry of Sport said that football Club Al-Suqoor will be turned into a company and ownership to transform to NEOM.[2] On 24 December 2023, the club changed its name to Neom Sports Club.[3][4] On 22 April 2025, the club secured their first promotion to the Saudi Pro League following a 3–0 away victory over Al-Arabi.[5]
Neom played their first-ever Saudi Pro League match on 28 August 2025, suffering a 1–0 defeat to Al-Ahli. The club recorded their first win in the following round, beating Damac 2–1 away from home with both goals scored by Alexandre Lacazette. Their first home victory came in a 1–0 win over Al-Okhdood, with the only goal of the match scored by Abdulmalik Al-Oyayari.[6]
Honours
[edit]- Saudi First Division League (tier 2)
- Winners (1): 2024–25
- Saudi Second Division League (tier 3)
- Saudi Third Division League (tier 4)
- Winners (1): 2021–22
Kits
[edit]Al-Suqoor traditionally played in black and gold colours. Following the introduction of Neom, the team adopted white and blue kits.
| Period | Kit manufacturer | Shirt partner |
|---|---|---|
| 2022–2024 | None | |
| 2024– | None |
Players
[edit]Current squad
[edit]- As of 9 September 2025
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
U21 squad
[edit]Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Out on loan
[edit]Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Notable players
[edit]For all players with a Wikipedia article see Category:Neom SC players.
The footballers listed below in bold have international caps for their respective countries.
|
|
|
|
|
Personnel
[edit]Club officials
[edit]| Position | Name | Nationality |
|---|---|---|
| Coaching staff | ||
| Head coach | Christophe Galtier | |
| Assistant coach | Thierry Oleksiak Nélson Caldeira |
|
| Goalkeepers coach | Fabrice Grange | |
| Fitness coach | Labreg Slim António Calado |
|
| Match analyst | Jonas Birk | |
| Management | ||
| Chairman | Meshari Al-Motairi | |
| CEO | Moaath Alohali | |
Managerial history
[edit]| Dates | Name | Honours |
|---|---|---|
| 15 July 2018 – 12 December 2018 | ||
| 12 December 2018 – 17 March 2019 | ||
| 18 March 2019 – 1 May 2019 | ||
| 13 July 2019 – 22 November 2019 | ||
| 1 December 2019 – 15 February 2020 | ||
| 15 February 2020 – 15 February 2021 | ||
| 1 October 2021 – 1 April 2022 | 2021–22 Saudi Third Division | |
| 2 August 2022 – 7 January 2023 | ||
| 7 January 2023 – 1 May 2023 | ||
| 29 June 2023 – 1 May 2024 | 2023–24 Saudi Second Division | |
| 29 May 2024 – 3 July 2025 | 2024–25 Saudi First Division | |
| 5 July 2025 – present |
Past seasons
[edit]| Season | League | King Cup | Other competitions | Top goalscorer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Level | P | W | D | L | F | A | GD | Pts | Pos | ||||||
| as Al-Suqoor Club | ||||||||||||||||
| 2010–11 | Second Division | 3 | 18 | 13 | 1 | 4 | 40 | 21 | +19 | 40 | 2nd ↑ | DNQ | Crown Prince Cup | R1 | 12 | |
| 2011–12 | First Division | 2 | 30 | 6 | 5 | 19 | 28 | 54 | −26 | 23 | 16th ↓ | DNQ | R2 | 5 | ||
| 2012–13 | Second Division | 3 | 18 | 6 | 6 | 6 | 19 | 24 | −5 | 24 | 6th | DNQ | R2 | 6 | ||
| 2013–14 | 3 | 18 | 7 | 4 | 7 | 26 | 27 | −1 | 25 | 4th | DNQ | 5 | ||||
| 2014–15 | 3 | 18 | 3 | 5 | 10 | 15 | 31 | −16 | 14 | 9th ↓ | DNQ | 6 | ||||
| 2015–16 | Third Division | 4 | 8 | 5 | 1 | 2 | knockout cup competition | RU ↑ | DNQ | 5 | ||||||
| 2016–17 | Second Division | 3 | 18 | 5 | 4 | 9 | 25 | 33 | −8 | 19 | 8th | Preliminary | 7 | |||
| 2017–18 | 3 | 18 | 5 | 5 | 8 | 21 | 26 | −5 | 20 | 7th | Preliminary | 11 | ||||
| 2018–19 | 3 | 22 | 4 | 9 | 9 | 22 | 37 | −15 | 21 | 9th | Round of 64 | 11 | ||||
| 2019–20 | 3 | 22 | 4 | 5 | 15 | 16 | 33 | −17 | 15 | 15th ↓ | Round of 64 | 3 | ||||
| 2020–21 | Third Division | 4 | 14 | 8 | 5 | 1 | knockout cup competition | R32 | DNQ | 11 | ||||||
| 2021–22 | 4 | 16 | 11 | 3 | 2 | 29 | 18 | +11 | 30 | 1st ↑ | DNQ | 9 | ||||
| 2022–23 | Second Division | 3 | 30 | 5 | 12 | 13 | 34 | 46 | −12 | 27 | 14th | DNQ | 7 | |||
| as Neom SC | ||||||||||||||||
| 2023–24 | Second Division | 3 | 31 | 22 | 5 | 4 | 71 | 31 | +40 | 68 | 1st ↑ | DNQ | 10 | |||
| 2024–25 | First Division | 2 | 34 | 24 | 7 | 3 | 80 | 27 | +53 | 79 | 1st ↑ | DNQ | 16 | |||
| 2025–26 | Pro League | 1 | 34 | TBD | ||||||||||||
Key
- GS = Group stage
- QF = Quarter-finals
- SF = Semi-finals
| Champions | Runners-up | Promoted | Relegated |
See also
[edit]External links
[edit]- Official website
- NEOM at Saudi Arabian Football Federation
References
[edit]- ^ "الصقور.. بطلا لـ "دوري الثالثة"". 21 March 2022.
- ^ Choukeir, Jana; Saba, Yousef (2023-06-05). "Saudi wealth fund to take control of soccer star Ronaldo's club". Reuters. Retrieved 2023-06-08.
- ^ "الكشف عن تفاصيل وشعار نادي نيوم الرياضي.. والعوهلي رئيساً تنفيذياً".
- ^ NEOM introduces NEOM Sports Club
- ^ "NEOM SC promoted to SPL after beating Al-Arabi 3–0 in Saudi 1st Division". Arab News. 22 April 2025.
- ^ "NEOM S.C. Shows Promise in Historic Saudi Pro League Debut Despite Narrow Defeat". NEOM. 29 August 2025. Retrieved 2025-09-29.