| Personal information | |||
|---|---|---|---|
| Date of birth | 4 August 1998 | ||
| Place of birth | Düsseldorf, Germany | ||
| Height | 1.84 m (6 ft 1⁄2 in) | ||
| Position | Defensive midfielder | ||
| Team information | |||
Current team | Iraklis | ||
| Number | 20 | ||
| Youth career | |||
| 2012–2015 | PAOK | ||
| 2015–2016 | Iraklis | ||
| 2016–2017 | Panetolikos | ||
| 2017–2018 | Kerkyra | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2020 | Kerkyra | 21 | (2) |
| 2020–2021 | Episkopi | 17 | (0) |
| 2021–2024 | Niki Volos | 51 | (5) |
| 2024–2025 | AEL | 23 | (0) |
| 2025– | Iraklis | 5 | (2) |
| * Club domestic league appearances and goals as of October 19, 2025 | |||
Panagiotis Panagiotidis (Greek: Παναγιώτης Παναγιωτίδης; born 4 August 1998) is a Greek professional association football player who plays as a defensive midfielder for Super League 2 club Iraklis.[1][2]
Honours
[edit]AEL
[edit]References
[edit]- ^ "Summary - Panagiotis Panagiotidis - Results, fixtures, squad, statistics, photos, videos - Soccerway". int.soccerway.com. Retrieved 13 August 2025.
- ^ "ΠΑΙΚΤΗΣ ΤΟΥ ΗΡΑΚΛΗ Ο ΠΑΝΑΓΙΩΤΗΣ ΠΑΝΑΓΙΩΤΙΔΗΣ". FC Iraklis (in Greek). 28 August 2025. Retrieved 28 August 2025.