This article includes a list of general references, but it lacks sufficient corresponding inline citations. (December 2017) |
| State constituency | |||
|---|---|---|---|
| Legislature | Kedah State Legislative Assembly | ||
| MLA |
PN | ||
| Constituency created | 1984 | ||
| First contested | 1986 | ||
| Last contested | 2023 | ||
| Demographics | |||
| Electors (2023) | 51,502 | ||
Pantai Merdeka is a state constituency in Kedah, Malaysia, that has been represented in the Kedah State Legislative Assembly.
Demographics
[edit]History
[edit]Polling districts
[edit]According to the gazette issued on 30 March 2018, the Pantai Merdeka constituency has a total of 19 polling districts.[2]
| State constituency | Polling districts | Code | Location |
|---|---|---|---|
| Pantai Merdeka (N27) | Bukit Kechik | 015/27/01 | SK Bukit Kechik |
| Bukit Meriam | 015/27/02 | SK Bukit Meriam | |
| Sintok Bugis | 015/27/03 | Maktab Mahmud Kuala Muda | |
| Padang Salim | 015/27/04 | SK Seri Kuala | |
| Kuala Muda | 015/27/05 | Dewan KEDA Kampung Tepi Sungai | |
| Haji Kudong | 015/27/06 | SK Haji Sulaiman | |
| Kota Kuala Muda | 015/27/07 | SK Kota Kuala Muda | |
| Sungai Mas | 015/27/08 | SMK Kota Kuala Muda | |
| Rantau Panjang | 015/27/09 | SK Rantau Panjang | |
| Pekan Tikam Batu | 015/27/10 | SJK (C) Peng Min | |
| Kampung Simpor | 015/27/11 | SK Simpor | |
| Batu Lintang | 015/27/12 | SK Simpor | |
| Simpor Timor | 015/27/13 | SK Darulaman | |
| Telok Wang | 015/27/14 | SMK Sungai Pasir | |
| Kampung Berapit | 015/27/15 | SK Berapit | |
| Kampung Tikam Batu | 015/27/16 | SK Tikam Batu | |
| Pekula | 015/27/17 | SMK Pekula Jaya | |
| Padang Temusu | 015/27/18 | SJK (C) Tai Tong | |
| Pinang Tunggal | 015/27/19 | SMK Pinang Tunggal |
Representation history
[edit]| Kedah State Legislative Assemblyman for Pantai Merdeka | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Tikam Batu and Merbok | |||
| 7th | 1986–1990 | Ghazali Bakar | BN (UMNO) |
| 8th | 1990–1995 | Abd. Manaf Ahmad | |
| 9th | 1995–1999 | Jamaludin Yusof | |
| 10th | 1999–2004 | Mohd Akhair Shafie | |
| 11th | 2004–2008 | Shuib Saedin | |
| 12th | 2008–2013 | Abdullah Jusof | PR (PAS) |
| 13th | 2013–2018 | Ali Yahaya | BN (UMNO) |
| 14th | 2018–2020 | Ahmad Fadzli Hashim | PAS |
| 2020–2023 | PN (PAS) | ||
| 15th | 2023–present | Shahrir Long | |
Election results
[edit]| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PN | Shahrir Long | 32,225 | 79.06 | |||
| BN | Wan Mohalina Wan Mohamad | 8,534 | 20.94 | |||
| Total valid votes | 40,759 | 100.00 | ||||
| Total rejected ballots | 200 | |||||
| Unreturned ballots | 35 | |||||
| Turnout | 40,994 | 79.60 | ||||
| Registered electors | 51,502 | |||||
| Majority | 23,691 | 58.12 | ||||
| PN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PAS | Ahmad Fadzli Hashim | 14,133 | 45.62 | ||
| BN | Ali Yahaya | 9,567 | 30.88 | ||
| PH | Rosli Yusof | 7,281 | 23.50 | ||
| Total valid votes | 30,981 | 100.00 | |||
| Total rejected ballots | 347 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 31,523 | 85.60 | |||
| Registered electors | 36,810 | ||||
| Majority | 4,566 | 14.74 | |||
| PAS gain from BN | Swing | ?
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Ali Yahaya | 15,393 | 52.37 | ||
| PAS | Abdullah Jusof | 13,686 | 46.46 | ||
| Independent | Mohd Yusof Lazim | 316 | 1.17 | ||
| Total valid votes | 29,395 | 100.00 | |||
| Total rejected ballots | 314 | ||||
| Unreturned ballots | 54 | ||||
| Turnout | 29,763 | 89.40 | |||
| Registered electors | 33,282 | ||||
| Majority | 1,707 | 5.91 | |||
| BN gain from PAS | Swing | ?
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PAS | Abdullah Jusof | 11,654 | 51.10 | ||
| BN | Shuib Saedin | 11,151 | 48.90 | ||
| Total valid votes | 22,805 | 100.00 | |||
| Total rejected ballots | 296 | ||||
| Unreturned ballots | 38 | ||||
| Turnout | 23,139 | 83.28 | |||
| Registered electors | 27,784 | ||||
| Majority | 503 | 2.20 | |||
| PAS gain from BN | Swing | ?
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Shuib Saedin | 11,742 | 56.38 | ||
| PAS | Mat Akhair Shafie | 9,081 | 43.62 | ||
| Total valid votes | 20,803 | 100.00 | |||
| Total rejected ballots | 249 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 21,072 | 85.15 | |||
| Registered electors | 24,746 | ||||
| Majority | 2,661 | 12.76 | |||
| BN hold | Swing |
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Mat Akhair Shafie | 9,102 | 51.42 | ||
| PAS | Ustaz Md. Muslim | 8,598 | 48.58 | ||
| Total valid votes | 17,700 | 100.00 | |||
| Total rejected ballots | 391 | ||||
| Unreturned ballots | 141 | ||||
| Turnout | 18,232 | 79.45 | |||
| Registered electors | 22,949 | ||||
| Majority | 504 | 2.84 | |||
| BN hold | Swing |
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Jamaludin Yusof | 9,857 | 63.11 | ||
| PAS | Mohamad Isa Mahamud | 5,421 | 34.71 | ||
| DAP | Lim Pok Long | 341 | 2.18 | ||
| Total valid votes | 15,641 | 100.00 | |||
| Total rejected ballots | 330 | ||||
| Unreturned ballots | 1 | ||||
| Turnout | 15,950 | 76.34 | |||
| Registered electors | 20,893 | ||||
| Majority | 4,436 | 28.40 | |||
| BN hold | Swing |
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Haji Abd. Manaf Haji Ahmad | 12,984 | 65.07 | ||
| PAS | Azizan Hj. Maghribi | 6,969 | 34.93 | ||
| Total valid votes | 19,953 | 100.00 | |||
| Total rejected ballots | 522 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 20,475 | 74.85 | |||
| Registered electors | 27,353 | ||||
| Majority | 6,015 | 30.14 | |||
| BN hold | Swing |
| |||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Ghazali Haji Bakar | 11,458 | 64.55 | |||
| PAS | Shuib Talib | 6,292 | 35.45 | |||
| Total valid votes | 17,750 | 100.00 | ||||
| Total rejected ballots | 463 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 18,213 | 73.42 | ||||
| Registered electors | 24,808 | |||||
| Majority | 5,166 | 29.10 | ||||
| This was a new constituency created. | ||||||
References
[edit]- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-04-27.
- ^ "15th Kedah State Election - Results Overview". live.chinapress.com. Retrieved 2023-08-13.
- ^ "Federal Government Gazette: Notice of Polling Districts and Polling Centres for the Federal and State Constituencies of the States of Malaya [P.U. (B) 157/2018]" (PDF). Attorney General's Chambers of Malaysia. 2018-03-30. Retrieved 2019-01-03.[permanent dead link]