| Pashons | |
|---|---|
| Native name | Coptic: Ⲡⲁϣⲟⲛⲥ |
| Calendar | Coptic calendar |
| Month number | 9 |
| Number of days | 30 |
| Gregorian equivalent | May–June |
Pashons (Coptic: Ⲡⲁϣⲟⲛⲥ, [paˈʃons]), also known as Pachon (Ancient Greek: Παχών, Pakhṓn) and Bachans[1] (بشنس, Bashans), is the ninth month of the ancient Egyptian and Coptic calendars. It lasts between May 9 and June 7 of the Gregorian calendar.
The month of Pashons is also the first month of the Season of Shemu (Harvest) in Ancient Egypt, when the Egyptians harvest their crops throughout the land.
Name
[edit]The name of the month of Pashons comes from Khonsu, a deity of the moon or of the Theban trinity and the son of Amun-Ra and Mut.
Coptic Synaxarium of the month of Pashons
[edit]| Coptic | Julian | Gregorian | Commemorations |
|---|---|---|---|
| Pashons 1 | April 26 | May 9 |
|
| Pashons 2 | April 27 | May 10 |
|
| Pashons 3 | April 28 | May 11 |
|
| Pashons 4 | April 29 | May 12 |
|
| Pashons 5 | April 30 | May 13 |
|
| Pashons 6 | May 1 | May 14 |
|
| Pashons 7 | May 2 | May 15 |
|
| Pashons 8 | May 3 | May 16 |
|
| Pashons 9 | May 4 | May 17 |
|
| Pashons 10 | May 5 | May 18 |
|
| Pashons 11 | May 6 | May 19 |
|
| Pashons 12 | May 7 | May 20 |
|
| Pashons 13 | May 8 | May 21 |
|
| Pashons 14 | May 9 | May 22 |
|
| Pashons 15 | May 10 | May 23 |
|
| Pashons 16 | May 11 | May 24 |
|
| Pashons 17 | May 12 | May 25 |
|
| Pashons 18 | May 13 | May 26 |
|
| Pashons 19 | May 14 | May 27 |
|
| Pashons 20 | May 15 | May 28 |
|
| Pashons 21 | May 16 | May 29 |
|
| Pashons 22 | May 17 | May 30 |
|
| Pashons 23 | May 18 | May 31 |
|
| Pashons 24 | May 19 | June 1 |
|
| Pashons 25 | May 20 | June 2 |
|
| Pashons 26 | May 21 | June 3 |
|
| Pashons 27 | May 22 | June 4 |
|
| Pashons 28 | May 23 | June 5 |
|
| Pashons 29 | May 24 | June 6 |
|
| Pashons 30 | May 25 | June 7 |
|
References
[edit]Citations
[edit]- ^ Gabra, Gawdat (2008), "Coptic Calendar", The A to Z of the Coptic Church, A to Z Guide Series, No. 107, Plymouth: The Scarecrow Press, pp. 70–1, ISBN 9780810870574.