Belgian figure skater
![]() Baugniet in 1947 | ||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Pierre Baugniet | |||||||||||||||||||||||||||||
| Born | (1925-07-23)23 July 1925 | |||||||||||||||||||||||||||||
| Died | 20 December 1981(1981-12-20) (aged 56) | |||||||||||||||||||||||||||||
| Figure skating career | ||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||
| Retired | 1948 | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
Pierre Baugniet (23 July 1925 – 20 December 1981[1]) was a Belgian pair skater. With partner Micheline Lannoy, he was the 1948 Olympic champion, the 1947 & 1948 World Champion, and the 1947 European champion.
Their win at the 1948 Olympics was the first and until 2022 only Winter Olympic gold medal for Belgium.
Results
[edit](pairs with Micheline Lannoy)
| Event | 1944 | 1945 | 1946 | 1947 | 1948 |
|---|---|---|---|---|---|
| Winter Olympic Games | 1st | ||||
| World Championships | 1st | 1st | |||
| European Championships | 1st | ||||
| Belgian Championships | 1st | 1st | 1st | 1st |
References
[edit]- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Pierre Baugniet". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 18 April 2020. Retrieved 20 February 2010.
- "World Figure Skating Championships Results: Pairs Medalists" (PDF). International Skating Union. Archived from the original (PDF) on 5 December 2013.
- "European Figure Skating Championships Results: Pairs Medalists" (PDF). International Skating Union. Archived from the original (PDF) on 12 April 2007.
External links
[edit]
|
This article about a Belgian figure skater is a stub. You can help Wikipedia by expanding it. |
This article about a Winter Olympic medalist is a stub. You can help Wikipedia by expanding it. |
