You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Pont-Arcy | |
|---|---|
Former train station | |
| Location of Pont-Arcy | |
| Coordinates: 49°23′44″N 3°37′51″E / 49.3956°N 3.6308°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Soissons |
| Canton | Fère-en-Tardenois |
| Intercommunality | Val de l'Aisne |
| Government | |
| • Mayor (2020–2026) | Christian Laplace[1] |
Area 1 | 3.18 km2 (1.23 sq mi) |
| Population (2022)[2] | 118 |
| • Density | 37.1/km2 (96.1/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02612 /02160 |
| Elevation | 42–150 m (138–492 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Pont-Arcy (French pronunciation: [pɔ̃.t‿aʁsi]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
[edit]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 128 | — |
| 1968 | 123 | −3.9% |
| 1975 | 100 | −18.7% |
| 1982 | 113 | +13.0% |
| 1990 | 110 | −2.7% |
| 1999 | 109 | −0.9% |
| 2008 | 130 | +19.3% |
| 2012 | 129 | −0.8% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Pont-Arcy.