Robeasca | |
|---|---|
Location in Buzău County | |
| Coordinates: 45°9′30″N 27°8′10″E / 45.15833°N 27.13611°E | |
| Country | Romania |
| County | Buzău |
| Subdivisions | Moșești, Robeasca |
| Government | |
| • Mayor (2020–2024) | Domnica Vlad[2] (PSD) |
Area | 26.2 km2 (10.1 sq mi) |
| Elevation | 57 m (187 ft) |
| Population (2021-12-01)[1] | 936 |
| • Density | 35.7/km2 (92.5/sq mi) |
| Time zone | UTC+02:00 (EET) |
| • Summer (DST) | UTC+03:00 (EEST) |
| Postal code | 127515 |
| Area code | +(40) 238 |
| Vehicle reg. | BZ |
| Website | comunarobeasca |
Robeasca is a commune in Buzău County, Muntenia, Romania. It is composed of two villages, Moșești and Robeasca.
| Year | Pop. | ±% |
|---|---|---|
| 2002 | 1,308 | — |
| 2011 | 1,124 | −14.1% |
| 2021 | 936 | −16.7% |
| Source: Census data | ||
Notes
[edit]- ^ "2021 Romanian census". National Institute of Statistics.
- ^ "Results of the 2020 local elections". Central Electoral Bureau. Retrieved 15 June 2021.