Personal information | |||
---|---|---|---|
Full name | Robin Salvatore Fellhauer[1] | ||
Date of birth | 21 January 1998 | ||
Place of birth | Mannheim, Germany | ||
Height | 1.85 m (6 ft 1 in)[1] | ||
Position(s) | Defensive midfielder, right-back | ||
Team information | |||
Current team | FC Augsburg | ||
Number | 19 | ||
Youth career | |||
2012–2014 | 1. FC Saarbrücken | ||
2014–2017 | SC Freiburg | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2019 | SC Freiburg II | 40 | (0) |
2019–2025 | SV Elversberg | 161 | (14) |
2025– | FC Augsburg | 5 | (0) |
International career | |||
Germany U15 | 2 | (0) | |
2013–2014 | Germany U16 | 4 | (0) |
2016 | Germany U18 | 2 | (0) |
* Club domestic league appearances and goals as of 27 September 2025 |
Robin Salvatore Fellhauer (born 21 January 1998) is a German professional footballer who plays as a defensive midfielder or right-back for Bundesliga side FC Augsburg.[1]
Club career
[edit]At the age of 16 Fellhauer left 1. FC Saarbrücken to join the youth academy of Bundesliga club SC Freiburg, along with his twin sister Kim.[2]
Fellhauer returned to the Saarland in 2019, signing with Regionalliga Südwest side SV Elversberg in 2019.[2] Having made just six appearances in his first season with the club, he established himself as a starter in the 2020–21 season.[2] At the end of 2022-23 season, Fellhauer promoted to the 2. Bundesliga with Elversberg for the first time in club history.
On 28 June 2025, Fellhauer signed a four-year contract with Bundesliga club FC Augsburg.[3]
International career
[edit]Fellhauer represented Germany at youth levels U15 until U18, making eight appearances.[2]
Style of play
[edit]A right-back, Fellhauer has occasionally been deployed at centre-back.[2] He is noted for his speed and resolute tackling.[2]
Personal life
[edit]Fellhauer's father Andreas is a former professional footballer who played for 1. FC Saarbrücken and Waldhof Mannheim.[2][4] Robin's sister Kim has played professionally for SC Freiburg.[2] He has three younger brothers.[2]
Career statistics
[edit]- As of match played 27 September 2025
Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
SC Freiburg II | 2017–18 | Regionalliga Südwest | 12 | 0 | — | — | 12 | 0 | ||
2018–19 | Regionalliga Südwest | 25 | 0 | — | — | 25 | 0 | |||
2019–20 | Regionalliga Südwest | 3 | 0 | — | — | 3 | 0 | |||
Total | 40 | 0 | — | — | 40 | 0 | ||||
SV Elversberg | 2019–20 | Regionalliga Südwest | 6 | 0 | — | 6[a] | 0 | 12 | 0 | |
2020–21 | Regionalliga Südwest | 38 | 3 | 1 | 1 | 1[a] | 0 | 40 | 4 | |
2021–22 | Regionalliga Südwest | 31 | 2 | 1 | 0 | — | 32 | 2 | ||
2022–23 | 3. Liga | 32 | 4 | 2 | 0 | 0 | 0 | 34 | 4 | |
2023–24 | 2. Bundesliga | 29 | 0 | 0 | 0 | — | 29 | 0 | ||
2024–25 | 2. Bundesliga | 25 | 5 | 1 | 1 | 2[b] | 1 | 28 | 7 | |
Total | 161 | 14 | 5 | 2 | 9 | 1 | 175 | 17 | ||
Augsburg | 2025–26 | Bundesliga | 5 | 0 | 1 | 0 | — | 6 | 0 | |
Career total | 206 | 14 | 6 | 2 | 9 | 1 | 221 | 17 |
- ^ a b Appearances in Saarland Cup
- ^ Appearances in promotion play-offs
References
[edit]- ^ a b c Robin Fellhauer at WorldFootball.net
- ^ a b c d e f g h i Lehmann, Heiko (28 October 2020). "Fellhauer hat sich bei der SV Elversberg ins Rampenlicht gespielt". Saarbrücker Zeitung (in German). Retrieved 25 April 2023.
- ^ "FCA sign Robin Fellhauer". fcaugsburg.de. 29 June 2025. Retrieved 29 June 2025.
- ^ Zenner, Sebastian (11 June 2013). "Wie der Vater, so die Kinder". Saarbrücker Zeitung (in German). Retrieved 25 April 2023.
External links
[edit]- Robin Fellhauer at kicker (in German)
- Robin Fellhauer at DFB (also available in German)