You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Sailly | |
|---|---|
An aerial view of Sailly | |
| Coordinates: 49°36′43″N 5°10′33″E / 49.6119°N 5.1758°E | |
| Country | France |
| Region | Grand Est |
| Department | Ardennes |
| Arrondissement | Sedan |
| Canton | Carignan |
| Government | |
| • Mayor (2020–2026) | Jérôme Prudhomme[1] |
Area 1 | 12.8 km2 (4.9 sq mi) |
| Population (2022)[2] | 249 |
| • Density | 19.5/km2 (50.4/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 08376 /08110 |
| Elevation | 162–343 m (531–1,125 ft) (avg. 168 m or 551 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Sailly is a commune in the Ardennes department in northern France.
Population
[edit]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 329 | — |
| 1968 | 355 | +7.9% |
| 1975 | 296 | −16.6% |
| 1982 | 281 | −5.1% |
| 1990 | 245 | −12.8% |
| 1999 | 223 | −9.0% |
| 2008 | 220 | −1.3% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Sailly, Ardennes.