Saint-Bonnet-des-Quarts  | |
|---|---|
Commune  | |
| Coordinates: 46°07′57″N 3°50′38″E / 46.1325°N 3.8439°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Loire | 
| Arrondissement | Roanne | 
| Canton | Renaison | 
| Intercommunality | Roannais Agglomération | 
| Government | |
| • Mayor (2020–2026) | Christian Dupuis[1] | 
Area 1  | 32.45 km2 (12.53 sq mi) | 
| Population  (2022)[2]  | 338 | 
| • Density | 10.4/km2 (27.0/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 42203 /42310  | 
| Elevation | 395–966 m (1,296–3,169 ft)  (avg. 412 m or 1,352 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saint-Bonnet-des-Quarts (French pronunciation: [sɛ̃ bɔnɛ de kaʁ]) is a commune in the Loire department in central France.[3]
Population
[edit]| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 423 | — | 
| 1975 | 369 | −1.93% | 
| 1982 | 332 | −1.50% | 
| 1990 | 366 | +1.23% | 
| 1999 | 364 | −0.06% | 
| 2009 | 348 | −0.45% | 
| 2014 | 354 | +0.34% | 
| 2020 | 313 | −2.03% | 
| Source: INSEE[4] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
 - ^ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
 - ^ INSEE commune file
 - ^ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Saint-Bonnet-des-Quarts.