You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Samoussy | |
|---|---|
The road into Samoussy | |
Location of Samoussy | |
| Coordinates: 49°35′09″N 3°44′05″E / 49.5858°N 3.7347°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Laon |
| Canton | Laon-2 |
| Intercommunality | CA Pays de Laon |
| Government | |
| • Mayor (2020–2026) | Harry Rivière[1] |
Area 1 | 25.04 km2 (9.67 sq mi) |
| Population (2023)[2] | 384 |
| • Density | 15.3/km2 (39.7/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02697 /02840 |
| Elevation | 71–100 m (233–328 ft) (avg. 84 m or 276 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Samoussy (French pronunciation: [samusi]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 203 | — |
| 1975 | 210 | +0.49% |
| 1982 | 220 | +0.67% |
| 1990 | 410 | +8.09% |
| 1999 | 376 | −0.96% |
| 2007 | 369 | −0.23% |
| 2012 | 344 | −1.39% |
| 2017 | 387 | +2.38% |
| 2023 | 384 | −0.13% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Samoussy.