| "Secrets" | ||||
|---|---|---|---|---|
| Single by Eternal | ||||
| from the album Power of a Woman | ||||
| Released | 25 November 1996[1] | |||
| Genre | R&B | |||
| Length | 3:06 | |||
| Label | ||||
| Songwriter | Debra Killings | |||
| Producer | Debra Killings | |||
| Eternal singles chronology | ||||
| ||||
| Alternative cover | ||||
UK CD2 | ||||
"Secrets" is a 1996 song by British R&B girl group Eternal. It was written by songwriter Debra Killings, and was the fifth and final single from their second album, Power of a Woman. The song peaked at number nine on the UK Singles Chart, becoming the group's ninth top-10 entry on the UK Singles Chart.
Critical reception
[edit]A reviewer from Music Week rated the song three out of five, describing it as a "smooth, funky number [that] should follow the trio's last three singles into the Top 10."[2]
Track listings
[edit]| # | UK CD1 - CDEMS459 | Length |
|---|---|---|
| 1. | "Secrets" | 3:06 |
| 2. | "Black Cat" (Live) (Kelle solo) | 4:36 |
| 3. | "Still in Love" (Live) (Vernie solo) | 3:45 |
| # | UK CD2 - CDEM459 | Length |
|---|---|---|
| 1. | "Secrets" | 3:06 |
| 2. | "I Feel the Earth Move" | 5:09 |
| 3. | "Redemption Song" (Chicco Secci Remix) | 9:02 |
| 4. | "Who Are You" (Cutfather & Joe Mastermix) | 3:35 |
Note: The two live tracks were recorded live at the Manchester Apollo by the Radio One Live Music Unit.
Charts
[edit]| Chart (1996) | Peak position |
|---|---|
| Europe (Eurochart Hot 100)[3] | 87 |
| Scotland (OCC)[4] | 12 |
| UK Singles (OCC)[5] | 9 |
| UK Airplay (Music Week)[6] | 11 |
| UK Hip Hop/R&B (OCC)[7] | 4 |
References
[edit]- ^ "New Releases: Singles" (PDF). Music Week. 23 November 1996. p. 29. Retrieved 4 July 2021.
- ^ "Reviews: Singles" (PDF). Music Week. 16 November 1996. p. 10. Retrieved 5 October 2021.
- ^ "Eurochart Hot 100 Singles" (PDF). Music & Media. Vol. 13, no. 51/52. 21 December 1996. p. 25. Retrieved 4 July 2021.
- ^ "Official Scottish Singles Sales Chart Top 100". Official Charts Company.
- ^ "Eternal: Artist Chart History". Official Charts Company.
- ^ "The Airplay Chart" (PDF). Music Week. 14 December 1996. p. 23. Retrieved 23 May 2025.
- ^ "Official Hip Hop and R&B Singles Chart Top 40". Official Charts Company.