Sikta | |
---|---|
Constituency No. 9 for the Bihar Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | East India |
State | Bihar |
District | West Champaran |
Lok Sabha constituency | Valmiki Nagar |
Established | 1951 |
Member of Legislative Assembly | |
17th Bihar Legislative Assembly | |
Incumbent | |
Party | CPI(ML)L |
Alliance | INDIA |
Elected year | 2020 |
Preceded by | Feroz Ahmad |
Sikta Assembly constituency is an assembly constituency in West Champaran district in the Indian state of Bihar.
Overview
[edit]As per orders of Delimitation of Parliamentary and Assembly constituencies Order, 2008, 9. Sikta Assembly constituency is composed of the following: Mainatanr and Sikta community development block; and Barwa Barauli, Somgarh and Bhabhata gram panchayats of Narkatiaganj CD Block.[1]
Sikta Assembly constituency is part of 1. Valmiki Nagar (Lok Sabha constituency).[1]
Members of the Legislative Assembly
[edit]Year | Name[2] | Party | |
---|---|---|---|
1952 | Faizul Rahman | Indian National Congress | |
1957 | |||
1962 | Raiful Azam | Swatantra Party | |
1967 | U. S. Shukla | Communist Party of India | |
1969 | Raiful Azam | Indian National Congress | |
1972 | Faiyazul Azam | Indian National Congress | |
1977 | Indian National Congress | ||
1980 | Dharmesh Prasad Varma | Janata Party | |
1985 | |||
1990 | Faiyazul Azam | Independent politician | |
1991^ | Dilip Varma | ||
1995 | Champaran Vikas Party | ||
2000 | Bharatiya Janata Party | ||
2005 | Samajwadi Party | ||
2005 | Feroz Ahmad | Indian National Congress | |
2010 | Dilip Varma | Independent politician | |
2015 | Feroz Ahmad | Janata Dal (United) | |
2020 | Birendra Prasad Gupta | Communist Party of India (Marxist–Leninist) Liberation |
^by-election
Election results
[edit]2025
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(ML)L | |||||
JD(U) | |||||
JSP | |||||
NOTA | None of the above | ||||
Majority | |||||
Turnout |
2020
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(ML)L | Birendra Prasad Gupta | 49,075 | 28.85 | ||
Independent | Dilip Varma | 46,773 | 27.5 | ||
JD(U) | Firoj Ahmad | 35,798 | 21.05 | ![]() | |
AIMIM | Rijabanullah Alias Rizwan Riyazi | 8,519 | 5.01 | ||
Independent | Vinay Kumar Yadav | 4,160 | 2.45 | ||
Bhartiya Panchyat Party | Akhileshwar Prasad Alias Jhunu | 3,312 | 1.95 | ||
Independent | Wasi Ahmad | 2,686 | 1.58 | ||
Independent | Hardev Ram | 2,588 | 1.52 | ||
Independent | Ghausul Azam | 2,461 | 1.45 | ||
Peoples Party of India (Democratic) | Rajesh Paswan | 2,362 | 1.39 | ||
The Plurals Party | Tamnna Khatun | 2,237 | 1.32 | ||
NCP | Mainuddin Alam | 2,023 | 1.19 | ||
Independent | Ramjee Prasad | 1,746 | 1.03 | ||
Janata Congress | Malkhan Singh | 1,613 | 0.95 | ||
NOTA | None of the above | 2,022 | 1.19 | ![]() | |
Majority | 2,302 | 1.35 | ![]() | ||
Turnout | 170,077 | 61.96 | ![]() | ||
CPI(ML)L gain from JD(U) | Swing |
2015
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(U) | Feroz Ahmad | 69,870 | 43.48 | ||
BJP | Dilip Varma | 67,035 | 41.71 | ||
CPI(ML)L | Birendra Prasad Gupta | 5,639 | 3.51 | ||
Independent | Dhanesh Patel | 4,043 | 2.52 | ||
Independent | Ajeet Kumar Urf Munna Singh | 2,551 | 1.59 | ||
NOTA | None of the above | 5,579 | 3.47 | ||
Majority | 2,835 | 1.77 | |||
Turnout | 160,709 | 65.97 | |||
JD(U) gain from Independent | Swing |
2010
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Dilip Varma | 49,229 | 39.40 | ||
JD(U) | Feroz Ahmad | 40,450 | 32.37 | ||
LJP | Ghanshyam Prasad | 8,779 | 7.03 | ||
CPI(ML)L | Birendra Prasad Gupta | 5,921 | 4.74 | ||
Independent | Krishna Prasad | 5,010 | 4.01 | ||
INC | Faiyazul Azam | 3,187 | 2.55 | ||
Majority | 8,779 | 7.03 | |||
Turnout | 1,24,948 | 62.63 | |||
Independent gain from INC | Swing |
References
[edit]- ^ a b "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 10 January 2011.
- ^ a b "Sikta Election and Results 2020, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India. Retrieved 30 January 2022.
- ^ "Bihar General Legislative Election 2015". Election Commission of India. 20 August 2018.
External links
[edit]- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.