| |||||||
| Founded | January 2002 (as Sol Air) | ||||||
|---|---|---|---|---|---|---|---|
| Commenced operations | July 12, 2002 | ||||||
| Ceased operations | August 5, 2005 | ||||||
| Hubs | Toncontin International Airport | ||||||
| Secondary hubs | Juan Manuel Galvez International Airport | ||||||
| Focus cities | |||||||
| Alliance | Aeropostal Alas de Venezuela | ||||||
| Fleet size | 1 | ||||||
| Destinations | 6 | ||||||
| Headquarters | Tegucigalpa, Honduras | ||||||
| Key people | Ricardo Martinez (President) | ||||||
| Website | www | ||||||
AeroHonduras S.A./C.V. was an airline based at Toncontín International Airport in Tegucigalpa, Honduras. It operated scheduled flights within Central America and the United States.
History
[edit]Originally established as Sol Air in January 2002, the airline leased a Boeing 727-200 from Falcon Air Express and started operations on July 12 of that year.[1] In July 2004, the Venezuelan state-owned airline Aeropostal acquired a 45% stake in the company and rebranded it as AeroHonduras; the airline's President, Ricardo Martinez, retained the remaining 55% stake.[2]
On August 5, 2005, AeroHonduras suspended operations after its only operating Boeing 737-300 leased from Falcon Air Express and was taken back by the company. Although the airline initially indicated that it was a temporary move, there had been issues with financial payment for services, delays associated with repairs and financial mismanagement associated with its suspension of service.[3][4]
Destinations
[edit]

AeroHonduras operated flights to the following cities:[5]
| Country | City | Airport | Notes |
|---|---|---|---|
| Guatemala | Guatemala City | La Aurora International Airport | |
| Honduras | Roatán | Juan Manuel Galvez International Airport | Hub |
| San Pedro Sula | Ramón Villeda Morales International Airport | ||
| Tegucigalpa | Toncontin International Airport | Hub | |
| Nicaragua | Managua | Augusto C. Sandino International Airport | Focus city |
| United States | Miami | Miami International Airport | Focus city |
Fleet
[edit]AeroHonduras operated the following aircraft:
| Aircraft | Total | Introduced | Retired | Notes |
|---|---|---|---|---|
| Boeing 727-200 | 2 | 2002 | 2004 | Leased from Falcon Air Express |
| Boeing 737-300 | 1 | 2002 | 2004 | |
| 2005 | 2005 | |||
| 1 | 2002 | 2003 |
See also
[edit]References
[edit]- ^ "Honduras: La nueva aerolínea hondureña Sol Air comienza a operar". Hosteltur.com (in Spanish). July 15, 2002.
- ^ ""Sol Air" cambia su nombre por "Aero Honduras"". Nacion.com (in Spanish). July 5, 2004.
- ^ Airliner World, October 2005
- ^ "Niegan sociedad con AeroHonduras". Laprensa.hn (in Spanish). January 28, 2007.
- ^ "AeroHonduras route map". Airlineroutemaps.com.
External links
[edit]