| Sonpur | |
|---|---|
| Constituency No. 122 for the Bihar Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Bihar |
| District | Saran |
| Established | 1951 |
| Elected year | 2020 |

Sonpur Assembly constituency, often spelt Sonepur, is in Saran district in the Indian state of Bihar.[1]
Ram Sundar Das, sitting MLA from Sonpur 1977–1980, served as Bihar's Chief Minister briefly in 1979.
Overview
[edit]As per Delimitation of Parliamentary and Assembly constituencies Order, 2008, No. 122 Sonpur Assembly constituency is composed of the following: Sonpur and Dighwara C.D. blocks.[2][3][4]
Sonpur Assembly constituency is part of No. 20 Saran (Lok Sabha constituency).[2] It was earlier part of Chapra (Lok Sabha constituency).
Members of Vidhan Sabha
[edit]| Year | Member | Party | |
|---|---|---|---|
| 1952 | Jagadish Sharma | Indian National Congress | |
| 1957 | Ram Binod Singh | Independent | |
| 1962 | Sheo Bachan Singh | Communist Party of India | |
| 1967 | Ram Jaipal Singh Yadav | Indian National Congress | |
| 1969 | |||
| 1972 | |||
| 1977 | Ram Sunder Das | Janata Party | |
| 1980 | Lalu Prasad Yadav | Janata Party | |
| 1985 | Lok Dal | ||
| 1990 | Raj Kumar Roy | Janata Dal | |
| 1995 | |||
| 2000 | Vinay Kumar Singh | Bharatiya Janata Party | |
| 2005 | Ramanuj Prasad Yadav | Rashtriya Janata Dal | |
| 2005 | |||
| 2010 | Vinay Kumar Singh | Bharatiya Janata Party | |
| 2015 | Ramanuj Prasad Yadav | Rashtriya Janata Dal | |
| 2020 | |||
Election results
[edit]2025
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vinay Kumar Singh | ||||
| RJD | Ramanuj Prasad Yadav | ||||
| JSP | Chandan Lal Mehta | ||||
| Majority | |||||
| Turnout | |||||
| gain from | Swing | ||||
2020
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RJD | Ramanuj Prasad Yadav | 73,247 | 43.11 | −11.76 | |
| BJP | Vinay Kumar Singh | 66,561 | 39.18 | +7.51 | |
| Independent | Chandan Lal | 8,667 | 5.1 | ||
| Independent | Ramesh Kumar | 5,541 | 3.26 | ||
| Independent | Suman Kumar | 3,055 | 1.8 | ||
| Independent | Hem Narayan Singh | 3,044 | 1.79 | ||
| Independent | Pinki Kumari Prasad | 1,942 | 1.14 | ||
| NCP | Dharamveer Kumar | 1,603 | 0.94 | ||
| NOTA | None of the above | 1,546 | 0.91 | −1.82 | |
| Majority | 6,686 | 3.93 | −19.27 | ||
| Turnout | 169,896 | 58.96 | +0.4 | ||
| RJD hold | Swing | ||||
2015
[edit]- Ramanuj Prasad Yadav (RJD): 86,082 votes
- Vinay Kumar Singh (BJP): 49,686 votes
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RJD | Dr. Ramanuj Prasad | 86,082 | 54.87 | ||
| BJP | Vinay Kumar Singh | 49,686 | 31.67 | ||
| Independent | Binod Kumar Singh | 3,606 | 2.3 | ||
| Sarvajan Kalyan Loktantrik Party | Pradeep Kumar Sahni | 3,265 | 2.08 | ||
| Independent | Sudhir Kumar Singh Alias Bhola Singh | 2,312 | 1.47 | ||
| Independent | Ashok Singh | 2,172 | 1.38 | ||
| NOTA | None of the above | 4,290 | 2.73 | ||
| Majority | 36,396 | 23.2 | |||
| Turnout | 156,884 | 58.56 | |||
1980
[edit]- Lalu Prasad Yadav (Janata-Secular): 45,041 votes[7]
- Jawahar Prasad Singh (Indira Congress): 35,874 votes
- Ram Sunder Das (Janata Party): 10,396 votes
1977
[edit]- Ram Sunder Das (JNP): 40,747 votes[8]
- Rameshwar Prasad Rai (IND): 15,411 votes
References
[edit]- ^ "Roll of the dais Sonepur Assembly constituency". Archived from the original on 4 June 2016.
- ^ a b "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 10 January 2011.
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 19 September 2016. Retrieved 15 September 2016.
{{cite web}}: CS1 maint: archived copy as title (link) - ^ "Archived copy" (PDF). Archived from the original (PDF) on 12 July 2017. Retrieved 12 February 2022.
{{cite web}}: CS1 maint: archived copy as title (link) - ^ "Bihar General Legislative Election 2020". Election Commission of India. 13 January 2021.
- ^ "Bihar General Legislative Election 2015". Election Commission of India. 20 August 2018.
- ^ "Sonepur Assembly Constituency Election Result - Legislative Assembly Constituency".
- ^ "Bihar Assembly Election Results in 1977".
External links
[edit]- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.