| Sylhet-5 | |
|---|---|
| Constituency for the Jatiya Sangsad | |
| District | Sylhet District |
| Division | Sylhet Division |
| Electorate | 324,510 (2018)[1] |
| Current constituency | |
| Created | 1973 |
| Party | Independent |
| Member | Husam Uddin Chowdhury Fultali |
Sylhet-5 is a parliamentary constituency of Bangladesh.
Boundaries
[edit]The constituency encompasses Kanaighat and Zakiganj upazilas.[2][3]
History
[edit]The constituency was created for the first general elections in newly independent Bangladesh, held in 1973.
Members of Parliament
[edit]Elections
[edit]Elections in the 2010s
[edit]Salim Uddin was elected unopposed in the 2014 general election after opposition parties withdrew their candidacies in a boycott of the election.[8]
Elections in the 2000s
[edit]| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| AL | Hafiz Ahmed Mazumder | 109,690 | 54.7 | +21.3 | ||
| JP(E) | Farid Uddin Choudhury | 78,061 | 38.9 | N/A | ||
| Jamiat Ulema-e-Islam Bangladesh | Ubydullah Faruk | 8,946 | 4.5 | N/A | ||
| Independent | Kutub Uddin Ahmed Sikder | 2,599 | 1.3 | +1.1 | ||
| KSJL | Oliur Rahman | 829 | 0.4 | N/A | ||
| Independent | Zobayer Ahmed Chowdhury | 331 | 0.2 | N/A | ||
| Majority | 31,629 | 15.8 | +0.1 | |||
| Turnout | 200,456 | 82.1 | +16.1 | |||
| AL gain from JI | ||||||
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| JI | Farid Uddin Chowdhury | 77,750 | 49.1 | +25 | ||
| AL | Hafiz Ahmed Mazumder | 52,885 | 33.4 | +8.2 | ||
| IJOF | M. R. Haq | 23,538 | 14.9 | N/A | ||
| Jatiya Party (M) | Nazma Akter Chowdhury | 3,389 | 2.1 | N/A | ||
| Independent | Kutub Uddin Ahmed Sikder | 388 | 0.2 | N/A | ||
| Independent | M. A. Matin Chowdhury | 317 | 0.2 | N/A | ||
| Majority | 24,865 | 15.7 | +14.5 | |||
| Turnout | 158,267 | 66.0 | +3.6 | |||
| JI gain from AL | ||||||
Elections in the 1990s
[edit]| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| AL | Hafiz Ahmed Mazumder | 29,483 | 25.2 | +3.5 | ||
| JI | Farid Uddin Chowdhury | 28,120 | 24.1 | +7.3 | ||
| JP(E) | Md. Abdul Rakib | 15,054 | 12.9 | −1.8 | ||
| Sammilita Sangram Parishad | Md. Habibur Rahman | 14,356 | 12.3 | N/A | ||
| Jamiat Ulema-e-Islam Bangladesh | Alim Uddin | 13,325 | 11.4 | N/A | ||
| IOJ | Obaidul Haque | 10,425 | 8.9 | −20.1 | ||
| BNP | M. A. Matin Chowdhury | 4,860 | 4.2 | −11.9 | ||
| Jatiya Samajtantrik Dal-JSD | A. T. M. Abdul Mustaqim | 455 | 0.4 | −0.3 | ||
| Zaker Party | Khaja Moin Uddin Ahmed | 364 | 0.3 | −0.3 | ||
| Independent | Md. Mohiuddin Ahmed | 237 | 0.2 | N/A | ||
| Jatiya Janata Party (Nurul Islam) | Md. Atikur Rahman | 212 | 0.2 | N/A | ||
| Majority | 1,363 | 1.2 | −4.4 | |||
| Turnout | 116,891 | 62.4 | +18.5 | |||
| AL gain from BNP | ||||||
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| IOJ | Obaidul Haque | 26,267 | 29.0 | |||
| AL | Hafiz Ahmed Mazumder | 19,682 | 21.7 | |||
| JI | Farid Uddin Chowdhury | 15,207 | 16.8 | |||
| BNP | Harris Chowdhury | 14,596 | 16.1 | |||
| JP(E) | M. A. Matin Chowdhury | 13,298 | 14.7 | |||
| Jatiya Samajtantrik Dal-JSD | A. T. M. Abdul Muntakim | 632 | 0.7 | |||
| Zaker Party | Md. Abdul Karim | 523 | 0.6 | |||
| JSD | Md. Mohiuddin Ahmed | 388 | 0.4 | |||
| Majority | 6,585 | 5.6 | ||||
| Turnout | 90,593 | 43.9 | ||||
| IOJ gain from JP(E) | ||||||
References
[edit]- ^ a b "Sylhet-5". The Daily Star. Retrieved 31 December 2018.
- ^ a b "Constituency Maps of Bangladesh" (PDF). Bangladesh Election Commission. 2010. Retrieved 13 August 2014.
- ^ "Delimitation of Constituencies" (PDF). Bangladesh Election Commission (in Bengali). 2013. Archived from the original (PDF) on 27 July 2014. Retrieved 23 July 2014.
- ^ Bangladesh Election Commission. "Parliament Election 1973: Constituency wise Result of Sylhet-5". Archived from the original on 16 February 2018. Retrieved 13 February 2018.
- ^ "List of 2nd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ "List of 3rd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- ^ "List of 6th Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 8 October 2015.
- ^ Ahmed, Taib (15 December 2013). "AL closer to majority before voting". New Age. Dhaka. Retrieved 12 August 2014.
- ^ "Bangladesh Parliament Election - Detail Results". Amar Desh. Retrieved 8 February 2018.
- ^ "Nomination submission List". Bangladesh Election Commission (in Bengali). Archived from the original on 11 February 2018. Retrieved 9 February 2018.
- ^ a b c "Parliament Election Result of 1991, 1996, 2001 Bangladesh Election Information and Statistics". Vote Monitor Networks. Archived from the original on 28 December 2008. Retrieved 11 February 2018.
External links
[edit]- "People's Republic of Bangladesh". Psephos.
25°01′N 92°16′E / 25.01°N 92.26°E