Pos | Team | Pld | W | SOW | SOL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Crew 2 | 28 | 16 | 3 | 0 | 9 | 58 | 46 | +12 | 54 | Qualification for the Playoffs |
2 | Orlando City B | 28 | 13 | 2 | 3 | 10 | 59 | 61 | −2 | 46 | |
3 | Chicago Fire FC II | 28 | 9 | 5 | 6 | 8 | 54 | 46 | +8 | 43 | |
4 | Huntsville City FC | 28 | 9 | 4 | 3 | 12 | 48 | 45 | +3 | 38 | |
5 | Atlanta United 2 | 28 | 9 | 2 | 4 | 13 | 50 | 52 | −2 | 35 | |
6 | FC Cincinnati 2 | 28 | 7 | 2 | 2 | 17 | 37 | 65 | −28 | 27 | |
7 | Inter Miami CF II | 28 | 5 | 1 | 5 | 17 | 34 | 68 | −34 | 22 |
Source: MLSNP Central Division
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)