This template is being discussed in accordance with Wikipedia's deletion policy. Help reach a consensus at its entry. |
Pos | Team | Pld | W | SOW | SOL | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Cincinnati 2 | 28 | 16 | 2 | 2 | 8 | 47 | 34 | +13 | 54 | Qualification for the Playoffs |
2 | Philadelphia Union II | 28 | 15 | 3 | 1 | 9 | 59 | 41 | +18 | 52 | |
3 | Chicago Fire FC II | 28 | 11 | 5 | 4 | 8 | 51 | 51 | 0 | 47 | |
4 | New York City FC II | 28 | 11 | 3 | 6 | 8 | 58 | 46 | +12 | 45 | |
5 | Columbus Crew 2 | 28 | 11 | 4 | 4 | 9 | 53 | 47 | +6 | 45 | |
6 | New York Red Bulls II | 28 | 10 | 4 | 2 | 12 | 56 | 61 | −5 | 40 | |
7 | Toronto FC II | 28 | 10 | 1 | 5 | 12 | 44 | 51 | −7 | 37 | |
8 | New England Revolution II | 28 | 4 | 4 | 2 | 18 | 37 | 59 | −22 | 22 |
Source: MLSNP Northeast Division
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)