Main article: COVID-19 pandemic in Mexico
Date |
# of cases |
# of deaths
| ||
---|---|---|---|---|
2020-02-28 | class=bb-b | class=bb-c| | ||
2020-02-29 | class=bb-b | class=bb-c| | ||
2020-03-01 | class=bb-b | class=bb-c| | ||
⋮ | class=bb-b | class=bb-c| | ||
2020-03-06 | class=bb-b | class=bb-c| | ||
2020-03-07 | class=bb-b | class=bb-c| | ||
⋮ | class=bb-b | class=bb-c| | ||
2020-03-11 | class=bb-b | class=bb-c| | ||
2020-03-12 | class=bb-b | class=bb-c| | ||
2020-03-13 | class=bb-b | class=bb-c| | ||
2020-03-14 | class=bb-b | class=bb-c| | ||
2020-03-15 | class=bb-b | class=bb-c| | ||
2020-03-16 | class=bb-b | class=bb-c| | ||
2020-03-17 | class=bb-b | class=bb-c| | ||
2020-03-18 | 1(n.a.) | |||
2020-03-19 | 1(=) | |||
2020-03-20 | 2(+1) | |||
2020-03-21 | 2(=) | |||
2020-03-22 | 2(=) | |||
2020-03-23 | 4(+2) | |||
2020-03-24 | 5(+1) | |||
2020-03-25 | 6(+1) | |||
2020-03-26 | 8(+2) | |||
2020-03-27 | 12(+4) | |||
2020-03-28 | 16(+4) | |||
2020-03-29 | 20(+4) | |||
2020-03-30 | 28(+8) | |||
2020-03-31 | 29(+1) | |||
2020-04-01 | 37(+8) | |||
2020-04-02 | 50(+13) | |||
2020-04-03 | 60(+10) | |||
2020-04-04 | 79(+19) | |||
2020-04-05 | 94(+15) | |||
2020-04-06 | 125(+31) | |||
2020-04-07 | 141(+16) | |||
2020-04-08 | 174(+33) | |||
2020-04-09 | 194(+20) | |||
2020-04-10 | 233(+39) | |||
2020-04-11 | 273(+40) | |||
2020-04-12 | 296(+23) | |||
2020-04-13 | 332(+36) | |||
2020-04-14 | 406(+74) | |||
2020-04-15 | 449(+43) | |||
2020-04-16 | 486(+37) | |||
2020-04-17 | 546(+60) | |||
2020-04-18 | 650(+104) | |||
2020-04-19 | 686(+36) | |||
2020-04-20 | 712(+26) | |||
2020-04-21 | 857(+145) | |||
2020-04-22 | 970(+113) | |||
2020-04-23 | 1,069(+99) | |||
2020-04-24 | 1,221(+152) | |||
2020-04-25 | 1,305(+84) | |||
2020-04-26 | 1,351(+46) | |||
2020-04-27 | 1,434(+83) | |||
2020-04-28 | 1,569(+135) | |||
2020-04-29 | 1,732(+163) | |||
2020-04-30 | 1,859(+127) | |||
2020-05-01 | 1,972(+113) | |||
2020-05-02 | 2,061(+89) | |||
2020-05-03 | 2,154(+93) | |||
2020-05-04 | 2,271(+117) | |||
2020-05-05 | 2,507(+236) | |||
2020-05-06 | 2,704(+197) | |||
2020-05-07 | 2,961(+257) | |||
2020-05-08 | 3,160(+199) | |||
2020-05-09 | 3,353(+193) | |||
2020-05-10 | 3,465(+112) | |||
2020-05-11 | 3,573(+108) | |||
2020-05-12 | 3,926(+353) | |||
2020-05-13 | 4,220(+294) | |||
2020-05-14 | 4,477(+257) | |||
2020-05-15 | 4,767(+290) | |||
2020-05-16 | 5,045(+278) | |||
2020-05-17 | 5,177(+132) | |||
2020-05-18 | 5,332(+155) | |||
2020-05-19 | 5,666(+334) | |||
2020-05-20 | 6,090(+424) | |||
2020-05-21 | 6,510(+420) | |||
2020-05-22 | 6,989(+479) | |||
2020-05-23 | 7,179(+190) | |||
2020-05-24 | 7,394(+215) | |||
2020-05-25 | 7,633(+239) | |||
2020-05-26 | 8,134(+501) | |||
2020-05-27 | 8,597(+463) | |||
2020-05-28 | 9,044(+447) | |||
2020-05-29 | 9,415(+371) | |||
2020-05-30 | 9,779(+364) | |||
2020-05-31 | 9,930(+151) | |||
2020-06-01 | 10,167(+237) | |||
2020-06-02 | 10,637(+470) | |||
2020-06-03 | 11,729(+1,092) | |||
2020-06-04 | 12,545(+816) | |||
2020-06-05 | 13,170(+625) | |||
2020-06-06 | 13,511(+341) | |||
2020-06-07 | 13,699(+188) | |||
2020-06-08 | 14,053(+354) | |||
2020-06-09 | 14,649(+596) | |||
2020-06-10 | 15,357(+708) | |||
2020-06-11 | 15,944(+587) | |||
2020-06-12 | 16,448(+504) | |||
2020-06-13 | 16,872(+424) | |||
2020-06-14 | 17,141(+269) | |||
2020-06-15 | 17,580(+439) | |||
2020-06-16 | 18,310(+730) | |||
2020-06-17 | 19,080(+770) | |||
2020-06-18 | 19,747(+667) | |||
2020-06-19 | 20,394(+647) | |||
2020-06-20 | 20,781(+387) | |||
2020-06-21 | 21,825(+1,044) | |||
2020-06-22 | 22,584(+759) | |||
2020-06-23 | 23,377(+793) | |||
2020-06-24 | 24,324(+947) | |||
2020-06-25 | 25,060(+736) | |||
2020-06-26 | 25,779(+719) | |||
2020-06-27 | 26,381(+602) | |||
2020-06-28 | 26,648(+267) | |||
2020-06-29 | 27,121(+473) | |||
2020-06-30 | 27,769(+648) | |||
2020-07-01 | 28,510(+741) | |||
2020-07-02 | 29,189(+679) | |||
2020-07-03 | 29,843(+654) | |||
2020-07-04 | 30,366(+523) | |||
2020-07-05 | 30,639(+273) | |||
2020-07-06 | 31,119(+480) | |||
2020-07-07 | 32,014(+895) | |||
2020-07-08 | 32,796(+782) | |||
2020-07-09 | 33,526(+730) | |||
2020-07-10 | 34,191(+665) | |||
2020-07-11 | 34,730(+539) | |||
2020-07-12 | 35,006(+276) | |||
2020-07-13 | 35,491(+485) | |||
2020-07-14 | 36,327(+836) | |||
2020-07-15 | 36,906(+579) | |||
2020-07-16 | 37,574(+668) | |||
2020-07-17 | 38,310(+736) | |||
2020-07-18 | 38,888(+578) | |||
2020-07-19 | 39,184(+296) | |||
2020-07-20 | 39,485(+301) | |||
2020-07-21 | 40,400(+915) | |||
2020-07-22 | 41,190(+790) | |||
2020-07-23 | 41,908(+718) | |||
2020-07-24 | 42,645(+737) | |||
2020-07-25 | 43,374(+729) | |||
2020-07-26 | 43,680(+306) | |||
2020-07-27 | 44,022(+342) | |||
2020-07-28 | 44,876(+854) | |||
2020-07-29 | 45,361(+485) | |||
2020-07-30 | 46,000(+639) | |||
2020-07-31 | 46,688(+688) | |||
2020-08-01 | 47,472(+784) | |||
2020-08-02 | 47,746(+274) | |||
2020-08-03 | 48,012(+266) | |||
2020-08-04 | 48,869(+857) | |||
2020-08-05 | 49,698(+829) | |||
2020-08-06 | 50,517(+819) | |||
2020-08-07 | 51,311(+794) | |||
2020-08-08 | 52,006(+695) | |||
2020-08-09 | 52,298(+292) | |||
2020-08-10 | 53,003(+705) | |||
2020-08-11 | 53,929(+926) | |||
2020-08-12 | 54,666(+737) | |||
2020-08-13 | 55,293(+627) | |||
2020-08-14 | 55,908(+615) | |||
2020-08-15 | 56,543(+635) | |||
2020-08-16 | 56,757(+214) | |||
2020-08-17 | 57,023(+266) | |||
2020-08-18 | 57,774(+751) | |||
2020-08-19 | 58,481(+707) | |||
2020-08-20 | 59,106(+625) | |||
2020-08-21 | 59,610(+504) | |||
2020-08-22 | 60,254(+644) | |||
2020-08-23 | 60,480(+226) | |||
2020-08-24 | 60,800(+320) | |||
2020-08-25 | 61,450(+650) | |||
2020-08-26 | 62,076(+626) | |||
2020-08-27 | 62,594(+518) | |||
2020-08-28 | 63,146(+552) | |||
2020-08-29 | 63,819(+673) | |||
2020-08-30 | 64,158(+339) | |||
2020-08-31 | 64,414(+256) | |||
2020-09-01 | 65,241(+827) | |||
2020-09-02 | 65,816(+575) | |||
2020-09-03 | 66,329(+513) | |||
2020-09-04 | 66,851(+522) | |||
2020-09-05 | 67,326(+475) | |||
2020-09-06 | 67,558(+232) | |||
2020-09-07 | 67,781(+223) | |||
2020-09-08 | 68,484(+703) | |||
2020-09-09 | 69,095(+611) | |||
2020-09-10 | 69,649(+554) | |||
2020-09-11 | 70,183(+534) | |||
2020-09-12 | 70,604(+421) | |||
2020-09-13 | 70,821(+217) | |||
2020-09-14 | 71,049(+228) | |||
2020-09-15 | 71,678(+629) | |||
2020-09-16 | 71,978(+300) | |||
2020-09-17 | 72,179(+201) | |||
2020-09-18 | 72,803(+624) | |||
2020-09-19 | 73,258(+455) | |||
2020-09-20 | 73,493(+235) | |||
2020-09-21 | 73,697(+204) | |||
2020-09-22 | 74,348(+651) | |||
2020-09-23 | 74,949(+601) | |||
2020-09-24 | 75,439(+490) | |||
2020-09-25 | 75,844(+405) | |||
2020-09-26 | 76,243(+399) | |||
2020-09-27 | 76,430(+187) | |||
2020-09-28 | 76,603(+173) | |||
2020-09-29 | 77,163(+560) | |||
2020-09-30 | 77,646(+483) | |||
2020-10-01 | 78,078(+432) | |||
2020-10-02 | 78,492(+414) | |||
2020-10-03 | 78,880(+388) | |||
2020-10-04 | 79,088(+208) | |||
2020-10-05 | 81,877(+2,789) | |||
2020-10-06 | 82,348(+471) | |||
2020-10-07 | 82,726(+378) | |||
2020-10-08 | 83,096(+370) | |||
2020-10-09 | 83,507(+411) | |||
2020-10-10 | 83,642(+135) | |||
2020-10-11 | 83,781(+139) | |||
2020-10-12 | 83,945(+164) | |||
2020-10-13 | 84,420(+475) | |||
2020-10-14 | 84,898(+478) | |||
2020-10-15 | 85,285(+387) | |||
2020-10-16 | 85,704(+419) | |||
2020-10-17 | 86,059(+355) | |||
2020-10-18 | 86,167(+108) | |||
2020-10-19 | 86,338(+171) | |||
2020-10-20 | 86,893(+555) | |||
2020-10-21 | 87,415(+522) | |||
2020-10-22 | 87,894(+479) | |||
2020-10-23 | 88,312(+418) | |||
2020-10-24 | 88,743(+431) | |||
2020-10-25 | 88,924(+181) | |||
2020-10-26 | 89,171(+247) | |||
2020-10-27 | 89,814(+643) | |||
2020-10-28 | 90,309(+495) | |||
2020-10-29 | 90,773(+464) | |||
2020-10-30 | 91,289(+516) | |||
2020-10-31 | 91,753(+464) | |||
2020-11-01 | 91,895(+142) | |||
2020-11-02 | 92,100(+205) | |||
2020-11-03 | 92,593(+493) | |||
2020-11-04 | 93,228(+635) | |||
2020-11-05 | 93,772(+544) | |||
2020-11-06 | 94,323(+551) | |||
2020-11-07 | 94,808(+485) | |||
2020-11-08 | 95,027(+219) | |||
2020-11-09 | 95,225(+198) | |||
2020-11-10 | 95,842(+617) | |||
2020-11-11 | 96,430(+588) | |||
2020-11-12 | 97,056(+626) | |||
2020-11-13 | 97,624(+568) | |||
2020-11-14 | 98,259(+635) | |||
2020-11-15 | 98,542(+283) | |||
2020-11-16 | 98,861(+319) | |||
2020-11-17 | 99,026(+165) | |||
2020-11-18 | 99,528(+502) | |||
2020-11-19 | 100,104(+576) | |||
2020-11-20 | 100,823(+719) | |||
2020-11-21 | 101,373(+550) | |||
2020-11-22 | 101,676(+303) | |||
2020-11-23 | 101,926(+250) | |||
2020-11-24 | 102,739(+813) | |||
2020-11-25 | 103,597(+858) | |||
2020-11-26 | 104,242(+645) | |||
2020-11-27 | 104,873(+631) | |||
2020-11-28 | 105,459(+586) | |||
2020-11-29 | 105,655(+196) | |||
2020-11-30 | 105,940(+285) | |||
2020-12-01 | 106,765(+825) | |||
2020-12-02 | 107,565(+800) | |||
2020-12-03 | 108,173(+608) | |||
2020-12-04 | 108,863(+690) | |||
2020-12-05 | 109,456(+593) | |||
2020-12-06 | 109,717(+261) | |||
2020-12-07 | 110,074(+357) | |||
2020-12-08 | 110,874(+800) | |||
2020-12-09 | 111,655(+781) | |||
2020-12-10 | 112,326(+671) | |||
2020-12-11 | 113,019(+693) | |||
2020-12-12 | 113,704(+685) | |||
2020-12-13 | 113,953(+249) | |||
2020-12-14 | 114,298(+345) | |||
2020-12-15 | 115,099(+801) | |||
2020-12-16 | 115,769(+670) | |||
2020-12-17 | 116,487(+718) | |||
2020-12-18 | 117,249(+762) | |||
2020-12-19 | 117,876(+627) | |||
2020-12-20 | 118,202(+326) | |||
2020-12-21 | 118,598(+396) | |||
2020-12-22 | 119,495(+897) | |||
2020-12-23 | 120,311(+816) | |||
2020-12-24 | 121,172(+861) | |||
2020-12-25 | 121,837(+665) | |||
2020-12-26 | 122,026(+189) | |||
2020-12-27 | 122,426(+400) | |||
2020-12-28 | 122,855(+429) | |||
2020-12-29 | 123,845(+990) | |||
2020-12-30 | 124,897(+1,052) | |||
2020-12-31 | 125,807(+910) | |||
2021-01-01 | 126,507(+700) | |||
2021-01-02 | 126,851(+344) | |||
2021-01-03 | 127,213(+362) | |||
2021-01-04 | 127,757(+544) | |||
2021-01-05 | 128,822(+1,065) | |||
2021-01-06 | 129,987(+1,165) | |||
2021-01-07 | 131,031(+1,044) | |||
2021-01-08 | 132,069(+1,038) | |||
2021-01-09 | 133,204(+1,135) | |||
2021-01-10 | 133,706(+502) | |||
2021-01-11 | 134,368(+662) | |||
2021-01-12 | 135,682(+1,314) | |||
2021-01-13 | 136,917(+1,235) | |||
2021-01-14 | 137,916(+999) | |||
2021-01-15 | 139,022(+1,106) | |||
2021-01-16 | 140,241(+1,219) | |||
2021-01-17 | 140,704(+463) | |||
2021-01-18 | 141,248(+544) | |||
2021-01-19 | 142,832(+1,584) | |||
2021-01-20 | 144,371(+1,539) | |||
2021-01-21 | 146,174(+1,803) | |||
2021-01-22 | 147,614(+1,440) | |||
2021-01-23 | 149,084(+1,470) | |||
2021-01-24 | 149,614(+530) | |||
2021-01-25 | 150,273(+659) | |||
2021-01-26 | 152,016(+1,743) | |||
2021-01-27 | 153,639(+1,623) | |||
2021-01-28 | 155,145(+1,506) | |||
2021-01-29 | 156,579(+1,434) | |||
2021-01-30 | 158,074(+1,495) | |||
2021-01-31 | 158,536(+462) | |||
2021-02-01 | 159,100(+564) | |||
2021-02-02 | 159,533(+433) | |||
2021-02-03 | 161,240(+1,707) | |||
2021-02-04 | 162,922(+1,682) | |||
2021-02-05 | 164,290(+1,368) | |||
2021-02-06 | 165,786(+1,496) | |||
2021-02-07 | 166,200(+414) | |||
2021-02-08 | 166,731(+531) | |||
2021-02-09 | 168,432(+1,701) | |||
2021-02-10 | 169,760(+1,328) | |||
2021-02-11 | 171,234(+1,474) | |||
2021-02-12 | 172,557(+1,323) | |||
2021-02-13 | 173,771(+1,214) | |||
2021-02-14 | 174,207(+436) | |||
2021-02-15 | 174,657(+450) | |||
2021-02-16 | 175,986(+1,329) | |||
2021-02-17 | 177,061(+1,075) | |||
2021-02-18 | 178,108(+1,047) | |||
2021-02-19 | 178,965(+857) | |||
2021-02-20 | 179,797(+832) | |||
2021-02-21 | 180,107(+310) | |||
2021-02-22 | 180,536(+429) | |||
2021-02-23 | 181,809(+1,273) | |||
2021-02-24 | 182,815(+1,006) | |||
2021-02-25 | 183,692(+877) | |||
2021-02-26 | 184,474(+782) | |||
2021-02-27 | 185,257(+783) | |||
2021-02-28 | 185,715(+458) | |||
2021-03-01 | 186,152(+437) | |||
2021-03-02 | 187,187(+1,035) | |||
2021-03-03 | 188,044(+857) | |||
2021-03-04 | 188,866(+822) | |||
2021-03-05 | 189,578(+712) | |||
2021-03-06 | 190,357(+779) | |||
2021-03-07 | 190,604(+247) | |||
2021-03-08 | 190,923(+319) | |||
2021-03-09 | 191,789(+866) | |||
2021-03-10 | 192,488(+699) | |||
2021-03-11 | 193,142(+654) | |||
2021-03-12 | 193,851(+709) | |||
2021-03-13 | 194,490(+639) | |||
2021-03-14 | 194,710(+220) | |||
2021-03-15 | 194,944(+234) | |||
2021-03-16 | 195,119(+175) | |||
2021-03-17 | 195,908(+789) | |||
2021-03-18 | 196,606(+698) | |||
2021-03-19 | 197,219(+613) | |||
2021-03-20 | 197,827(+608) | |||
2021-03-21 | 198,036(+209) | |||
2021-03-22 | 198,239(+203) | |||
2021-03-23 | 199,048(+809) | |||
2021-03-24 | 199,627(+579) | |||
2021-03-25 | 200,211(+584) | |||
2021-03-26 | 200,862(+651) | |||
2021-03-27 | 201,429(+567) | |||
2021-03-28 | 201,623(+194) | |||
2021-03-29 | 201,826(+203) | |||
2021-03-30 | 202,633(+807) | |||
2021-03-31 | 203,210(+577) | |||
2021-04-01 | 203,664(+454) | |||
2021-04-02 | 203,854(+190) | |||
2021-04-03 | 204,011(+157) | |||
2021-04-04 | 204,147(+136) | |||
2021-04-05 | 204,399(+252) | |||
2021-04-06 | 205,002(+603) | |||
2021-04-07 | 205,598(+596) | |||
2021-04-08 | 206,146(+548) | |||
2021-04-09 | 207,020(+874) | |||
2021-04-10 | 209,212(+2,192) | |||
2021-04-11 | 209,338(+126) | |||
2021-04-12 | 209,702(+364) | |||
2021-04-13 | 210,294(+592) | |||
2021-04-14 | 210,812(+518) | |||
2021-04-15 | 211,213(+401) | |||
2021-04-16 | 211,693(+480) | |||
2021-04-17 | 212,228(+535) | |||
2021-04-18 | 212,339(+111) | |||
2021-04-19 | 212,466(+127) | |||
2021-04-20 | 213,048(+582) | |||
2021-04-21 | 213,597(+549) | |||
2021-04-22 | 214,095(+498) | |||
2021-04-23 | 214,504(+409) | |||
2021-04-24 | 214,853(+349) | |||
2021-04-25 | 214,947(+94) | |||
2021-04-26 | 215,113(+166) | |||
2021-04-27 | 215,547(+434) | |||
2021-04-28 | 215,918(+371) | |||
2021-04-29 | 216,447(+529) | |||
2021-04-30 | 216,907(+460) | |||
2021-05-01 | 217,168(+261) | |||
2021-05-02 | 217,233(+65) | |||
2021-05-03 | 217,345(+112) | |||
2021-05-04 | 217,740(+395) | |||
2021-05-05 | 218,007(+267) | |||
2021-05-06 | 218,173(+166) | |||
2021-05-07 | 218,657(+484) | |||
2021-05-08 | 218,928(+271) | |||
2021-05-09 | 218,985(+57) | |||
2021-05-10 | 219,089(+104) | |||
2021-05-11 | 219,323(+234) | |||
2021-05-12 | 219,590(+267) | |||
2021-05-13 | 219,901(+311) | |||
2021-05-14 | 220,159(+258) | |||
2021-05-15 | 220,384(+225) | |||
2021-05-16 | 220,437(+53) | |||
2021-05-17 | 220,493(+56) | |||
2021-05-18 | 220,746(+253) | |||
2021-05-19 | 220,850(+104) | |||
2021-05-20 | 221,080(+230) | |||
2021-05-21 | 221,256(+176) | |||
2021-05-22 | 221,597(+341) | |||
2021-05-23 | 221,647(+50) | |||
2021-05-24 | 221,695(+48) | |||
2021-05-25 | 221,960(+265) | |||
2021-05-26 | 222,232(+272) | |||
2021-05-27 | 222,661(+429) | |||
2021-05-28 | 223,072(+411) | |||
2021-05-29 | 223,455(+383) | |||
2021-05-30 | 223,507(+52) | |||
2021-05-31 | 223,568(+61) | |||
2021-06-01 | 227,840(+4,272) | |||
2021-06-02 | 228,146(+306) | |||
2021-06-03 | 228,362(+216) | |||
2021-06-04 | 228,568(+206) | |||
2021-06-05 | 228,754(+186) | |||
2021-06-06 | 228,804(+50) | |||
2021-06-07 | 228,838(+34) | |||
2021-06-08 | 229,100(+262) | |||
2021-06-09 | 229,353(+253) | |||
2021-06-10 | 229,580(+227) | |||
2021-06-11 | 229,823(+243) | |||
2021-06-12 | 230,097(+274) | |||
2021-06-13 | 230,150(+53) | |||
2021-06-14 | 230,187(+37) | |||
2021-06-15 | 230,428(+241) | |||
2021-06-16 | 230,624(+196) | |||
2021-06-17 | 230,792(+168) | |||
2021-06-18 | 230,959(+167) | |||
2021-06-19 | 231,151(+192) | |||
2021-06-20 | 231,187(+36) | |||
2021-06-21 | 231,244(+57) | |||
2021-06-22 | 231,505(+261) | |||
2021-06-23 | 231,847(+342) | |||
2021-06-24 | 232,068(+221) | |||
2021-06-25 | 232,346(+278) | |||
2021-06-26 | 232,521(+175) | |||
2021-06-27 | 232,564(+43) | |||
2021-06-28 | 232,608(+44) | |||
2021-06-29 | 232,803(+195) | |||
2021-06-30 | 233,047(+244) | |||
2021-07-01 | 233,248(+201) | |||
2021-07-02 | 233,425(+177) | |||
2021-07-03 | 233,580(+155) | |||
2021-07-04 | 233,622(+42) | |||
2021-07-05 | 233,689(+67) | |||
2021-07-06 | 233,958(+269) | |||
2021-07-07 | 234,192(+234) | |||
2021-07-08 | 234,458(+266) | |||
2021-07-09 | 234,675(+217) | |||
2021-07-10 | 234,907(+232) | |||
2021-07-11 | 234,969(+62) | |||
2021-07-12 | 235,058(+89) | |||
2021-07-13 | 235,277(+219) | |||
2021-07-14 | 235,507(+230) | |||
2021-07-15 | 235,740(+233) | |||
2021-07-16 | 236,015(+275) | |||
2021-07-17 | 236,240(+225) | |||
2021-07-18 | 236,331(+91) | |||
2021-07-19 | 236,469(+138) | |||
2021-07-20 | 236,810(+341) | |||
2021-07-21 | 237,207(+397) | |||
2021-07-22 | 237,626(+419) | |||
2021-07-23 | 237,954(+328) | |||
2021-07-24 | 238,316(+362) | |||
2021-07-25 | 238,424(+108) | |||
2021-07-26 | 238,595(+171) | |||
2021-07-27 | 239,079(+484) | |||
2021-07-28 | 238,616 | |||
2021-07-29 | 239,997(+1,381) | |||
2021-07-30 | 240,456(+459) | |||
2021-07-31 | 240,906(+450) | |||
2021-08-01 | 241,034(+128) | |||
2021-08-02 | 241,879(+845) | |||
2021-08-03 | 241,936(+57) | |||
2021-08-04 | 242,547(+611) | |||
2021-08-05 | 243,165(+618) | |||
2021-08-06 | 243,733(+568) | |||
2021-08-07 | 244,248(+515) | |||
2021-08-08 | 244,420(+172) | |||
2021-08-09 | 244,690(+270) | |||
2021-08-10 | 245,276(+586) | |||
2021-08-11 | 246,203(+927) | |||
2021-08-12 | 246,811(+608) | |||
2021-08-13 | 247,414(+603) | |||
2021-08-14 | 248,167(+753) | |||
2021-08-15 | 248,380(+213) | |||
2021-08-16 | 248,652(+272) | |||
2021-08-17 | 249,529(+877) | |||
2021-08-18 | 250,469(+940) | |||
2021-08-19 | 251,319(+850) | |||
2021-08-20 | 252,080(+761) | |||
2021-08-21 | 252,927(+847) | |||
2021-08-22 | 253,155(+228) | |||
2021-08-23 | 253,526(+371) | |||
2021-08-24 | 254,466(+940) | |||
2021-08-25 | 255,452(+986) | |||
2021-08-26 | 256,287(+835) | |||
2021-08-27 | 257,150(+863) | |||
2021-08-28 | 257,906(+756) | |||
2021-08-29 | 258,165(+259) | |||
2021-08-30 | 258,491(+326) | |||
2021-08-31 | 259,326(+835) | |||
2021-09-01 | 260,503(+1,177) | |||
2021-09-02 | 261,456(+953) | |||
2021-09-03 | 262,221(+765) | |||
2021-09-04 | 262,868(+647) | |||
2021-09-05 | 263,140(+272) | |||
2021-09-06 | 263,470(+330) | |||
2021-09-07 | 264,541(+1,071) | |||
2021-09-08 | 265,420(+879) | |||
2021-09-09 | 266,150(+730) | |||
2021-09-10 | 266,849(+699) | |||
2021-09-11 | 267,524(+675) | |||
2021-09-12 | 267,748(+224) | |||
2021-09-13 | 267,969(+221) | |||
2021-09-14 | 269,016(+1,047) | |||
2021-09-15 | 269,913(+897) | |||
2021-09-16 | 270,348(+435) | |||
2021-09-17 | 270,538(+190) | |||
2021-09-18 | 271,303(+765) | |||
2021-09-19 | 271,303(=) | |||
2021-09-20 | 271,765(+462) | |||
2021-09-21 | 272,580(+815) | |||
2021-09-22 | 273,391(+811) | |||
2021-09-23 | 274,139(+748) | |||
2021-09-24 | 274,703(+564) | |||
2021-09-25 | 275,299(+596) | |||
2021-09-26 | 275,450(+151) | |||
2021-09-27 | 275,676(+226) | |||
2021-09-28 | 276,376(+700) | |||
2021-09-29 | 276,973(+597) | |||
2021-09-30 | 277,507(+534) | |||
2021-10-01 | 277,978(+471) | |||
2021-10-02 | 278,592(+614) | |||
2021-10-03 | 278,803(+211) | |||
2021-10-04 | 279,106(+303) | |||
2021-10-05 | 279,894(+788) | |||
2021-10-06 | 279,896(+2) | |||
2021-10-07 | 281,121(+1,225) | |||
2021-10-08 | 281,610(+489) | |||
2021-10-09 | 281,958(+348) | |||
2021-10-10 | 282,026(+68) | |||
2021-10-11 | 282,227(+201) | |||
2021-10-12 | 282,773(+546) | |||
2021-10-13 | 283,193(+420) | |||
2021-10-14 | 283,574(+381) | |||
2021-10-15 | 284,008(+434) | |||
2021-10-16 | 284,321(+313) | |||
2021-10-17 | 284,381(+60) | |||
2021-10-18 | 284,477(+96) | |||
2021-10-19 | 284,925(+448) | |||
2021-10-20 | 285,347(+422) | |||
2021-10-21 | 285,669(+322) | |||
2021-10-22 | 285,953(+284) | |||
2021-10-23 | 286,259(+306) | |||
2021-10-24 | 286,346(+87) | |||
2021-10-25 | 286,496(+150) | |||
2021-10-26 | 286,888(+392) | |||
2021-10-27 | 287,274(+386) | |||
2021-10-28 | 287,631(+357) | |||
2021-10-29 | 287,951(+320) | |||
2021-10-30 | 288,276(+325) | |||
2021-10-31 | 288,365(+89) | |||
2021-11-01 | 288,464(+99) | |||
2021-11-02 | 288,733(+269) | |||
2021-11-03 | 288,867(+134) | |||
2021-11-04 | 289,131(+264) | |||
2021-11-05 | 289,413(+282) | |||
2021-11-06 | 289,674(+261) | |||
2021-11-07 | 289,734(+60) | |||
2021-11-08 | 289,811(+77) | |||
2021-11-09 | 290,110(+299) | |||
2021-11-10 | 290,374(+264) | |||
2021-11-11 | 290,630(+256) | |||
2021-11-12 | 290,872(+242) | |||
2021-11-13 | 291,089(+217) | |||
2021-11-14 | 291,147(+58) | |||
2021-11-15 | 291,204(+57) | |||
2021-11-16 | 291,241(+37) | |||
2021-11-17 | 291,573(+332) | |||
2021-11-18 | 291,929(+356) | |||
2021-11-19 | 292,145(+216) | |||
2021-11-20 | 292,792(+647) | |||
2021-11-21 | 292,471 | |||
2021-11-22 | 292,524(+53) | |||
2021-11-23 | 292,850(+326) | |||
2021-11-24 | 293,186(+336) | |||
2021-11-25 | 293,449(+263) | |||
2021-11-26 | 293,614(+165) | |||
2021-11-27 | 293,859(+245) | |||
2021-11-28 | 293,897(+38) | |||
2021-11-29 | 293,950(+53) | |||
2021-11-30 | 294,246(+296) | |||
2021-12-01 | 294,428(+182) | |||
2021-12-02 | 294,715(+287) | |||
2021-12-03 | 294,903(+188) | |||
2021-12-04 | 295,155(+252) | |||
2021-12-05 | 295,203(+48) | |||
2021-12-06 | 295,313(+110) | |||
2021-12-07 | 295,602(+289) | |||
2021-12-08 | 295,894(+292) | |||
2021-12-09 | 296,188(+294) | |||
2021-12-10 | 296,385(+197) | |||
2021-12-11 | 296,620(+235) | |||
2021-12-12 | 296,672(+52) | |||
2021-12-13 | 296,721(+49) | |||
2021-12-14 | 296,984(+263) | |||
2021-12-15 | 297,188(+204) | |||
2021-12-16 | 297,356(+168) | |||
2021-12-17 | 297,568(+212) | |||
2021-12-18 | 297,835(+267) | |||
2021-12-19 | 297,858(+23) | |||
2021-12-20 | 297,916(+58) | |||
2021-12-21 | 298,161(+245) | |||
2021-12-22 | 298,359(+198) | |||
2021-12-23 | 298,508(+149) | |||
2021-12-24 | 298,670(+162) | |||
2021-12-25 | 298,759(+89) | |||
2021-12-26 | 298,777(+18) | |||
2021-12-27 | 298,819(+42) | |||
2021-12-28 | 298,944(+125) | |||
2021-12-29 | 299,132(+188) | |||
2021-12-30 | 299,285(+153) | |||
2021-12-31 | 299,428(+143) | |||
2022-01-01 | 299,525(+97) | |||
2022-01-02 | 299,544(+19) | |||
2022-01-03 | 299,581(+37) | |||
2022-01-04 | 299,711(+130) | |||
2022-01-05 | 299,842(+131) | |||
2022-01-06 | 299,970(+128) | |||
2022-01-07 | 300,101(+131) | |||
2022-01-08 | 300,303(+202) | |||
2022-01-09 | 300,334(+31) | |||
2022-01-10 | 300,412(+78) | |||
2022-01-11 | 300,574(+162) | |||
2022-01-12 | 300,764(+190) | |||
2022-01-13 | 300,912(+148) | |||
2022-01-14 | class=bb-b | class=bb-c| | ||
2022-01-15 | 301,334(n.a.) | |||
2022-01-16 | 301,410(+76) | |||
2022-01-17 | 301,469(+59) | |||
2022-01-18 | 301,789(+320) | |||
2022-01-19 | 302,112(+323) | |||
2022-01-20 | 302,390(+278) | |||
2022-01-21 | 302,721(+331) | |||
2022-01-22 | 303,085(+364) | |||
2022-01-23 | 303,183(+98) | |||
2022-01-24 | 303,301(+118) | |||
