Main article: COVID-19 pandemic in the Philippines
Date |
# of cases |
# of deaths
| ||
---|---|---|---|---|
2020-01-30 | class=bb-b | class=bb-c| | 0(n.a.) | |
⋮ | class=bb-b | class=bb-c| | 0(n.a.) | |
2020-02-02 | class=bb-b | class=bb-c| | 0(n.a.) | |
⋮ | class=bb-b | class=bb-c| | 0(n.a.) | |
2020-02-05 | class=bb-b | class=bb-c| | 1(n.a.) | |
⋮ | class=bb-b | class=bb-c| | 1(=) | |
2020-02-10 | class=bb-b | class=bb-c| | 1(=) | |
⋮ | class=bb-b | class=bb-c| | 1(=) | |
2020-03-05 | class=bb-b | class=bb-c| | 1(=) | |
2020-03-06 | class=bb-b | class=bb-c| | 1(=) | |
2020-03-07 | class=bb-b | class=bb-c| | 1(=) | |
2020-03-08 | class=bb-b | class=bb-c| | 1(=) | |
2020-03-09 | class=bb-b | class=bb-c| | 1(=) | |
2020-03-10 | class=bb-b | class=bb-c| | 1(=) | |
2020-03-11 | class=bb-b | class=bb-c| | 2(+100%) | |
2020-03-12 | class=bb-b | class=bb-c| | 5(+150%) | |
2020-03-13 | class=bb-b | class=bb-c| | 6(+20%) | |
2020-03-14 | 8(+33%) | |||
2020-03-15 | 12(+50%) | |||
2020-03-16 | 12(=) | |||
2020-03-17 | 14(+17%) | |||
2020-03-18 | 17(+21%) | |||
2020-03-19 | 17(=) | |||
2020-03-20 | 18(+5.9%) | |||
2020-03-21 | 19(+5.6%) | |||
2020-03-22 | 25(+32%) | |||
2020-03-23 | 33(+32%) | |||
2020-03-24 | 35(+6.1%) | |||
2020-03-25 | 38(+8.6%) | |||
2020-03-26 | 45(+18%) | |||
2020-03-27 | 54(+20%) | |||
2020-03-28 | 68(+26%) | |||
2020-03-29 | 71(+4.4%) | |||
2020-03-30 | 78(+9.9%) | |||
2020-03-31 | 88(+13%) | |||
2020-04-01 | 96(+9.1%) | |||
2020-04-02 | 107(+11%) | |||
2020-04-03 | 136(+27%) | |||
2020-04-04 | 144(+5.9%) | |||
2020-04-05 | 152(+5.6%) | |||
2020-04-06 | 163(+7.2%) | |||
2020-04-07 | 177(+8.6%) | |||
2020-04-08 | 182(+2.8%) | |||
2020-04-09 | 203(+12%) | |||
2020-04-10 | 221(+8.9%) | |||
2020-04-11 | 247(+12%) | |||
2020-04-12 | 297(+20%) | |||
2020-04-13 | 315(+6.1%) | |||
2020-04-14 | 335(+6.3%) | |||
2020-04-15 | 349(+4.2%) | |||
2020-04-16 | 362(+3.7%) | |||
2020-04-17 | 387(+6.9%) | |||
2020-04-18 | 397(+2.6%) | |||
2020-04-19 | 409(+3%) | |||
2020-04-20 | 428(+4.6%) | |||
2020-04-21 | 437(+2.1%) | |||
2020-04-22 | 446(+2.1%) | |||
2020-04-23 | 462(+3.6%) | |||
2020-04-24 | 477(+3.2%) | |||
2020-04-25 | 494(+3.6%) | |||
2020-04-26 | 501(+1.4%) | |||
2020-04-27 | 511(+2%) | |||
2020-04-28 | 530(+3.7%) | |||
2020-04-29 | 558(+5.3%) | |||
2020-04-30 | 568(+1.8%) | |||
2020-05-01 | 579(+1.9%) | |||
2020-05-02 | 603(+4.1%) | |||
2020-05-03 | 607(+0.66%) | |||
2020-05-04 | 623(+2.6%) | |||
2020-05-05 | 637(+2.2%) | |||
2020-05-06 | 658(+3.3%) | |||
2020-05-07 | 685(+4.1%) | |||
2020-05-08 | 696(+1.6%) | |||
2020-05-09 | 704(+1.1%) | |||
2020-05-10 | 719(+2.1%) | |||
2020-05-11 | 726(+0.97%) | |||
2020-05-12 | 751(+3.4%) | |||
2020-05-13 | 772(+2.8%) | |||
2020-05-14 | 790(+2.3%) | |||
2020-05-15 | 806(+2%) | |||
2020-05-16 | 817(+1.4%) | |||
2020-05-17 | 824(+0.86%) | |||
2020-05-18 | 831(+0.85%) | |||
2020-05-19 | 837(+0.72%) | |||
2020-05-20 | 842(+0.6%) | |||
2020-05-21 | 846(+0.48%) | |||
2020-05-22 | 857(+1.3%) | |||
2020-05-23 | 863(+0.7%) | |||
2020-05-24 | 868(+0.58%) | |||
2020-05-25 | 873(+0.58%) | |||
2020-05-26 | 886(+1.5%) | |||
2020-05-27 | 904(+2%) | |||
2020-05-28 | 921(+1.9%) | |||
2020-05-29 | 942(+2.3%) | |||
2020-05-30 | 950(+0.85%) | |||
2020-05-31 | 957(+0.74%) | |||
2020-06-01 | 960(+0.31%) | |||
2020-06-02 | 966(+0.62%) | |||
2020-06-03 | 974(+0.83%) | |||
2020-06-04 | 984(+1%) | |||
2020-06-05 | 987(+0.3%) | |||
2020-06-06 | 994(+0.71%) | |||
2020-06-07 | 1,003(+0.91%) | |||
2020-06-08 | 1,011(+0.8%) | |||
2020-06-09 | 1,017(+0.59%) | |||
2020-06-10 | 1,027(+0.98%) | |||
2020-06-11 | 1,036(+0.88%) | |||
2020-06-12 | 1,052(+1.5%) | |||
2020-06-13 | 1,074(+2.1%) | |||
2020-06-14 | 1,088(+1.3%) | |||
2020-06-15 | 1,098(+0.92%) | |||
2020-06-16 | 1,103(+0.46%) | |||
2020-06-17 | 1,108(+0.45%) | |||
2020-06-18 | 1,116(+0.72%) | |||
2020-06-19 | 1,130(+1.3%) | |||
2020-06-20 | 1,150(+1.8%) | |||
2020-06-21 | 1,169(+1.7%) | |||
2020-06-22 | 1,177(+0.68%) | |||
2020-06-23 | 1,186(+0.76%) | |||
2020-06-24 | 1,204(+1.5%) | |||
2020-06-25 | 1,212(+0.66%) | |||
2020-06-26 | 1,224(+0.99%) | |||
2020-06-27 | 1,236(+0.98%) | |||
2020-06-28 | 1,244(+0.65%) | |||
2020-06-29 | 1,255(+0.88%) | |||
2020-06-30 | 1,266(+0.88%) | |||
2020-07-01 | 1,270(+0.32%) | |||
2020-07-02 | 1,274(+0.31%) | |||
2020-07-03 | 1,280(+0.47%) | |||
2020-07-04 | 1,290(+0.78%) | |||
2020-07-05 | 1,297(+0.54%) | |||
2020-07-06 | 1,303(+0.46%) | |||
2020-07-07 | 1,309(+0.46%) | |||
2020-07-08 | 1,314(+0.38%) | |||
2020-07-09 | 1,318(+0.3%) | |||
2020-07-10 | 1,360(+3.2%) | |||
2020-07-11 | 1,372(+0.88%) | |||
2020-07-12 | 1,534(+12%) | |||
2020-07-13 | 1,599(+4.2%) | |||
2020-07-14 | 1,603(+0.25%) | |||
2020-07-15 | 1,614(+0.69%) | |||
2020-07-16 | 1,643(+1.8%) | |||
2020-07-17 | 1,660(+1%) | |||
2020-07-18 | 1,773(+6.8%) | |||
2020-07-19 | 1,831(+3.3%) | |||
2020-07-20 | 1,835(+0.22%) | |||
2020-07-21 | 1,837(+0.11%) | |||
2020-07-22 | 1,843(+0.33%) | |||
2020-07-23 | 1,871(+1.5%) | |||
2020-07-24 | 1,879(+0.43%) | |||
2020-07-25 | 1,897(+0.96%) | |||
2020-07-26 | 1,932(+1.8%) | |||
2020-07-27 | 1,945(+0.67%) | |||
2020-07-28 | 1,947(+0.1%) | |||
2020-07-29 | 1,962(+0.77%) | |||
2020-07-30 | 1,983(+1.1%) | |||
2020-07-31 | 2,023(+2%) | |||
2020-08-01 | 2,039(+0.79%) | |||
2020-08-02 | 2,059(+0.98%) | |||
2020-08-03 | 2,104(+2.2%) | |||
2020-08-04 | 2,115(+0.52%) | |||
2020-08-05 | 2,123(+0.38%) | |||
2020-08-06 | 2,150(+1.3%) | |||
2020-08-07 | 2,168(+0.84%) | |||
2020-08-08 | 2,209(+1.9%) | |||
2020-08-09 | 2,270(+2.8%) | |||
2020-08-10 | 2,294(+1.1%) | |||
2020-08-11 | 2,312(+0.78%) | |||
2020-08-12 | 2,404(+4%) | |||
2020-08-13 | 2,426(+0.92%) | |||
2020-08-14 | 2,442(+0.66%) | |||
2020-08-15 | 2,600(+6.5%) | |||
2020-08-16 | 2,665(+2.5%) | |||
2020-08-17 | 2,681(+0.6%) | |||
2020-08-18 | 2,687(+0.22%) | |||
2020-08-19 | 2,795(+4%) | |||
2020-08-20 | 2,883(+3.1%) | |||
2020-08-21 | 2,940(+2%) | |||
2020-08-22 | 2,966(+0.88%) | |||
2020-08-23 | 2,998(+1.1%) | |||
2020-08-24 | 3,010(+0.4%) | |||
2020-08-25 | 3,038(+0.93%) | |||
2020-08-26 | 3,137(+3.3%) | |||
2020-08-27 | 3,234(+3.1%) | |||
2020-08-28 | 3,325(+2.8%) | |||
2020-08-29 | 3,419(+2.8%) | |||
2020-08-30 | 3,520(+3%) | |||
2020-08-31 | 3,558(+1.1%) | |||
2020-09-01 | 3,597(+1.1%) | |||
2020-09-02 | 3,623(+0.72%) | |||
2020-09-03 | 3,688(+1.8%) | |||
2020-09-04 | 3,737(+1.3%) | |||
2020-09-05 | 3,790(+1.4%) | |||
2020-09-06 | 3,875(+2.2%) | |||
2020-09-07 | 3,890(+0.39%) | |||
2020-09-08 | 3,916(+0.67%) | |||
2020-09-09 | 3,986(+1.8%) | |||
2020-09-10 | 4,066(+2%) | |||
2020-09-11 | 4,108(+1%) | |||
2020-09-12 | 4,292(+4.5%) | |||
2020-09-13 | 4,371(+1.8%) | |||
2020-09-14 | 4,630(+5.9%) | |||
2020-09-15 | 4,663(+0.71%) | |||
2020-09-16 | 4,732(+1.5%) | |||
2020-09-17 | 4,785(+1.1%) | |||
2020-09-18 | 4,830(+0.94%) | |||
2020-09-19 | 4,930(+2.1%) | |||
2020-09-20 | 4,984(+1.1%) | |||
2020-09-21 | 4,999(+0.3%) | |||
2020-09-22 | 5,049(+1%) | |||
2020-09-23 | 5,091(+0.83%) | |||
2020-09-24 | 5,127(+0.71%) | |||
2020-09-25 | 5,196(+1.3%) | |||
2020-09-26 | 5,284(+1.7%) | |||
2020-09-27 | 5,344(+1.1%) | |||
2020-09-28 | 5,381(+0.69%) | |||
2020-09-29 | 5,448(+1.2%) | |||
2020-09-30 | 5,504(+1%) | |||
2020-10-01 | 5,562(+1.1%) | |||
2020-10-02 | 5,616(+0.97%) | |||
2020-10-03 | 5,678(+1.1%) | |||
2020-10-04 | 5,776(+1.7%) | |||
2020-10-05 | 5,840(+1.1%) | |||
2020-10-06 | 5,865(+0.43%) | |||
2020-10-07 | 5,925(+1%) | |||
2020-10-08 | 6,069(+2.4%) | |||
2020-10-09 | 6,152(+1.4%) | |||
2020-10-10 | 6,238(+1.4%) | |||
2020-10-11 | 6,321(+1.3%) | |||
2020-10-12 | 6,332(+0.17%) | |||
2020-10-13 | 6,372(+0.63%) | |||
2020-10-14 | 6,449(+1.2%) | |||
2020-10-15 | 6,497(+0.74%) | |||
2020-10-16 | 6,531(+0.52%) | |||
2020-10-17 | 6,603(+1.1%) | |||
2020-10-18 | 6,652(+0.74%) | |||
2020-10-19 | 6,675(+0.35%) | |||
2020-10-20 | 6,690(+0.22%) | |||
2020-10-21 | 6,747(+0.85%) | |||
2020-10-22 | 6,783(+0.53%) | |||
2020-10-23 | 6,915(+1.9%) | |||
2020-10-24 | 6,934(+0.27%) | |||
2020-10-25 | 6,977(+0.62%) | |||
2020-10-26 | 7,039(+0.89%) | |||
2020-10-27 | 7,053(+0.2%) | |||
2020-10-28 | 7,114(+0.86%) | |||
2020-10-29 | 7,147(+0.46%) | |||
2020-10-30 | 7,185(+0.53%) | |||
2020-10-31 | 7,221(+0.5%) | |||
2020-11-01 | 7,238(+0.24%) | |||
2020-11-02 | 7,269(+0.43%) | |||
2020-11-03 | 7,318(+0.67%) | |||
2020-11-04 | 7,367(+0.67%) | |||
2020-11-05 | 7,409(+0.57%) | |||
2020-11-06 | 7,461(+0.7%) | |||
2020-11-07 | 7,485(+0.32%) | |||
2020-11-08 | 7,539(+0.72%) | |||
2020-11-09 | 7,647(+1.4%) | |||
2020-11-10 | 7,661(+0.18%) | |||
2020-11-11 | 7,710(+0.64%) | |||
2020-11-12 | 7,721(+0.14%) | |||
2020-11-13 | 7,752(+0.4%) | |||
2020-11-14 | 7,791(+0.5%) | |||
2020-11-15 | 7,832(+0.53%) | |||
2020-11-16 | 7,839(+0.09%) | |||
2020-11-17 | 7,862(+0.29%) | |||
2020-11-18 | 7,957(+1.2%) | |||
2020-11-19 | 7,998(+0.52%) | |||
2020-11-20 | 8,025(+0.34%) | |||
2020-11-21 | 8,080(+0.69%) | |||
2020-11-22 | 8,123(+0.53%) | |||
2020-11-23 | 8,173(+0.62%) | |||
2020-11-24 | 8,185(+0.15%) | |||
2020-11-25 | 8,215(+0.37%) | |||
2020-11-26 | 8,242(+0.33%) | |||
2020-11-27 | 8,255(+0.16%) | |||
2020-11-28 | 8,333(+0.94%) | |||
2020-11-29 | 8,373(+0.48%) | |||
2020-11-30 | 8,392(+0.23%) | |||
2020-12-01 | 8,418(+0.31%) | |||
2020-12-02 | 8,436(+0.21%) | |||
2020-12-03 | 8,446(+0.12%) | |||
2020-12-04 | 8,509(+0.75%) | |||
2020-12-05 | 8,526(+0.2%) | |||
2020-12-06 | 8,554(+0.33%) | |||
2020-12-07 | 8,572(+0.21%) | |||
2020-12-08 | 8,670(+1.1%) | |||
2020-12-09 | 8,677(+0.08%) | |||
2020-12-10 | 8,701(+0.28%) | |||
2020-12-11 | 8,709(+0.09%) | |||
2020-12-12 | 8,730(+0.24%) | |||
2020-12-13 | 8,733(+0.03%) | |||
2020-12-14 | 8,757(+0.27%) | |||
2020-12-15 | 8,812(+0.63%) | |||
2020-12-16 | 8,833(+0.24%) | |||
2020-12-17 | 8,850(+0.19%) | |||
2020-12-18 | 8,875(+0.28%) | |||
2020-12-19 | 8,911(+0.41%) | |||
2020-12-20 | 8,947(+0.4%) | |||
2020-12-21 | 8,957(+0.11%) | |||
2020-12-22 | 9,021(+0.71%) | |||
2020-12-23 | 9,048(+0.3%) | |||
2020-12-24 | 9,055(+0.08%) | |||
2020-12-25 | 9,062(+0.08%) | |||
2020-12-26 | 9,067(+0.06%) | |||
2020-12-27 | 9,109(+0.46%) | |||
2020-12-28 | 9,124(+0.16%) | |||
2020-12-29 | 9,162(+0.42%) | |||
2020-12-30 | 9,230(+0.74%) | |||
2020-12-31 | 9,244(+0.15%) | |||
2021-01-01 | 9,248(+0.04%) | |||
2021-01-02 | 9,253(+0.05%) | |||
2021-01-03 | 9,257(+0.04%) | |||
2021-01-04 | 9,263(+0.06%) | |||
2021-01-05 | 9,321(+0.63%) | |||
2021-01-06 | 9,347(+0.28%) | |||
2021-01-07 | 9,356(+0.1%) | |||
2021-01-08 | 9,364(+0.09%) | |||
2021-01-09 | 9,395(+0.33%) | |||
2021-01-10 | 9,405(+0.11%) | |||
2021-01-11 | 9,416(+0.12%) | |||
2021-01-12 | 9,554(+1.5%) | |||
2021-01-13 | 9,699(+1.5%) | |||
2021-01-14 | 9,739(+0.41%) | |||
2021-01-15 | 9,876(+1.4%) | |||
2021-01-16 | 9,884(+0.08%) | |||
2021-01-17 | 9,895(+0.11%) | |||
2021-01-18 | 9,909(+0.14%) | |||
2021-01-19 | 9,978(+0.7%) | |||
2021-01-20 | 10,042(+0.64%) | |||
2021-01-21 | 10,116(+0.74%) | |||
2021-01-22 | 10,136(+0.2%) | |||
2021-01-23 | 10,190(+0.53%) | |||
2021-01-24 | 10,242(+0.51%) | |||
2021-01-25 | 10,292(+0.49%) | |||
2021-01-26 | 10,386(+0.91%) | |||
2021-01-27 | 10,481(+0.91%) | |||
2021-01-28 | 10,552(+0.68%) | |||
2021-01-29 | 10,600(+0.45%) | |||
2021-01-30 | 10,669(+0.65%) | |||
2021-01-31 | 10,749(+0.75%) | |||
2021-02-01 | 10,807(+0.54%) | |||
2021-02-02 | 10,874(+0.62%) | |||
2021-02-03 | 10,942(+0.63%) | |||
2021-02-04 | 10,997(+0.5%) | |||
2021-02-05 | 11,058(+0.55%) | |||
2021-02-06 | 11,110(+0.47%) | |||
2021-02-07 | 11,179(+0.62%) | |||
2021-02-08 | 11,231(+0.47%) | |||
2021-02-09 | 11,296(+0.58%) | |||
2021-02-10 | 11,401(+0.93%) | |||
2021-02-11 | 11,469(+0.6%) | |||
2021-02-12 | 11,495(+0.23%) | |||
2021-02-13 | 11,507(+0.1%) | |||
2021-02-14 | 11,515(+0.07%) | |||
2021-02-15 | 11,517(+0.02%) | |||
2021-02-16 | 11,524(+0.06%) | |||
2021-02-17 | 11,577(+0.46%) | |||
2021-02-18 | 11,673(+0.83%) | |||
2021-02-19 | 11,829(+1.3%) | |||
2021-02-20 | 12,068(+2%) | |||
2021-02-21 | 12,088(+0.17%) | |||
2021-02-22 | 12,094(+0.05%) | |||
2021-02-23 | 12,107(+0.11%) | |||
2021-02-24 | 12,129(+0.18%) | |||
2021-02-25 | 12,201(+0.59%) | |||
2021-02-26 | 12,247(+0.38%) | |||
2021-02-27 | 12,289(+0.34%) | |||
2021-02-28 | 12,318(+0.24%) | |||
2021-03-01 | 12,322(+0.03%) | |||
2021-03-02 | 12,369(+0.38%) | |||
2021-03-03 | 12,389(+0.16%) | |||
2021-03-04 | 12,404(+0.12%) | |||
2021-03-05 | 12,423(+0.15%) | |||
2021-03-06 | 12,465(+0.34%) | |||
2021-03-07 | 12,516(+0.41%) | |||
2021-03-08 | 12,521(+0.04%) | |||
2021-03-09 | 12,528(+0.06%) | |||
2021-03-10 | 12,545(+0.14%) | |||
2021-03-11 | 12,608(+0.5%) | |||
2021-03-12 | 12,694(+0.68%) | |||
2021-03-13 | 12,766(+0.57%) | |||
2021-03-14 | 12,829(+0.49%) | |||
2021-03-15 | 12,837(+0.06%) | |||
2021-03-16 | 12,848(+0.09%) | |||
2021-03-17 | 12,866(+0.14%) | |||
2021-03-18 | 12,887(+0.16%) | |||
2021-03-19 | 12,900(+0.1%) | |||
2021-03-20 | 12,930(+0.23%) | |||
2021-03-21 | 12,968(+0.29%) | |||
2021-03-22 | 12,972(+0.03%) | |||
2021-03-23 | 12,992(+0.15%) | |||
2021-03-24 | 13,039(+0.36%) | |||
2021-03-25 | 13,095(+0.43%) | |||
2021-03-26 | 13,149(+0.41%) | |||
2021-03-27 | 13,159(+0.08%) | |||
2021-03-28 | 13,170(+0.08%) | |||
2021-03-29 | 13,186(+0.12%) | |||
2021-03-30 | 13,191(+0.04%) | |||
2021-03-31 | 13,297(+0.8%) | |||
2021-04-01 | 13,303(+0.05%) | |||
2021-04-02 | 13,320(+0.13%) | |||
2021-04-03 | 13,423(+0.77%) | |||
2021-04-04 | 13,425(+0.01%) | |||
2021-04-05 | 13,435(+0.07%) | |||
2021-04-06 | 13,817(+2.8%) | |||
2021-04-07 | 14,059(+1.8%) | |||
2021-04-08 | 14,119(+0.43%) | |||
2021-04-09 | 14,520(+2.8%) | |||
2021-04-10 | 14,744(+1.5%) | |||
2021-04-11 | 14,945(+1.4%) | |||
2021-04-12 | 15,149(+1.4%) | |||
2021-04-13 | 15,286(+0.9%) | |||
2021-04-14 | 15,447(+1.1%) | |||
2021-04-15 | 15,594(+0.95%) | |||
2021-04-16 | 15,757(+1%) | |||
2021-04-17 | 15,810(+0.34%) | |||
2021-04-18 | 15,960(+0.95%) | |||
2021-04-19 | 16,048(+0.55%) | |||
2021-04-20 | 16,141(+0.58%) | |||
2021-04-21 | 16,265(+0.77%) | |||
2021-04-22 | 16,370(+0.65%) | |||
2021-04-23 | 16,529(+0.97%) | |||
2021-04-24 | 16,674(+0.88%) | |||
2021-04-25 | 16,783(+0.65%) | |||
2021-04-26 | 16,853(+0.42%) | |||
2021-04-27 | 16,916(+0.37%) | |||
2021-04-28 | 17,031(+0.68%) | |||
2021-04-29 | 17,145(+0.67%) | |||
2021-04-30 | 17,234(+0.52%) | |||
2021-05-01 | 17,354(+0.7%) | |||
2021-05-02 | 17,431(+0.44%) | |||
2021-05-03 | 17,525(+0.54%) | |||
2021-05-04 | 17,622(+0.55%) | |||
2021-05-05 | 17,800(+1%) | |||
2021-05-06 | 17,991(+1.1%) | |||
2021-05-07 | 18,099(+0.6%) | |||
2021-05-08 | 18,269(+0.94%) | |||
2021-05-09 | 18,472(+1.1%) | |||
2021-05-10 | 18,562(+0.49%) | |||
2021-05-11 | 18,620(+0.31%) | |||
2021-05-12 | 18,714(+0.5%) | |||
2021-05-13 | 18,821(+0.57%) | |||
2021-05-14 | 18,958(+0.73%) | |||
2021-05-15 | 19,051(+0.49%) | |||
2021-05-16 | 19,191(+0.73%) | |||
2021-05-17 | 19,262(+0.37%) | |||
2021-05-18 | 19,372(+0.57%) | |||
2021-05-19 | 19,507(+0.7%) | |||
2021-05-20 | 19,641(+0.69%) | |||
2021-05-21 | 19,763(+0.62%) | |||
2021-05-22 | 19,946(+0.93%) | |||
2021-05-23 | 19,951(+0.03%) | |||
2021-05-24 | 19,983(+0.16%) | |||
2021-05-25 | 20,019(+0.18%) | |||
2021-05-26 | 20,169(+0.75%) | |||
2021-05-27 | 20,379(+1%) | |||
2021-05-28 | 20,566(+0.92%) | |||
2021-05-29 | 20,722(+0.76%) | |||
2021-05-30 | 20,860(+0.67%) | |||
2021-05-31 | 20,966(+0.51%) | |||
2021-06-01 | 21,012(+0.22%) | |||
2021-06-02 | 21,158(+0.69%) | |||
2021-06-03 | 21,357(+0.94%) | |||
2021-06-04 | 21,537(+0.84%) | |||
2021-06-05 | 21,732(+0.91%) | |||
2021-06-06 | 21,898(+0.76%) | |||
2021-06-07 | 21,969(+0.32%) | |||
2021-06-08 | 22,064(+0.43%) | |||
2021-06-09 | 22,190(+0.57%) | |||
2021-06-10 | 22,312(+0.55%) | |||
2021-06-11 | 22,507(+0.87%) | |||
2021-06-12 | 22,652(+0.64%) | |||
2021-06-13 | 22,788(+0.6%) | |||
2021-06-14 | 22,845(+0.25%) | |||
2021-06-15 | 22,963(+0.52%) | |||
2021-06-16 | 23,121(+0.69%) | |||
2021-06-17 | 23,276(+0.67%) | |||
2021-06-18 | 23,385(+0.47%) | |||
2021-06-19 | 23,538(+0.65%) | |||
2021-06-20 | 23,621(+0.35%) | |||
2021-06-21 | 23,749(+0.54%) | |||
2021-06-22 | 23,809(+0.25%) | |||
2021-06-23 | 23,928(+0.5%) | |||
2021-06-24 | 24,036(+0.45%) | |||
2021-06-25 | 24,152(+0.48%) | |||
2021-06-26 | 24,244(+0.38%) | |||
2021-06-27 | 24,372(+0.53%) | |||
2021-06-28 | 24,456(+0.34%) | |||
2021-06-29 | 24,557(+0.41%) | |||
2021-06-30 | 24,662(+0.43%) | |||
2021-07-01 | 24,797(+0.55%) | |||
2021-07-02 | 24,973(+0.71%) | |||
2021-07-03 | 25,063(+0.36%) | |||
2021-07-04 | 25,149(+0.34%) | |||
2021-07-05 | 25,192(+0.17%) | |||
2021-07-06 | 25,296(+0.41%) | |||
2021-07-07 | 25,459(+0.64%) | |||
2021-07-08 | 25,650(+0.75%) | |||
2021-07-09 | 25,720(+0.27%) | |||
2021-07-10 | 25,816(+0.37%) | |||
2021-07-11 | 25,921(+0.41%) | |||
2021-07-12 | 26,015(+0.36%) | |||
2021-07-13 | 26,091(+0.29%) | |||
2021-07-14 | 26,232(+0.54%) | |||
2021-07-15 | 26,314(+0.31%) | |||
2021-07-16 | 26,476(+0.62%) | |||
2021-07-17 | 26,598(+0.46%) | |||
2021-07-18 | 26,714(+0.44%) | |||
2021-07-19 | 26,786(+0.27%) | |||
2021-07-20 | 26,844(+0.22%) | |||
2021-07-21 | 26,874(+0.11%) | |||
2021-07-22 | 26,891(+0.06%) | |||
2021-07-23 | 26,891(=) | |||
2021-07-24 | 27,131(+0.89%) | |||
2021-07-25 | 27,224(+0.34%) | |||
2021-07-26 | 27,247(+0.08%) | |||
2021-07-27 | 27,318(+0.26%) | |||
2021-07-28 | 27,401(+0.3%) | |||
2021-07-29 | 27,577(+0.64%) | |||
2021-07-30 | 27,722(+0.53%) | |||
2021-07-31 | 27,889(+0.6%) | |||
2021-08-01 | 28,016(+0.46%) | |||
2021-08-02 | 28,093(+0.27%) | |||
2021-08-03 | 28,141(+0.17%) | |||
2021-08-04 | 28,231(+0.32%) | |||
2021-08-05 | 28,427(+0.69%) | |||
2021-08-06 | 28,673(+0.87%) | |||
2021-08-07 | 28,835(+0.56%) | |||
2021-08-08 | 29,122(+1%) | |||
2021-08-09 | 29,128(+0.02%) | |||
2021-08-10 | 29,220(+0.32%) | |||
2021-08-11 | 29,374(+0.53%) | |||
2021-08-12 | 29,539(+0.56%) | |||
2021-08-13 | 29,838(+1%) | |||
2021-08-14 | 30,070(+0.78%) | |||
2021-08-15 | 30,340(+0.9%) | |||
2021-08-16 | 30,366(+0.09%) | |||
2021-08-17 | 30,462(+0.32%) | |||
2021-08-18 | 30,623(+0.53%) | |||
2021-08-19 | 30,881(+0.84%) | |||
2021-08-20 | 31,198(+1%) | |||
2021-08-21 | 31,596(+1.3%) | |||
2021-08-22 | 31,810(+0.68%) | |||
2021-08-23 | 31,961(+0.47%) | |||
2021-08-24 | 32,264(+0.95%) | |||
2021-08-25 | 32,492(+0.71%) | |||
2021-08-26 | 32,728(+0.73%) | |||
2021-08-27 | 32,841(+0.35%) | |||
2021-08-28 | 33,008(+0.51%) | |||
2021-08-29 | 33,109(+0.31%) | |||
2021-08-30 | 33,330(+0.67%) | |||
2021-08-31 | 33,448(+0.35%) | |||
2021-09-01 | 33,533(+0.25%) | |||
2021-09-02 | 33,680(+0.44%) | |||
2021-09-03 | 33,873(+0.57%) | |||
2021-09-04 | 34,062(+0.56%) | |||
2021-09-05 | 34,234(+0.5%) | |||
2021-09-06 | 34,337(+0.3%) | |||
2021-09-07 | 34,498(+0.47%) | |||
2021-09-08 | 34,672(+0.5%) | |||
2021-09-09 | 34,733(+0.18%) | |||
2021-09-10 | 34,899(+0.48%) | |||
2021-09-11 | 34,978(+0.23%) | |||
2021-09-12 | 35,145(+0.48%) | |||
2021-09-13 | 35,307(+0.46%) | |||
2021-09-14 | 35,529(+0.63%) | |||
2021-09-15 | 35,742(+0.6%) | |||
2021-09-16 | 36,018(+0.77%) | |||
2021-09-17 | 36,328(+0.86%) | |||
2021-09-18 | 36,583(+0.7%) | |||
2021-09-19 | 36,788(+0.56%) | |||
2021-09-20 | 36,934(+0.4%) | |||
2021-09-21 | 37,074(+0.38%) | |||
2021-09-22 | 37,228(+0.42%) | |||
2021-09-23 | 37,405(+0.48%) | |||
2021-09-24 | 37,405(=) | |||
2021-09-25 | 37,405(=) | |||
2021-09-26 | 37,405(=) | |||
2021-09-27 | 37,494(+0.24%) | |||
2021-09-28 | 37,686(+0.51%) | |||
2021-09-29 | 38,164(+1.3%) | |||
2021-09-30 | 38,294(+0.34%) | |||
2021-10-01 | 38,493(+0.52%) | |||
2021-10-02 | 38,656(+0.42%) | |||
2021-10-03 | 38,768(+0.29%) | |||
2021-10-04 | 38,828(+0.15%) | |||
2021-10-05 | 38,828(=) | |||
2021-10-06 | 38,828(=) | |||
2021-10-07 | 38,937(+0.28%) | |||
2021-10-08 | 39,232(+0.76%) | |||
2021-10-09 | 39,505(+0.7%) | |||
2021-10-10 | 39,623(+0.3%) | |||
2021-10-11 | 39,660(+0.09%) | |||
2021-10-12 | 39,896(+0.6%) | |||
2021-10-13 | 40,069(+0.43%) | |||
2021-10-14 | 40,221(+0.38%) | |||
2021-10-15 | 40,424(+0.5%) | |||
2021-10-16 | 40,580(+0.39%) | |||
2021-10-17 | 40,675(+0.23%) | |||
2021-10-18 | 40,761(+0.21%) | |||
