| This is the template test cases page for the sandbox of Template:Isotopes/main/error-message. to update the examples. If there are many examples of a complicated template, later ones may break due to limits in MediaWiki; see the HTML comment "NewPP limit report" in the rendered page. You can also use Special:ExpandTemplates to examine the results of template uses. You can test how this page looks in the different skins and parsers with these links: |
test block demo
[edit]ns & demo tests:
{{/testcases}} () : U, D, % |
|---|
|
{{/testcases}} () : U, D, %
tests[edit]true NS[edit]demosp[edit][end of testpage]
|
U
[edit]| Uranium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /jʊˈreɪniəm/ ⓘ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery gray metallic; corrodes to a spalling black oxide coat in air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(U) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uranium in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | f-block groups (no number) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | f-block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Rn] 5f3 6d1 7s2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 21, 9, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 1405.3 K (1132.2 °C, 2070 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 4404 K (4131 °C, 7468 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 19.1 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 17.3 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 9.14 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 417.1 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 27.665 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +6 −1,[3] +1,[4] +2,[5] +3,[6] +4,[6] +5[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 156 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 196±7 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 186 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | orthorhombic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 13.9 µm/(m⋅K) (at 25 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 27.5 W/(m⋅K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 0.280 µΩ⋅m (at 0 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 208 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 111 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 100 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 3155 m/s (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 1960–2500 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 2350–3850 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-61-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naming | after planet Uranus, itself named after Greek god of the sky Uranus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | Martin Heinrich Klaproth (1789) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First isolation | Eugène-Melchior Péligot (1841) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of uranium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Standard atomic weight Ar°(U) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- ^ a b "Standard Atomic Weights: Uranium". CIAAW. 1999.
- ^ a b Prohaska, Thomas; Irrgeher, Johanna; Benefield, Jacqueline; Böhlke, John K.; Chesson, Lesley A.; Coplen, Tyler B.; Ding, Tiping; Dunn, Philip J. H.; Gröning, Manfred; Holden, Norman E.; Meijer, Harro A. J. (2022-05-04). "Standard atomic weights of the elements 2021 (IUPAC Technical Report)". Pure and Applied Chemistry. doi:10.1515/pac-2019-0603. ISSN 1365-3075.
- ^ Th(-I) and U(-I) have been detected in the gas phase as octacarbonyl anions; see Chaoxian, Chi; Sudip, Pan; Jiaye, Jin; Luyan, Meng; Mingbiao, Luo; Lili, Zhao; Mingfei, Zhou; Gernot, Frenking (2019). "Octacarbonyl Ion Complexes of Actinides [An(CO)8]+/− (An=Th, U) and the Role of f Orbitals in Metal–Ligand Bonding". Chemistry (Weinheim an der Bergstrasse, Germany). 25 (50): 11772–11784. 25 (50): 11772–11784. doi:10.1002/chem.201902625. ISSN 0947-6539. PMC 6772027. PMID 31276242.
- ^ U(I) has been observed in [U(η5-C5iPr5)2]−, see Barluzzi, Luciano; Giblin, Sean R.; Mansikkamäki, Akseli; Layfield, Richard A. (2022). "Identification of Oxidation State +1 in a Molecular Uranium Complex". J. Am. Chem. Soc. 144 (40): 18229–18233. doi:10.1021/jacs.2c06519. PMID 36169550. S2CID 252567088. Retrieved 13 July 2023.
- ^ U(II) has been observed in [K(2.2.2-Cryptand)][(C5H4SiMe3)3U], see MacDonald, Matthew R.; Fieser, Megan E.; Bates, Jefferson E.; Ziller, Joseph W.; Furche, Filipp; Evans, William J. (2013). "Identification of the +2 Oxidation State for Uranium in a Crystalline Molecular Complex, [K(2.2.2-Cryptand)][(C5H4SiMe3)3U]". J. Am. Chem. Soc. 135 (36): 13310–13313. doi:10.1021/ja406791t. PMID 23984753.
- ^ Greenwood, Norman N.; Earnshaw, Alan (1997). Chemistry of the Elements (2nd ed.). Butterworth-Heinemann. p. 28. doi:10.1016/C2009-0-30414-6. ISBN 978-0-08-037941-8.
- ^ Kondev, F. G.; Wang, M.; Huang, W. J.; Naimi, S.; Audi, G. (2021). "The NUBASE2020 evaluation of nuclear properties" (PDF). Chinese Physics C. 45 (3) 030001. doi:10.1088/1674-1137/abddae.
