Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | [Taxonomy; edit] | |
| Clade: | Diaphoretickes | [Taxonomy; edit] | |
| Clade: | CAM | [Taxonomy; edit] | |
| Clade: | Archaeplastida | [Taxonomy; edit] | |
| Kingdom: | Plantae | [Taxonomy; edit] | |
| Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
| Clade: | Angiosperms | [Taxonomy; edit] | |
| Clade: | Monocots | [Taxonomy; edit] | |
| Order: | Asparagales | [Taxonomy; edit] | |
| Family: | Asphodelaceae | [Taxonomy; edit] | |
| Subfamily: | Asphodeloideae | [Taxonomy; edit] | |
| Genus: | Bulbine | [Taxonomy; edit] | |
Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Asphodeloideae [Taxonomy; edit]
|
| Rank: | genus (displays as Genus)
|
| Link: | Bulbine
|
| Extinct: | no |
| Always displayed: | yes (major rank) |
| Taxonomic references: | – |
| Parent's taxonomic references: | Angiosperm Phylogeny Group (2016), "An update of the Angiosperm Phylogeny Group classification for the orders and families of flowering plants: APG IV", Botanical Journal of the Linnean Society, 181 (1): 1–20, doi:10.1111/boj.12385 |