Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | [Taxonomy; edit] | |
| Clade: | Diaphoretickes | [Taxonomy; edit] | |
| Clade: | CAM | [Taxonomy; edit] | |
| Clade: | Archaeplastida | [Taxonomy; edit] | |
| Kingdom: | Plantae | [Taxonomy; edit] | |
| Clade: | Embryophytes | /Plantae | [Taxonomy; edit] | 
| Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] | 
| Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] | 
| Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] | 
| Clade: | Angiosperms | [Taxonomy; edit] | |
| Clade: | Monocots | [Taxonomy; edit] | |
| Clade: | Commelinids | [Taxonomy; edit] | |
| Order: | Arecales | [Taxonomy; edit] | |
| Family: | Arecaceae | [Taxonomy; edit] | |
| Subfamily: | Arecoideae | [Taxonomy; edit] | |
| Tribe: | Iriarteeae | [Taxonomy; edit] | |
| Genus: | Iriartea | [Taxonomy; edit] | |
Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Iriarteeae[Taxonomy; edit] | 
| Rank: | genus(displays asGenus) | 
| Link: | Iriartea | 
| Extinct: | no | 
| Always displayed: | yes (major rank) | 
| Taxonomic references: | "Classification". Palmweb: Palms of the World Online. 2019. Retrieved 5 July 2019. | 
| Parent's taxonomic references: | "Classification". Palmweb: Palms of the World Online. 2019. Retrieved 5 July 2019. |