Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | [Taxonomy; edit] | |
| Clade: | Diaphoretickes | [Taxonomy; edit] | |
| Clade: | CAM | [Taxonomy; edit] | |
| Clade: | Archaeplastida | [Taxonomy; edit] | |
| Kingdom: | Plantae | [Taxonomy; edit] | |
| Clade: | Streptophyta | [Taxonomy; edit] | |
| Class: | Zygnematophyceae | [Taxonomy; edit] | |
| Order: | Zygnematales | [Taxonomy; edit] | |
| Family: | Mesotaeniaceae | [Taxonomy; edit] | |
Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Zygnematales [Taxonomy; edit]
|
| Rank: | familia (displays as Family)
|
| Link: | Mesotaeniaceae
|
| Extinct: | no |
| Always displayed: | yes (major rank) |
| Taxonomic references: | "Mesotaeniaceae". Global Biodiversity Information Facility. Retrieved 18 April 2021. |
| Parent's taxonomic references: | – |