Varennes-Vauzelles | |
|---|---|
The Chateau of Four du Vaux | |
| Coordinates: 47°00′47″N 3°08′50″E / 47.0131°N 3.1472°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Nièvre |
| Arrondissement | Nevers |
| Canton | Varennes-Vauzelles |
| Intercommunality | CA Nevers |
| Government | |
| • Mayor (2020–2026) | Olivier Sicot[1] |
Area 1 | 33.99 km2 (13.12 sq mi) |
| Population (2022)[2] | 9,166 |
| • Density | 269.7/km2 (698.4/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 58303 /58640 |
| Elevation | 171–270 m (561–886 ft) (avg. 195 m or 640 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Varennes-Vauzelles (French pronunciation: [vaʁɛn vozɛl]) is a commune in the Nièvre department in central France.[3] It is a northwestern suburb of Nevers. Vauzelles station has rail connections to Nevers and Cosne-sur-Loire.
Demographics
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 8,025 | — |
| 1975 | 8,552 | +0.91% |
| 1982 | 10,071 | +2.36% |
| 1990 | 10,602 | +0.64% |
| 1999 | 10,211 | −0.42% |
| 2007 | 9,439 | −0.98% |
| 2012 | 9,503 | +0.14% |
| 2017 | 9,298 | −0.44% |
| Source: INSEE[4] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ INSEE commune file
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Varennes-Vauzelles.