This article needs additional citations for verification. (August 2019) |
Whirily | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates: 35°54′07″S 142°58′51″E / 35.90194°S 142.98083°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 94.88 m (311.3 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 25 (2021 census)[2] | ||||||||||||
| Postcode | 3483 | ||||||||||||
| |||||||||||||
Whirily is a locality in the local government area of the Shire of Buloke, Victoria, Australia. Whirily post office opened on 1 October 1912 and was closed on 1 October 1913.[3]
References
[edit]- ^ Australian Bureau of Statistics (28 June 2022). "Whirily (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ Australian Bureau of Statistics (28 June 2022). "Whirily (Suburbs and Localities)". 2021 Census QuickStats. Retrieved 13 November 2022.
- ^ Premier Postal History, Post Office List, retrieved 11 April 2008