Wikipedia:WikiProject Computing/Popular pages

This is a list of pages in the scope of Wikipedia:WikiProject Computing along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-06-01 to 2025-06-30

Total views: 100,397,624

Updated: 08:47, 6 July 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 ChatGPT 5,542,567 184,752 B High
2 Sam Altman 3,493,416 116,447 C Low
3 Jeff Bezos 1,579,068 52,635 GA High
4 Google 478,538 15,951 B Top
5 Wiki 437,927 14,597 C High
6 Dark web 399,697 13,323 B Low
7 Palantir Technologies 367,904 12,263 C Low
8 QR code 351,062 11,702 C High
9 Steve Jobs 348,904 11,630 B High
10 Pavel Durov 345,684 11,522 C Low
11 Telegram (software) 339,211 11,307 B Low
12 Windows 10 version history 337,795 11,259 List High
13 Artificial intelligence 306,000 10,200 B High
14 HTTP 404 287,225 9,574 C Mid
15 CD-ROM 262,354 8,745 C Mid
16 OpenAI 253,985 8,466 B Mid
17 Netflix 252,105 8,403 B Low
18 Amazon (company) 250,637 8,354 B Mid
19 Alan Turing 233,384 7,779 GA Top
20 Bill Gates 220,460 7,348 GA Top
21 Apple Inc. 217,379 7,245 B Top
22 HTTP cookie 214,413 7,147 C Mid
23 Lucy Guo 202,549 6,751 Start Low
24 C (programming language) 183,245 6,108 C Top
25 Scale AI 177,491 5,916 C Low
26 Nginx 176,524 5,884 B Mid
27 Microsoft 171,296 5,709 B Top
28 World Wide Web 171,270 5,709 C Top
29 Truth Social 171,057 5,701 B Low
30 Bitcoin 157,760 5,258 B Mid
31 Spamming 152,194 5,073 B Top
32 Perplexity AI 150,392 5,013 C Mid
33 Stuxnet 149,914 4,997 B Mid
34 List of HTTP status codes 148,987 4,966 List High
35 Larry Ellison 147,968 4,932 C High
36 Reddit 144,305 4,810 B Low
37 Google Chrome 142,597 4,753 C Mid
38 DeepSeek 139,063 4,635 B High
39 Computer 138,760 4,625 B Top
40 Microsoft Word 136,671 4,555 B High
41 Nvidia 135,024 4,500 B Top
42 MacOS 134,865 4,495 B High
43 Android (operating system) 133,448 4,448 B High
44 Starlink 131,245 4,374 B Low
45 Geoffrey Hinton 126,634 4,221 B High
46 Python (programming language) 125,405 4,180 B High
47 Microsoft Excel 124,522 4,150 C Low
48 List of tz database time zones 121,084 4,036 List Low
49 Microsoft Windows 119,928 3,997 B High
50 Google Maps 118,009 3,933 B Mid
51 List of AMD Ryzen processors 117,723 3,924 List Unknown
52 Large language model 116,592 3,886 B Top
53 Android version history 116,370 3,879 List Mid
54 ISO 8601 116,107 3,870 B Mid
55 Floppy disk 108,795 3,626 B Mid
56 Internet 108,006 3,600 B Top
57 Vibe coding 107,509 3,583 C Low
58 List of emoticons 106,407 3,546 List Mid
59 Alphabet Inc. 103,987 3,466 B Mid
60 IOS version history 102,640 3,421 List Mid
61 Apple Wallet 102,112 3,403 C Mid
62 2014 celebrity nude photo leak 101,685 3,389 C Low
63 Android 16 101,599 3,386 C Low
64 "Hello, World!" program 100,832 3,361 C Low
65 MacOS version history 100,806 3,360 C High
66 Yahoo 100,389 3,346 C Mid
67 Grok (chatbot) 99,459 3,315 B Mid
68 Ada Lovelace 98,472 3,282 B High
69 App Store (Apple) 98,176 3,272 B High
70 HTML 97,859 3,261 B High
71 GitHub 97,856 3,261 B Mid
72 Anthropic 97,464 3,248 C Mid
73 Julian Assange 97,302 3,243 B Mid
74 Palmer Luckey 93,117 3,103 C Low
75 Oracle Corporation 92,976 3,099 B High
76 Larry Page 92,693 3,089 B High
77 PayPal 91,074 3,035 B Mid
78 Social media 90,765 3,025 C Mid
79 Video game 90,241 3,008 C Top
80 Hacker 89,975 2,999 C High
81 Sergey Brin 89,934 2,997 GA Mid
82 John McAfee 89,924 2,997 B Mid
83 HBO Max 89,868 2,995 B Low
84 R (programming language) 88,677 2,955 B High
85 Disney+ 87,196 2,906 B Low
86 Windows 11 86,365 2,878 B Mid
87 IOS 85,688 2,856 C High
88 Web browser 85,158 2,838 C High
89 Email 84,867 2,828 C Top
90 Steve Ballmer 84,547 2,818 B Mid
91 Linux 84,473 2,815 B High
92 Firefox 84,271 2,809 B Mid
93 List of TCP and UDP port numbers 83,664 2,788 List Mid
94 Microsoft Office 83,513 2,783 B High
95 Panasonic 81,817 2,727 C Mid
96 IBM 80,628 2,687 B Top
97 API 78,384 2,612 C Mid
98 Website 77,001 2,566 C Top
99 Sony 76,612 2,553 B Low
100 SharePoint 76,446 2,548 C Mid
101 Machine learning 76,331 2,544 B Top
102 Microsoft 365 75,110 2,503 B High
103 Sam Bankman-Fried 74,990 2,499 B Low
104 Bluetooth 74,909 2,496 C Mid
105 Steve Wozniak 74,754 2,491 B High
106 Quantum computing 74,246 2,474 B Top
107 Wi-Fi 74,163 2,472 B High
108 Tor (network) 73,254 2,441 B Mid
109 Generative artificial intelligence 72,793 2,426 B Top
110 History of bitcoin 72,379 2,412 B Low
111 List of WLAN channels 72,096 2,403 List Mid
112 List of ISO 639 language codes 71,341 2,378 List Low
113 Bluesky 71,099 2,369 B Low
114 Tencent 70,627 2,354 C High
115 List of Nvidia graphics processing units 70,442 2,348 List Unknown
116 Operating system 70,142 2,338 C Top
117 PDF 69,555 2,318 B High
118 JavaScript 68,541 2,284 B High
119 Antikythera mechanism 67,998 2,266 B Mid
120 IP address 67,155 2,238 C High
121 Artificial general intelligence 66,850 2,228 B Mid
122 REST 65,961 2,198 B Mid
123 Transformer (deep learning architecture) 65,749 2,191 B Mid
124 Claude (language model) 65,277 2,175 C Mid
125 Nothing (company) 65,264 2,175 B Low
126 List of Microsoft Windows versions 65,196 2,173 List Unknown
127 IPhone (1st generation) 64,408 2,146 C Mid
128 Internet Archive 63,897 2,129 C Mid
129 List of Intel processors 63,563 2,118 List Mid
130 Model Context Protocol 63,485 2,116 C Low
131 ASCII 63,335 2,111 B High
132 Linus Torvalds 62,787 2,092 B Top
133 IPad 62,740 2,091 B High
134 Windows 10 62,679 2,089 GA High
135 Alibaba Group 62,627 2,087 B Mid
136 Blockchain 62,461 2,082 B Top
137 Google Translate 62,222 2,074 C Mid
138 Liquid Glass 62,180 2,072 C Low
139 Transport Layer Security 61,921 2,064 B High
140 Melinda French Gates 61,696 2,056 B Low
141 Network Time Protocol 61,623 2,054 B High
142 Samsung Electronics 61,316 2,043 B Low
143 Mira Murati 60,946 2,031 C High
144 GameCube 60,635 2,021 B Low
145 Free content 60,494 2,016 C Low
146 Cloud computing 60,131 2,004 C Top
147 Samsung Galaxy S25 59,965 1,998 Start Low
148 Cursor (code editor) 59,380 1,979 C Low
149 Smartphone 59,364 1,978 B Top
150 Microsoft Copilot 58,977 1,965 B Mid
151 BlackBerry Limited 58,366 1,945 B Mid
152 Accenture 58,075 1,935 B Mid
153 Silk Road (marketplace) 58,019 1,933 C Low
154 Phishing 57,850 1,928 B High
155 Uber 57,734 1,924 B Low
156 Terry A. Davis 57,612 1,920 GA Low
157 List of Internet top-level domains 57,563 1,918 List Mid
158 Java (programming language) 57,408 1,913 C High
159 Sudha Murty 57,371 1,912 C Low
160 CSS 57,345 1,911 B High
161 John von Neumann 57,249 1,908 GA Top
162 Regular expression 56,581 1,886 B Top
163 Andy Weir 56,572 1,885 Start Unknown
164 Substack 56,535 1,884 C Low
165 Digital object identifier 56,356 1,878 B Mid
166 Frutiger Aero 56,223 1,874 GA Low
167 Hitachi 55,902 1,863 C Mid
168 List of Intel Core processors 55,881 1,862 List Unknown
169 Steam Deck 55,737 1,857 C Mid
170 Intel 55,545 1,851 B Top
171 Motorola 55,408 1,846 C High
172 USB 55,027 1,834 B Mid
173 C++ 54,458 1,815 B Top
174 Paul Allen 54,391 1,813 B High
175 Go (programming language) 54,266 1,808 B High
176 ITunes 53,877 1,795 B Mid
177 Tim Berners-Lee 53,725 1,790 C Top
178 Unicode 53,159 1,771 B High
179 Neural network (machine learning) 52,883 1,762 C Top
180 Samsung Galaxy S series 52,848 1,761 C Low
181 HDMI 52,618 1,753 B Low
182 SD card 52,527 1,750 B Mid
183 USB-C 52,205 1,740 C High
184 Google Drive 52,062 1,735 B Mid
185 General Data Protection Regulation 51,705 1,723 C Low
186 Max (streaming service) 51,603 1,720 Redirect NA
187 Software 51,290 1,709 C Top
188 Tron 51,289 1,709 B Low
189 Proxy server 50,637 1,687 B Mid
190 N. R. Narayana Murthy 50,365 1,678 C Mid
191 AMD 50,083 1,669 B Top
192 Neuralink 50,066 1,668 Start Low
193 Central processing unit 49,776 1,659 B High
194 Infosys 49,505 1,650 C High
195 Search engine 49,502 1,650 C High
196 Windows 7 49,457 1,648 B High
197 Lenovo 49,396 1,646 C Mid
198 List of video editing software 49,378 1,645 List Low
199 URL 49,119 1,637 C Mid
200 ANSI escape code 49,046 1,634 C Mid
201 Andrej Karpathy 49,004 1,633 C Low
202 OSI model 48,949 1,631 C Top
203 Programmer 48,610 1,620 C Top
204 Year 2038 problem 48,562 1,618 B Low
205 HTTP 48,456 1,615 B High
206 Salesforce 48,324 1,610 B Top
207 Deepfake 48,285 1,609 B Mid
208 SAP 48,249 1,608 B Top
209 Gemini (chatbot) 48,222 1,607 B Mid
210 CAPTCHA 47,821 1,594 C Low
211 Tata Consultancy Services 47,760 1,592 C High
212 ARM architecture family 47,613 1,587 B High
213 DisplayPort 47,298 1,576 B Low
214 GeForce RTX 50 series 47,207 1,573 C Low
215 Safari (web browser) 47,029 1,567 C High
216 Amazon Kindle 46,925 1,564 B Mid
217 PCI Express 46,824 1,560 B High
218 TSMC 46,800 1,560 B High
219 Dijkstra's algorithm 46,754 1,558 C High
220 XAI (company) 46,686 1,556 C Mid
221 List of Qualcomm Snapdragon systems on chips 46,683 1,556 List Mid
222 Rust (programming language) 46,642 1,554 GA High
223 Scratch (programming language) 46,580 1,552 C Mid
224 JSON 46,481 1,549 B Low
225 Foxconn 46,436 1,547 C Low
226 Entropy (information theory) 46,305 1,543 C Mid
227 List of AMD graphics processing units 46,172 1,539 List Low
228 Generative pre-trained transformer 45,530 1,517 C Mid
229 4K resolution 45,465 1,515 C Mid
230 Universally unique identifier 45,399 1,513 C High
231 Year 2000 problem 45,370 1,512 B Mid
232 Monte Carlo method 45,299 1,509 B High
233 Windows XP 45,281 1,509 GA High
234 Windows Aero 45,267 1,508 C Low
235 Login 45,183 1,506 C High
236 Windows Vista 45,044 1,501 B High
237 Animation 44,917 1,497 C High
238 Country code top-level domain 44,909 1,496 C High
239 Raspberry Pi 44,837 1,494 B High
240 Computer network 44,569 1,485 C Top
241 Charles Babbage 44,494 1,483 B High
242 Domain Name System 44,268 1,475 B High
243 HTTPS 44,224 1,474 C High
244 Download 44,171 1,472 C Unknown
245 MP3 44,084 1,469 C Mid
246 Brave (web browser) 44,036 1,467 C Low
247 Internet of things 43,936 1,464 B Top
248 Free and open-source software 43,839 1,461 C High
249 Base64 43,630 1,454 C Low
250 List of Linux distributions 43,458 1,448 List Low
251 Ubuntu 43,423 1,447 B High
252 Huawei 43,385 1,446 C Low
253 Marc Andreessen 43,165 1,438 C Mid
254 History of artificial intelligence 43,048 1,434 B High
255 Jimmy Wales 43,019 1,433 B Mid
256 Linus Sebastian 42,983 1,432 B Low
257 P versus NP problem 42,943 1,431 B Top
258 Microsoft Outlook 42,858 1,428 C Mid
259 Search engine optimization 42,723 1,424 B Mid
260 Algorithm 42,486 1,416 C Top
261 Google DeepMind 42,454 1,415 C Mid
262 Aaron Swartz 42,437 1,414 B Low
263 VLC media player 42,365 1,412 C Mid
264 IPad Pro 42,249 1,408 C Mid
265 TempleOS 42,212 1,407 B Low
266 Jack Dorsey 42,129 1,404 B Low
267 Information technology 41,989 1,399 C Top
268 SQL 41,903 1,396 B High
269 Sean Parker 41,894 1,396 C High
270 Markdown 41,683 1,389 B Unknown
271 Display resolution standards 41,421 1,380 C Low
272 5G 41,414 1,380 C Low
273 USB hardware 41,172 1,372 B Mid
274 Git 41,130 1,371 B Mid
275 Online video platform 41,118 1,370 Start Mid
276 Android 15 41,100 1,370 C Low
277 Samsung Galaxy A series 40,869 1,362 C Low
278 History of the Internet 40,856 1,361 C Mid
279 Amazon Web Services 40,779 1,359 B Mid
280 Apple TV 40,762 1,358 B Mid
281 Byte 40,685 1,356 B High
282 The Hidden Wiki 40,677 1,355 Start Low
283 PhonePe 40,627 1,354 C Mid
284 HTTP Strict Transport Security 40,564 1,352 C Low
285 Databricks 40,531 1,351 Start Low
286 Assembly language 40,364 1,345 B High
287 Hewlett-Packard 40,312 1,343 C High
288 AOL 40,307 1,343 B High
289 Character.ai 40,290 1,343 C Mid
290 Turing test 40,285 1,342 C Top
291 Broadcom 40,272 1,342 C Mid
292 Java version history 39,912 1,330 B Low
293 Signal (software) 39,788 1,326 C Mid
294 WarGames 39,684 1,322 C Low
295 Copyright 39,454 1,315 C Unknown
296 RSS 39,433 1,314 C High
297 Darknet market 39,351 1,311 B Low
298 Programming language 39,241 1,308 C High
299 Object-oriented programming 39,089 1,302 B High
300 Computer security 38,989 1,299 C Top
301 QWERTY 38,714 1,290 C Mid
302 Arrow (symbol) 38,714 1,290 Start Unknown
303 Phoenician alphabet 38,507 1,283 C Low
304 Over-the-top media service 38,375 1,279 C Mid
305 Moore's law 38,255 1,275 GA Top
306 GPT-4 38,194 1,273 B High
307 UTF-8 38,103 1,270 B Mid
308 SteamOS 38,094 1,269 B Low
309 Windows 11 version history 37,715 1,257 List High
310 Streaming media 37,572 1,252 C Mid
311 Standard RAID levels 37,527 1,250 C Low
312 Ethereum 37,416 1,247 B Low
313 Bell Labs 37,190 1,239 B High
314 Secure Shell 37,162 1,238 C High
315 CUDA 37,154 1,238 C Mid
316 Lisa Su 37,148 1,238 B High
317 GPT-4o 36,994 1,233 C High
318 Unix time 36,951 1,231 C High
319 Personal computer 36,650 1,221 C Top
320 Unix 36,645 1,221 B High
321 Rubber duck debugging 36,615 1,220 C Low
322 Microsoft PowerPoint 36,310 1,210 C Mid
323 Debian 36,284 1,209 GA High
324 23andMe 36,191 1,206 C Low
325 Google Pixel 36,142 1,204 C Low
326 List of streaming media services 36,094 1,203 List Low
327 Adobe Inc. 35,998 1,199 B High
328 Database 35,926 1,197 C High
329 Intel Core 35,924 1,197 B Mid
330 Deepfake pornography 35,779 1,192 C Low
331 Texas Instruments 35,733 1,191 C Low
332 Apple silicon 35,412 1,180 List Low
333 Transmission Control Protocol 35,377 1,179 C Mid
334 Cisco 35,069 1,168 B Top
335 Commodore 64 34,926 1,164 B High
336 X86-64 34,891 1,163 C High
337 Asus 34,838 1,161 B High
338 Apk (file format) 34,810 1,160 Start Unknown
339 Image 34,746 1,158 C High
340 British Post Office scandal 34,701 1,156 B Low
341 Convolutional neural network 34,662 1,155 C Mid
342 Big O notation 34,612 1,153 B Mid
343 List of file signatures 34,552 1,151 List Low
344 MIT License 34,545 1,151 C Low
345 Fractal 34,461 1,148 B Low
346 Rare (company) 34,430 1,147 GA Low
347 IPv6 address 34,250 1,141 C Mid
348 Diffie–Hellman key exchange 34,216 1,140 C Mid
349 Semiconductor 34,096 1,136 C High
350 Esports 33,978 1,132 B Mid
351 Virtual private network 33,973 1,132 C Mid
352 Hard disk drive 33,856 1,128 B Top
353 Wi-Fi 6 33,712 1,123 C Mid
354 WordPad 33,650 1,121 Start Low
355 Apple M4 33,528 1,117 C Mid
356 A* search algorithm 33,433 1,114 B Mid
357 MS-DOS 33,406 1,113 B High
358 Google Pay (payment method) 33,299 1,109 C Mid
359 AI boom 33,248 1,108 C Mid
360 Opera (web browser) 33,244 1,108 B Mid
361 Email address 33,164 1,105 C Mid
362 Endianness 33,114 1,103 C High
363 SOLID 33,078 1,102 C Mid
364 Visual Studio Code 33,017 1,100 C Mid
365 TCL Technology 32,940 1,098 Start Low
366 PHP 32,770 1,092 C High
367 Travis Kalanick 32,756 1,091 B Low
368 Unity (game engine) 32,621 1,087 C Low
369 Mac (computer) 32,614 1,087 GA High
370 YAML 32,578 1,085 C Low
371 Advanced Encryption Standard 32,525 1,084 B Mid
372 GeForce RTX 40 series 32,452 1,081 C Low
373 Domain name registry 32,328 1,077 Start Unknown
374 CAN bus 32,044 1,068 C Low
375 Elasticsearch 31,932 1,064 C Low
376 Hallucination (artificial intelligence) 31,896 1,063 C Low
377 Cron 31,889 1,062 B Mid
378 Keyboard layout 31,768 1,058 B Mid
379 Computer hardware 31,708 1,056 C High
380 Random-access memory 31,677 1,055 C Mid
381 Big Tech 31,564 1,052 C Unknown
382 Unified Payments Interface 31,507 1,050 B Mid
383 Yasantha Rajakarunanayake 31,501 1,050 C Low
384 Fast Fourier transform 31,482 1,049 C High
385 Software as a service 31,332 1,044 C Mid
386 ThousandEyes 31,329 1,044 C Low
387 HCLTech 31,320 1,044 C High
388 Barcode 31,195 1,039 B High
389 Arrow Lake (microprocessor) 31,170 1,039 Start Unknown
390 Basic access authentication 31,078 1,035 C Unknown
391 Wi-Fi 7 31,002 1,033 C Low
392 Grok 30,974 1,032 C Low
393 PNG 30,845 1,028 B High
394 Skynet (Terminator) 30,813 1,027 Start Unknown
395 Graphics processing unit 30,779 1,025 B Top
396 Darknet 30,765 1,025 Start Low
397 Cognizant 30,752 1,025 B High
398 Samsung Galaxy S24 30,738 1,024 Start Low
399 Dvorak keyboard layout 30,533 1,017 C Low
400 LibreOffice 30,527 1,017 C Mid
401 Abacus 30,507 1,016 B High
402 Classless Inter-Domain Routing 30,502 1,016 B Mid
403 Video on demand 30,495 1,016 C Mid
404 Blender (software) 30,465 1,015 C Low
405 C Sharp (programming language) 30,438 1,014 B High
406 Manus (AI agent) 30,419 1,013 Start Low
407 X video extension 30,415 1,013 Start Low
408 MacBook Pro 30,207 1,006 GA High
409 Qualcomm 30,121 1,004 C Mid
410 Natural language processing 29,974 999 C High
411 Dell 29,961 998 B Top
412 IETF language tag 29,948 998 C Low
413 Hash function 29,940 998 C Mid
414 LaTeX 29,904 996 B High
415 Comma-separated values 29,753 991 C Low
416 Linux kernel 29,712 990 B High
417 Supercomputer 29,704 990 C Top
418 Dogecoin 29,689 989 C Unknown
419 Prompt engineering 29,573 985 C Low
420 Denial-of-service attack 29,552 985 C Mid
421 Best Gore 29,466 982 C Low
422 In-place algorithm 29,462 982 Start High
423 Display resolution 29,224 974 C Mid
424 IEEE 802.11 29,223 974 C High
425 HP Inc. 29,061 968 B High
426 Stable Diffusion 28,902 963 C Low
427 Odnoklassniki 28,887 962 Start Mid
428 Thunderbolt (interface) 28,852 961 C Mid
429 Axios (website) 28,785 959 Start Unknown
430 SHA-2 28,730 957 C Low
431 Zen 5 28,730 957 C Low
432 Internet protocol suite 28,695 956 C High
433 Azim Premji 28,633 954 B Mid
434 Blue screen of death 28,586 952 C Mid
435 Computer mouse 28,428 947 B Top
436 GIF 28,393 946 B High
437 Solid-state drive 28,386 946 C High
438 Qualcomm Snapdragon 28,142 938 GA Mid
439 Grace Hopper 28,126 937 B Top
440 Arch Linux 28,072 935 B Mid
441 Agentic AI 27,947 931 C Low
442 Virtual reality 27,828 927 B High
443 Chatbot 27,813 927 C Mid
444 WordPress 27,786 926 B Unknown
445 MUMPS 27,782 926 C Low
446 GNU General Public License 27,726 924 B Low
447 List of programming languages 27,662 922 List Mid
448 Amazon Prime 27,630 921 B Low
449 JPEG 27,574 919 B High
450 IPv4 27,523 917 C Mid
451 Kubernetes 27,514 917 B Low
452 Wattpad 27,491 916 Start Low
453 Linux Mint 27,484 916 B Low
454 Digital marketing 27,373 912 C High
455 Windows 27,359 911 Redirect NA
456 Wipro 27,347 911 C High
457 Open-source software 27,311 910 C High
458 The Daily Wire 27,304 910 C Low
459 Computer programming 27,293 909 C Top
460 Self-driving car 27,258 908 B High
461 ESP32 27,240 908 C Low
462 WeChat 27,146 904 C Low
463 Information Age 27,144 904 C Top
464 WannaCry ransomware attack 27,076 902 B High
465 MacOS Sonoma 27,024 900 C Low
466 Optical fiber 26,955 898 C Low
467 Docker (software) 26,919 897 C Low
468 Floating-point arithmetic 26,892 896 B Top
469 Reid Hoffman 26,875 895 C Low
470 Windows 11, version 24H2 26,869 895 List Low
471 Private network 26,868 895 C Low
472 Privacy policy 26,813 893 B Low
473 Computer virus 26,702 890 C Top
474 Laptop 26,662 888 Start Top
475 MacOS Ventura 26,640 888 C Mid
476 Michael Dell 26,626 887 C High
477 Ethernet 26,604 886 B High
478 Halt and Catch Fire (TV series) 26,536 884 B Low
479 ENIAC 26,497 883 B High
480 X86 26,496 883 C High
481 List of countries by Internet connection speeds 26,464 882 List Low
482 GeForce RTX 30 series 26,448 881 C Low
483 Computer-aided design 26,447 881 C Mid
484 Honor (brand) 26,406 880 Start Unknown
485 Ryzen 26,389 879 B Mid
486 Agile software development 26,375 879 B Mid
487 MediaWiki 26,344 878 C Mid
488 IEEE 754 26,269 875 C High
489 Command-line interface 26,267 875 C Top
490 Lambda calculus 26,243 874 B Low
491 Hugging Face 26,228 874 C Low
492 Malware 26,226 874 C High
493 Field-programmable gate array 26,213 873 C Mid
494 NeXT 26,202 873 GA High
495 Brainfuck 26,174 872 C Low
496 Liquid-crystal display 26,156 871 B Low
497 Chromium (web browser) 26,137 871 B Mid
498 BitTorrent 26,132 871 C Mid
499 OLED 25,989 866 B Mid
500 Computer program 25,941 864 C Top
501 React (software) 25,888 862 B Mid
502 Node.js 25,753 858 C Mid
503 Reed Hastings 25,724 857 B Low
504 Windows NT 25,670 855 C High
505 IPad Mini 25,669 855 C Mid
506 X Window System 25,639 854 C Low
507 Raptor Lake 25,635 854 C Low
508 Asus ROG Ally 25,568 852 C Low
509 Age verification system 25,516 850 Start Unknown
510 Tegra 25,513 850 Start Mid
511 Mistral AI 25,488 849 C Mid
512 Spreadsheet 25,461 848 C High
513 Enterprise resource planning 25,437 847 B Mid
514 Graphical user interface 25,361 845 B Top
515 IPhone 4 25,355 845 B Mid
516 MacOS Monterey 25,309 843 C Mid
517 Yoshua Bengio 25,272 842 C Low
518 Favicon 25,261 842 C Mid
519 Post-quantum cryptography 25,203 840 C Mid
520 Email client 25,130 837 Start Low
521 XML 25,091 836 B High
522 IPv6 24,992 833 C High
523 Kernel (operating system) 24,981 832 B Mid
524 Proprietary software 24,967 832 C Low
525 WebSocket 24,958 831 C Mid
526 Fourth Industrial Revolution 24,936 831 C High
527 International Bank Account Number 24,929 830 B Mid
528 Lisp (programming language) 24,925 830 B Mid
529 Apple Intelligence 24,908 830 C Mid
530 ELIZA 24,851 828 C Low
531 Desktop computer 24,763 825 B High
532 USB flash drive 24,741 824 B High
533 MAC address 24,694 823 C Mid
534 PostgreSQL 24,588 819 C Low
535 Fandom (website) 24,576 819 C Low
536 Microsoft Azure 24,460 815 C High
537 Zero-day vulnerability 24,404 813 C Mid
538 Llama (language model) 24,402 813 C Mid
539 Point-to-Point Protocol 24,372 812 C Low
540 Computer keyboard 24,372 812 B High
541 LoRa 24,344 811 Start Low
542 Floating point operations per second 24,343 811 C Mid
543 Samsung Galaxy S23 24,320 810 Start Unknown
544 Richard Stallman 24,227 807 B High
545 Augmented reality 24,211 807 B High
546 HarmonyOS 24,158 805 C Low
547 Kevin Mitnick 24,081 802 C High
548 PageRank 24,070 802 B Mid
549 Microsoft Power BI 24,053 801 Start Low
550 History of video games 24,009 800 C High
551 Graph theory 23,909 796 B Low
552 Changpeng Zhao 23,851 795 Start Low
553 Camel case 23,833 794 C Low
554 Application software 23,832 794 C High
555 Sun Microsystems 23,831 794 C Mid
556 Suno AI 23,829 794 Stub Low
557 RCA 23,765 792 C High
558 Information theory 23,688 789 B Mid
559 Guido van Rossum 23,660 788 C Low
560 Ring (company) 23,660 788 C Low
561 ThinkPad 23,588 786 B High
562 Metaverse 23,583 786 B Mid
563 MacBook Air 23,523 784 B Mid
564 Power over Ethernet 23,450 781 B Mid
565 MP4 file format 23,442 781 C Low
566 Computer numerical control 23,424 780 C High
567 Napster 23,398 779 C Mid
568 Microsoft Exchange Server 23,385 779 Start Unknown
569 Web page 23,358 778 B High
570 Baidu 23,349 778 C Low
571 Lua 23,315 777 C Mid
572 Visual Studio 23,275 775 B Mid
573 Flash memory 23,184 772 B High
574 RISC-V 23,102 770 C Low
575 Apple II 23,062 768 C High
576 Software engineering 23,049 768 C Top
577 Network address translation 23,046 768 C Mid
578 Wayland (protocol) 23,035 767 C Mid
579 Fedora Linux 23,000 766 B Low
580 Block cipher mode of operation 22,955 765 C Mid
581 Snap Inc. 22,894 763 C Low
582 Ubuntu version history 22,888 762 List Mid
583 ICloud 22,868 762 B Low
584 Gemini (language model) 22,853 761 B High
585 Netflix, Inc. 22,827 760 B Low
586 MacOS Big Sur 22,784 759 C Mid
587 DirectX 22,723 757 B Mid
588 Cybernetics 22,662 755 C Low
589 Vitalik Buterin 22,661 755 C Low
590 Usage share of operating systems 22,658 755 B High
591 Alexey Pajitnov 22,622 754 C Mid
592 Shiv Nadar 22,616 753 C High
593 Commodore International 22,598 753 C High
594 Scrum (software development) 22,594 753 C Mid
595 IRC 22,579 752 C Mid
596 COBOL 22,530 751 C High
597 Pixel 9 22,528 750 C Mid
598 Merkle tree 22,527 750 C Low
599 Linux kernel version history 22,453 748 List Low
600 Greater-than sign 22,401 746 C Low
601 Windows 95 22,376 745 C High
602 Apple M1 22,365 745 C Low
603 Logic gate 22,323 744 C Mid
604 Semantic Scholar 22,304 743 C Low
605 ARPANET 22,258 741 C High
606 GrapheneOS 22,252 741 Start Low
607 2024 CrowdStrike-related IT outages 22,196 739 B High
608 Flowchart 22,195 739 C Mid
609 Instant messaging 22,152 738 C High
610 Open source 22,131 737 B High
611 Amiga 22,125 737 B Mid
612 Radeon RX 9000 series 22,118 737 C Low
613 Internet Explorer 22,086 736 B Mid
614 Dynamic Host Configuration Protocol 22,082 736 C High
615 Internet Protocol 22,056 735 C Top
616 Aegis Combat System 22,030 734 Start Low
617 Toshiba 21,993 733 B Low
618 MIDI 21,974 732 C High
619 App store 21,967 732 C Unknown
620 Capgemini 21,926 730 C High
621 Stargate LLC 21,913 730 C Low
622 Linux distribution 21,876 729 B High
623 List of largest technology companies by revenue 21,847 728 List High
624 Stockfish (chess) 21,843 728 B Low
625 Sleep mode 21,842 728 C Low
626 Motherboard 21,819 727 C Top
627 Cyclic redundancy check 21,798 726 C Mid
628 Social networking service 21,727 724 B High
629 GPT-3 21,688 722 C Low
630 RAID 21,646 721 C High
631 Data 21,640 721 C High
632 Proton Mail 21,637 721 C Low
633 Data science 21,635 721 B High
634 Top-level domain 21,621 720 C High
635 HTTP 403 21,613 720 Start Low
636 Voice over IP 21,604 720 C High
637 History of Google 21,558 718 C Low
638 Reserved IP addresses 21,526 717 Start Low
639 IPod Classic 21,456 715 C Mid
640 Arm Holdings 21,391 713 B Low
641 Web design 21,386 712 C High
642 Box-drawing characters 21,378 712 C Low
643 Domain name 21,278 709 C Mid
644 Bletchley Park 21,246 708 B High
645 Black screen of death 21,241 708 C Low
646 TOP500 21,212 707 B Mid
647 USB 3.0 21,201 706 C High
648 Arduino 21,174 705 B Mid
649 UEFI 21,168 705 B High
650 Discrete Fourier transform 21,120 704 B Mid
651 Communication protocol 21,100 703 B High
652 Bash (Unix shell) 21,058 701 B Mid
653 Generative adversarial network 21,034 701 B Low
654 ZIP (file format) 20,973 699 C Mid
655 Optical character recognition 20,912 697 C Mid
656 Qubit 20,896 696 C High
657 Metadata 20,848 694 Start High
658 MySQL 20,846 694 C Unknown
