| This is the Hymenoptera task force, a group of Wikipedians interested in improving coverage of Hymenoptera. New participants are welcome; feel free to talk to us!
|
| Hymenoptera task force A part of WikiProject Insects | ||||
|---|---|---|---|---|
| Information | ||||
|
Shortcuts WP:HYMENOPTERA Main page Hymenoptera To-do lists Main, by family |
||||
| Task progress | ||||
|
||||
Task force Hymenoptera is an effort to improve coverage of bees, sawflies and wasps on Wikipedia. Ants are a part of Hymenoptera; however, they have their own task force.
To do
[edit]- Transcluded from /todo
Procedural tasks
[edit]Tagging & organization
[edit]- Tag all Hymenoptera articles
- Update table (below) with
Done where appropriate - Add additional families to table as they are found
- Populate Category:Hymenoptera superfamilies with missing superfamilies
- Fix various pages with incorrect bee phylogenies, including Template:Hymenoptera, Dasypodaidae (and all species within), etc.
Topics to work on
[edit]- Bring all articles intersecting with vital articles in Biology to GA status
- Western honey bee
- Hymenoptera
- Hornet - article in bad repair
- Bring articles with >500 pageviews/day to B-class or better
- Carpenter bee
- Hornet (crosslisted above)
- Eusociality
- Propolis
- Mud dauber
- Swarming (honey bee)
- Mason bee
- Honeycomb
- Hymenoptera (crosslisted above)
- Japanese giant hornet
- Paper wasp
Misc. tasks
[edit]- Add speciesboxes to species articles
- Convert taxoboxes to speciesboxes for ease of future taxonomic classification changes
- Add conservation status to articles with speciesboxes (if known)
- Create/expand pages for family and higher taxonomic rankings
Tasks by superfamily
[edit]- Transcluded from /todo/taxa
| 9.6% complete | ||
- NOTE: If all subfamilies or subdivisions contain genus lists, even if there is no genus list in the main article, the creation of genus lists can be marked as complete. Tasks are decreasing priority from left to right.
| Group | Superfamily | Create family articles | Expand family articles | Create genus lists | Create genus articles | Complete? |
|---|---|---|---|---|---|---|
| Symphyta | Anaxyeloidea | Anaxyelidae | ||||
| Cephoidea | Cephidae | |||||
| †Sepulcidae | ||||||
| †Karatavitoidea | †Karatavitidae | |||||
| Orussoidea | †Burmorussidae | |||||
| Orussidae | ||||||
| †Paroryssidae | ||||||
| Pamphilioidea | Megalodontesidae | |||||
| †Mirolydidae | ||||||
| Pamphiliidae | ||||||
| †Xyelydidae | ||||||
| Siricoidea | †Protosiricidae | |||||
| †Pseudosiricidae | ||||||
| †Sinosiricidae | ||||||
| Siricidae | ||||||
| Tenthredinoidea | Argidae | |||||
| Blasticotomidae | ||||||
| Cimbicidae | ||||||
| Diprionidae | ||||||
| †Electrotomidae | ||||||
| Pergidae | ||||||
| Tenthredinidae | ||||||
| Xiphydrioidea | Xiphydriidae | |||||
| Xyeloidea | †Syspastoxyelidae | |||||
| Xyelidae | ||||||
| Parasitica | †Bethylonymoidea | †Bethylonymidae | ||||
| †Trifionychidae | ||||||
| †Brachycleistogastroidea | †Brachycleistogastridae | |||||
| Ceraphronoidea | Ceraphronidae | |||||
| Megaspilidae | ||||||
| Chalcidoidea | Agaonidae | |||||
| Aphelinidae | ||||||
| Azotidae | No need (monotypic) | |||||
| Baeomorphidae | ||||||
| Boucekiidae | ||||||
| Calesidae | No need (monotypic) | |||||
| Ceidae | ||||||
| Cerocephalidae | ||||||
| Chalcedectidae | No need (monotypic) | |||||
| †Chalscelionidae | ||||||
| Chalcididae | ||||||
| Chrysolampidae | ||||||
| Cleonymidae | ||||||
| Coelocybidae | ||||||
| Cynipencyrtidae | ||||||
| Diparidae | ||||||
| †Diversinitidae | ||||||
| Encyrtidae | ||||||
| Epichrysomallidae | ||||||
| Eucharitidae | ||||||
| Eulophidae | ||||||
| Eunotidae | ||||||
| Eupelmidae | ||||||
| Eurytomidae | ||||||
| Eutrichosomatidae | ||||||
| Herbertiidae | ||||||
| Hetreulophidae | ||||||
| Heydeniidae | ||||||
| Idioporidae | No need (monotypic) | |||||
| Leucospidae | ||||||
| Lyciscidae | ||||||
| Macromesidae | No need (monotypic) | |||||
| Megastigmidae | ||||||
| Melanosomellidae | ||||||
| Metapelmatidae | No need (monotypic) | |||||
| Moranilidae | ||||||
| Mymaridae | ||||||
| Neanastatidae | ||||||
| Neodiparidae | ||||||
| Ooderidae | No need (monotypic) | |||||
| Ormyridae | ||||||
| Pelecinellidae | ||||||
| Perilampidae | ||||||
| Pirenidae | ||||||
| †Protoitidae | ||||||
| Pteromalidae | ||||||
| Signiphoridae | ||||||
| Spalangiidae | ||||||
| Systasidae | ||||||
| Tanaostigmatidae | ||||||
| Tetracampidae | ||||||
| Torymidae | ||||||
| Trichogrammatidae | ||||||
| Cynipoidea | †Archaeocynipidae | |||||
| Austrocynipidae | No need (monotypic) | |||||
| Cynipidae | ||||||
| Diplolepididae | ||||||
| †Gerocynipidae | ||||||
| Figitidae | ||||||
| Ibaliidae | ||||||
| Liopteridae | ||||||
| †Protimaspidae | ||||||
| †Stolamissidae | ||||||
| Diaprioidea | Austroniidae | |||||
| Diapriidae | ||||||
| †Jurapriidae | ||||||
| Maamingidae | No need (monotypic) | |||||
| Monomachidae | ||||||
| Ismaridae | ||||||
| †Spathiopterygidae | ||||||
| Evanioidea | Aulacidae | |||||
| †Anomopterellidae | ||||||
| Aulacidae | ||||||
| †Baissidae | ||||||
| Evaniidae | ||||||
| Gasteruptiidae | ||||||
| †Othniodellithidae | ||||||
| †Praeaulacidae | ||||||
| †Vectevaniidae | No need (monotypic) | |||||
| Ichneumonoidea | Braconidae | |||||
| Ichneumonidae | ||||||
| †Ichneumonomimidae | ||||||
| †Praeichneumonidae | No need (monotypic) | |||||
| Mymarommatoidea | †Alavarommatidae | No need (monotypic) | ||||
| †Dipterommatidae | No need (monotypic) | |||||
| †Gallorommatidae | ||||||
| Mymarommatidae | ||||||
| Platygastroidea | Platygastridae | |||||
| Nixoniidae | No need (monotypic) | |||||
| Scelionidae | ||||||
| Geoscelionidae | ||||||
| Janzenellidae | No need (monotypic) | |||||
| Neuroscelionidae | ||||||
| †Proterosceliopsidae | No need (monotypic) | |||||
| Sparasionidae | ||||||
| Proctotrupoidea | †Caradiophyodidae | No need (monotypic) | ||||
| Heloridae | ||||||
| †Mesoserphidae | ||||||
| Pelecinidae | ||||||
| †Peleserphidae | ||||||
| Peradeniidae | ||||||
| Proctorenyxidae | ||||||
| Proctotrupidae | ||||||
| Roproniidae | ||||||
| Vanhorniidae | No need (monotypic) | |||||
| †Serphitoidea | †Archaeoserphitidae | |||||
| †Serphitidae | ||||||
| Stephanoidea | †Aptenoperissidae | No need (monotypic) | ||||
| †Ephialtitidae | ||||||
| †Myanmarinidae | ||||||
| †Ohlhoffiidae | ||||||
| Stephanidae | ||||||
| Trigonaloidea | †Maimetshidae | |||||
| Trigonalidae | ||||||
| Megalyroidea | Megalyridae | |||||
| incertae sedis | †Bryopompilidae | No need (monotypic) | ||||
| †Khutelchalcididae | No need (monotypic) | |||||
| †Kuafuidae | ||||||
| †Limnetidae | ||||||
| †Trupochalcididae | ||||||
| Aculeata | Apoidea | †Allommationidae | ||||
| Ammoplanidae | ||||||
| Ampulicidae | ||||||
| Andrenidae | ||||||
| †Angarosphecidae | ||||||
| Apidae | ||||||
| †Burmasphecidae | ||||||
| †Cirrosphecidae | ||||||
| Colletidae | ||||||
| Crabronidae | ||||||
| Halictidae | ||||||
| Megachilidae | ||||||
| Melittidae | ||||||
| †Paleomelittidae | ||||||
| Sphecidae | ||||||
| †Spheciellidae | ||||||
| Stenotritidae | ||||||
| Chrysidoidea | Bethylidae | |||||
| Chrysididae | ||||||
| †Chrysobythidae | ||||||
| †Chrysopsenellidae | ||||||
| Dryinidae | ||||||
| Embolemidae | ||||||
| †Falsiformicidae | ||||||
| †Plumalexiidae | No need (monotypic) | |||||
| †Radiophronidae | ||||||
| Sclerogibbidae | ||||||
| Scolebythidae | ||||||
| †Sirenobethylidae | ||||||
| Formicoidea | Formicidae (also under WP:ANTS) | |||||
| †Panguoidea | †Panguidae | |||||
| Pompiloidea | †Burmusculidae | |||||
| Mutillidae | ||||||
| Myrmosidae | ||||||
| Pompilidae | ||||||
| Sapygidae | ||||||
| Scolioidea | Scoliidae | |||||
| Thynnoidea | Chyphotidae | |||||
| Thynnidae | ||||||
| Sierolomorphidae | ||||||
| Tiphioidea | Bradynobaenidae | |||||
| Tiphiidae | ||||||
| Vespoidea | Rhopalosomatidae | |||||
| Vespidae | ||||||
| Incertae sedis | †Holopsenellidae | |||||
| †Melittosphecidae | No need (monotypic) | |||||
| †Stigmaphronidae | ||||||
| †Temnogynidae | ||||||
All Hymenoptera families
[edit]New articles
[edit]Rules | Match log | Results page (for watching) | Last updated: 2026-01-28 19:48 (UTC)
Note: The list display can now be customized by each user. See List display personalization for details.
- List of Braunsapis species (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-28, score: 47
- Braunsapis verticalis (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-28, score: 74
- Braunsapis protuberans (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-28, score: 74
- Braunsapis plumosa (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-27, score: 74
- Braunsapis platyura (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-27, score: 74
- Template:Taxonomy/Praeichneumon (edit | talk | history | links | watch | logs) by Plantdrew (talk · contribs · new pages (318)) started on 2026-01-28, score: 20
- Template:Taxonomy/Praeichneumonidae (edit | talk | history | links | watch | logs) by Plantdrew (talk · contribs · new pages (318)) started on 2026-01-28, score: 40
- Template:Taxonomy/Microcostaphron (edit | talk | history | links | watch | logs) by Plantdrew (talk · contribs · new pages (318)) started on 2026-01-28, score: 20
- Template:Taxonomy/Radiophron (edit | talk | history | links | watch | logs) by Plantdrew (talk · contribs · new pages (318)) started on 2026-01-28, score: 20
- Braunsapis hyalina (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-27, score: 74
- Braunsapis hirsuta (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-27, score: 74
- Braunsapis falcata (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-27, score: 74
- Braunsapis eximia (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-27, score: 74
- Braunsapis dolichocephala (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-26, score: 74
- Braunsapis diminutoides (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-26, score: 74
- Template:Taxonomy/Tumidiclava (edit | talk | history | links | watch | logs) by Plantdrew (talk · contribs · new pages (318)) started on 2026-01-27, score: 20
- Template:Taxonomy/Tinkerbella (edit | talk | history | links | watch | logs) by The Knowledge Pirate (talk · contribs · new pages (1281)) started on 2026-01-26, score: 20
- Template:Taxonomy/Polynemoidea (edit | talk | history | links | watch | logs) by The Knowledge Pirate (talk · contribs · new pages (1281)) started on 2026-01-26, score: 20
- Template:Taxonomy/Mymarilla (edit | talk | history | links | watch | logs) by The Knowledge Pirate (talk · contribs · new pages (1281)) started on 2026-01-26, score: 20
- Template:Taxonomy/Dicopus (edit | talk | history | links | watch | logs) by The Knowledge Pirate (talk · contribs · new pages (1281)) started on 2026-01-26, score: 20
- Template:Taxonomy/Chaetomymar (edit | talk | history | links | watch | logs) by The Knowledge Pirate (talk · contribs · new pages (1281)) started on 2026-01-26, score: 20
- Metatrichia vesparium (edit | talk | history | links | watch | logs | tools) by Glaciallyerratic (talk · contribs · new pages (2)) started on 2026-01-26, score: 20
- Braunsapis anthracina (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-26, score: 74
- Prionyx saevus (edit | talk | history | links | watch | logs | tools) by Sevenstxrsquid (talk · contribs · new pages (6)) started on 2026-01-26, score: 82
- Braunsapis unicolor (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-26, score: 74
- Braunsapis simillima (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-25, score: 74
- Agrilus ater (edit | talk | history | links | watch | logs | tools) by Noears6 (talk · contribs · new pages (33)) started on 2026-01-24, score: 20
- Draft:Marcusenius wamuinii (edit | talk | history | links | watch | logs) by Лисан аль-Гаиб (talk · contribs · new pages (6)) started on 2026-01-26, score: 20
- Template:Mormyridae electric fishes (edit | talk | history | links | watch | logs) by Лисан аль-Гаиб (talk · contribs · new pages (6)) started on 2026-01-26, score: 20
- Template:Congo Basin endemic fishes (edit | talk | history | links | watch | logs) by Лисан аль-Гаиб (talk · contribs · new pages (6)) started on 2026-01-26, score: 20
- Braunsapis nitida (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-25, score: 74
- Podalonia tydei (edit | talk | history | links | watch | logs | tools) by Sevenstxrsquid (talk · contribs · new pages (6)) started on 2026-01-25, score: 114
- Braunsapis occidentalis (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-25, score: 74
- Braunsapis minor (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-25, score: 74
- Braunsapis praesumptiosa (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-25, score: 74
- Braunsapis associata (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-25, score: 74
- Braunsapis biroi (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-24, score: 74
- Draft:Marcusenius verheyenorum (edit | talk | history | links | watch | logs) by Лисан аль-Гаиб (talk · contribs · new pages (6)) started on 2026-01-24, score: 20
- Braunsapis plebeia (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-24, score: 84
- Braunsapis clarissima (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-24, score: 84
- Braunsapis diminuta (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-24, score: 84
- Draft:DJ Gold's Smile Playhouze With TeenNick (edit | talk | history | links | watch | logs) by Eog3x (talk · contribs · new pages (1)) started on 2026-01-24, score: 20
- Mandy Salomon (edit | talk | history | links | watch | logs | tools) by Duffbeerforme (talk · contribs · new pages (15)) started on 2026-01-23, score: 20
- Bee Speaker (edit | talk | history | links | watch | logs | tools) by Smallangryplanet (talk · contribs · new pages (9)) started on 2026-01-23, score: 20
- Exoneurella micheneri (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-23, score: 74
- Ophion (edit | talk | history | links | watch | logs | tools) by Quxyz (talk · contribs · new pages (9)) started on 2026-01-22, score: 20
- Draft:National Bee Board (edit | talk | history | links | watch | logs) by Milaon (talk · contribs · new pages (1)) started on 2026-01-23, score: 20
- Exoneurella tridentata (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-22, score: 54
- Exoneurella setosa (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-22, score: 74
- Exoneurella eremophila (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-22, score: 74
- Exoneurella lawsoni (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-21, score: 74
- Draft:Philadelphia Beekeepers Guild (edit | talk | history | links | watch | logs) by ~2026-47998-0 (talk · contribs · new pages (1)) started on 2026-01-22, score: 20
- Exoneurella (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-21, score: 74
- Exoneura baxteri (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-21, score: 54
- Exoneura elongata (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-21, score: 74
- Spinaarachne (edit | talk | history | links | watch | logs | tools) by Sarefo (talk · contribs · new pages (334)) started on 2026-01-21, score: 20
- Exoneura perplexa (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-21, score: 74
- Danny Mefford (edit | talk | history | links | watch | logs | tools) by AngelinaLA (talk · contribs · new pages (2)) started on 2026-01-21, score: 20
- Exoneura nigrihirta (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-21, score: 74
- Exoneura cliffordiella (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-20, score: 74
- Exoneura richardsoni (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-20, score: 74
- Draft:Brooklyn Delights (edit | talk | history | links | watch | logs) by ~2026-43641-7 (talk · contribs · new pages (1)) started on 2026-01-20, score: 20
- Template:Taxonomy/Anagroidea (edit | talk | history | links | watch | logs) by Plantdrew (talk · contribs · new pages (318)) started on 2026-01-21, score: 20
- Template:Taxonomy/Acmopolynema (edit | talk | history | links | watch | logs) by Plantdrew (talk · contribs · new pages (318)) started on 2026-01-21, score: 20
- Exoneura subexcavata (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-20, score: 74
- Exoneura minutissima (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-20, score: 74
- Exoneura illustris (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-20, score: 74
- Exoneura albopilosa (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-19, score: 74
- Exoneura variabilis (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-19, score: 74
- Exoneura marjoriella (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-19, score: 74
- Exoneura apposita (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-18, score: 74
- Miguel Garcés (edit | talk | history | links | watch | logs | tools) by Asqueladd (talk · contribs · new pages (14)) started on 2026-01-18, score: 20
- Terror Out of the Sky (edit | talk | history | links | watch | logs | tools) by Britfilm (talk · contribs · new pages (23)) started on 2026-01-18, score: 52
- Exoneura rufitarsis (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-18, score: 74
- Exoneura perparvula (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-18, score: 74
- Exoneura subbaculifera (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-18, score: 74
- Exoneura normani (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-18, score: 74
- Exoneura angophorella (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-17, score: 74
- Exoneura roddiana (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-17, score: 74
- Draft:Personal (Queen Bee song) (edit | talk | history | links | watch | logs) by EternalBaile (talk · contribs · new pages (1)) started on 2026-01-18, score: 20
- Lim Chee Onn (edit | talk | history | links | watch | logs | tools) by BenTanXiaoMing (talk · contribs · new pages (3)) started on 2026-01-17, score: 20
- Exoneura holmesi (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-17, score: 74
- Exoneura montana (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-16, score: 74
- Draft:HTL Buses (edit | talk | history | links | watch | logs) by Pt111o (talk · contribs · new pages (1)) started on 2026-01-17, score: 20
- Exoneura florentiae (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-16, score: 74
- Exoneura ziegleri (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-16, score: 74
- Exoneura xanthoclypeata (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-16, score: 74
- Exoneura subhamulata (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-15, score: 74
- Draft:John Almeida (darts player) (edit | talk | history | links | watch | logs) by ~2025-30934-85 (talk · contribs · new pages (22)) started on 2026-01-16, score: 20
- Draft:Thomas Sertin (edit | talk | history | links | watch | logs) by ~2025-30934-85 (talk · contribs · new pages (22)) started on 2026-01-16, score: 20
- Template:POTD protected/2026-01-17 (edit | talk | history | links | watch | logs) by AnomieBOT (talk · contribs · new pages (592)) started on 2026-01-15, score: 20
- Exoneura simillima (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-15, score: 74
- Exoneura rufa (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-15, score: 74
- Exoneura parvula (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-15, score: 74
- Template:POTD protected/2026-01-16 (edit | talk | history | links | watch | logs) by AnomieBOT (talk · contribs · new pages (592)) started on 2026-01-14, score: 20
- Bzikebi (edit | talk | history | links | watch | logs | tools) by HelpingYouToKnowMore (talk · contribs · new pages (3)) started on 2026-01-14, score: 30
- Exoneura nigrofulva (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-14, score: 74
- Exoneura maculata (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-14, score: 74
- Exoneura grandis (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-14, score: 74
- Exoneura bicincta (edit | talk | history | links | watch | logs | tools) by Maias (talk · contribs · new pages (69)) started on 2026-01-14, score: 54
Popular articles
[edit]Hymenoptera articles by number of pageviews
Task force tagging
[edit]- Example template
{{WikiProject Insects|class=GA|importance=low|Hymenoptera=yes|Hymenoptera-importance=top}}
- Empty template:
{{WikiProject Insects|class=|importance=|Hymenoptera=yes|Hymenoptera-importance=}}
The importance parameter is shared by all WikiProject Insects pages. Pages rated low by the project may be of high importance to the task force, so rate them accordingly. In general, give a higher rating to possibly important Hymenoptera-related articles, or else they will become lost in the stack of low-priority pages. In most cases, articles about superfamilies or above are high-importance, families are mid-importance, and genera and lower are low-importance (note that there are exceptions).
| Hymenoptera articles by quality and importance | |||||||
|---|---|---|---|---|---|---|---|
| Quality | Importance | ||||||
| Top | High | Mid | Low | NA | ??? | Total | |
| 1 | 1 | ||||||
| 10 | 10 | ||||||
| 3 | 5 | 5 | 2 | 15 | |||
| B | 3 | 5 | 20 | 33 | 61 | ||
| C | 2 | 4 | 30 | 180 | 216 | ||
| Start | 19 | 64 | 439 | 3 | 525 | ||
| Stub | 17 | 65 | 4,097 | 11 | 4,190 | ||
| List | 2 | 2 | 94 | 2 | 100 | ||
| Category | 214 | 214 | |||||
| Disambig | 24 | 24 | |||||
| File | 6 | 6 | |||||
| Portal | 1 | 1 | |||||
| Project | 13 | 13 | |||||
| Redirect | 2 | 23 | 120 | 145 | |||
| Template | 2,362 | 2,362 | |||||
| Assessed | 8 | 53 | 188 | 4,868 | 2,750 | 16 | 7,883 |
| Total | 8 | 53 | 188 | 4,868 | 2,750 | 16 | 7,883 |
| WikiWork factors (?) | ω = 28,836 | Ω = 5.76 | |||||
Participants
[edit]Active
[edit]Inactive
[edit]- Aflunters
- Burklemore1
- Conservio
- Dicynodont
- jonkerz
- M. A. Broussard
- Friesen5000
- Leomk0403
- Inndrid
- PrathuCoder
Barnstar
[edit]{{The Hymenoptera Barnstar|put your message here ~~~~}}—an award placed at another users talk page for improving Hymenoptera-related articles.
| The Hymenoptera Barnstar | ||
| {{{1}}} |