| Main page | Talk | Guidelines | Templates and Categories | Participants | Articles | To do/Help |
| Category | WikiProject Wildfire |
|---|---|
| Userboxes | {{User WPWildfire}} {{User WPWildfire/invite}} |
| Assessment | Wikipedia:WikiProject Wildfire/Assessment |
| Popular pages | Popular pages |
| This is a WikiProject, an open group of Wikipedia editors. New participants are welcome; feel free to talk to us!
|
Some Wikipedians have formed a project to better organize information in articles related to Wildfires. This page and its subpages contain their suggestions; it is hoped that this project will help to focus the efforts of other Wikipedians. If you would like to help, please inquire on the talk page. For the WikiProject relating to firefighting in general, please see WikiProject Firefighting.
For more information on WikiProjects, please see Wikipedia:WikiProject and Wikipedia:WikiProject/Best practices.
Scope
[edit]WikiProject Wildfire exists to better coordinate efforts to expand, organize, and improve Wikipedia's coverage of articles related to wildfires.
Article Alerts
[edit]Good article nominees
- 08 Dec 2025 – Range 12 Fire (talk · edit · hist) was GA nominated by Kline (t · c); start discussion
Articles for creation
- 17 Feb 2026 – Draft:Theresa Sowry (talk · edit · hist) submitted for AfC by Edithobayaa1 (t · c) was declined by RedShellMomentum (t · c) on 19 Feb 2026
Assessment
[edit]| Wildfire articles by quality and importance | |||||||
|---|---|---|---|---|---|---|---|
| Quality | Importance | ||||||
| Top | High | Mid | Low | NA | ??? | Total | |
| 1 | 6 | 7 | |||||
| 1 | 1 | ||||||
| 4 | 2 | 5 | 14 | 25 | |||
| B | 4 | 8 | 20 | 47 | 79 | ||
| C | 9 | 13 | 37 | 149 | 208 | ||
| Start | 3 | 12 | 46 | 361 | 1 | 423 | |
| Stub | 1 | 13 | 175 | 189 | |||
| List | 3 | 5 | 30 | 38 | |||
| Category | 370 | 370 | |||||
| Disambig | 15 | 15 | |||||
| File | 11 | 11 | |||||
| Project | 21 | 21 | |||||
| Template | 37 | 37 | |||||
| NA | 1 | 27 | 54 | 82 | |||
| Other | 8 | 8 | |||||
| Assessed | 21 | 39 | 127 | 809 | 517 | 1 | 1,514 |
| Total | 21 | 39 | 127 | 809 | 517 | 1 | 1,514 |
| WikiWork factors (?) | ω = 4,368 | Ω = 4.69 | |||||
Related projects
[edit]Extended content
|
|---|
|
|