York Landing Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Government of Manitoba | ||||||||||
| Serves | York Factory First Nation | ||||||||||
| Location | York Landing, Manitoba | ||||||||||
| Time zone | CST (UTC−06:00) | ||||||||||
| • Summer (DST) | CDT (UTC−05:00) | ||||||||||
| Elevation AMSL | 623 ft / 190 m | ||||||||||
| Coordinates | 56°05′22″N 096°05′21″W / 56.08944°N 96.08917°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2010) | |||||||||||
| |||||||||||
| Source: Canada Flight Supplement[1] Movements from Statistics Canada.[2] | |||||||||||
York Landing Airport (IATA: ZAC, ICAO: CZAC) is located adjacent to York Landing, Manitoba, Canada.
Airlines and destinations
[edit]| Airlines | Destinations |
|---|---|
| Perimeter Aviation | Thompson, Winnipeg |
See also
[edit]References
[edit]- ^ Canada Flight Supplement. Effective 0901Z 2 October 2025 to 0901Z 27 November 2025.
- ^ Total aircraft movements by class of operation
External links
[edit]