|
Yu in September 2020 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 25 May 1989 | ||
| Place of birth | Incheon, South Korea | ||
| Height | 1.94 m (6 ft 4+1⁄2 in) | ||
| Position | Goalkeeper | ||
| Team information | |||
Current team | Seongnam FC | ||
| Number | 1 | ||
| Youth career | |||
| 2008–2010 | Hongik University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2021 | FC Seoul | 112 | (0) |
| 2017–2018 | → Sangju Ssangmu (military service) | 21 | (0) |
| 2022–2023 | Gangwon FC | 55 | (0) |
| 2024– | Seongnam FC | 8 | (0) |
| * Club domestic league appearances and goals as of 9 January 2022 | |||
| Yu Sang-hun | |
| Hangul | 유상훈 |
|---|---|
| Hanja | 柳相勲 |
| RR | Yu Sanghun |
| MR | Yu Sanghun |
Yu Sang-hun (Korean: 유상훈; born 25 May 1989) is a South Korean footballer who plays as a goalkeeper for Seongnam FC.
Club career
[edit]In 2011, he joined FC Seoul.
In the 2013 season, he became a second goalkeeper of FC Seoul.
In the 2014 season, he was selected as best player of 2014 AFC Champions League quarter-finals.[1] Especially, in the Quarter-final 2nd leg, he saved three penalties in a shoot-out.[2]
International career
[edit]He was in the South Korea national football team in the 2011 Summer Universiade[3]
Career statistics
[edit]Club
[edit]- As of 8 October 2023.[4]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| FC Seoul | 2011 | K League 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | |
| 2013 | 3 | 0 | 2 | 0 | 2 | 0 | — | 7 | 0 | |||
| 2014 | 15 | 0 | 4 | 0 | 4 | 0 | — | 23 | 0 | |||
| 2015 | 27 | 0 | 4 | 0 | 4 | 0 | — | 35 | 0 | |||
| 2016 | 21 | 0 | 3 | 0 | 6 | 0 | — | 30 | 0 | |||
| 2018 | 1 | 0 | — | — | — | 1 | 0 | |||||
| 2019 | 32 | 0 | 1 | 0 | — | — | 33 | 0 | ||||
| 2020 | 11 | 0 | 2 | 0 | 4 | 0 | — | 17 | 0 | |||
| 2021 | 2 | 0 | 0 | 0 | — | — | 2 | 0 | ||||
| Total | 112 | 0 | 16 | 0 | 20 | 0 | — | 148 | 0 | |||
| Sangju Ssangmu (draft) | 2017 | K League 1 | 8 | 0 | 1 | 0 | — | 2 | 0 | 11 | 0 | |
| 2018 | 13 | 0 | 0 | 0 | — | — | 13 | 0 | ||||
| Total | 21 | 0 | 1 | 0 | — | 2 | 0 | 24 | 0 | |||
| Gangwon FC | 2022 | K League 1 | 35 | 0 | 2 | 0 | — | — | 37 | 0 | ||
| 2023 | 20 | 0 | 2 | 0 | — | 0 | 0 | 22 | 0 | |||
| Total | 55 | 0 | 4 | 0 | — | 0 | 0 | 59 | 0 | |||
| Career total | 198 | 0 | 21 | 0 | 20 | 0 | 2 | 0 | 241 | 0 | ||
References
[edit]- ^ "Last eight ties poised on a knife-edge". FIFA.com. 21 August 2014. Archived from the original on 21 August 2014.
- ^ "Guangzhou crash out, Sanghun sees Seoul into semis". FIFA.com. 27 August 2014. Archived from the original on 1 September 2014.
- ^ "U대회 GK 유상훈 "승부차기 선방? 코치님 예상 적중"" (in Korean). The Sports Chosun. 22 August 2011.
- ^ Yu Sang-hun at Soccerway
External links
[edit]- Yu Sang-hun – K League stats at kleague.com (in Korean)