Anta | |
---|---|
Constituency No. 193 for the Rajasthan Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | North India |
State | Rajasthan |
District | Baran |
Lok Sabha constituency | Jhalawar-Baran |
Established | 2008 |
Total electors | 217,028[1] |
Reservation | None |
Member of Legislative Assembly | |
16th Rajasthan Legislative Assembly | |
Incumbent Vacant |
Anta Assembly constituency is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3]
It is part of Baran district.
Members of the Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
2013 | Prabhu Lal Saini | Bharatiya Janata Party | |
2018 | Pramod Jain Bhaya | Indian National Congress | |
2023 | Kanwar Lal Meena | Bharatiya Janata Party | |
2025 |
Election results
[edit]2025 by-election
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | |||||
INC | Pramod Jain Bhaya | ||||
BAP | |||||
Independent | Naresh Meena | ||||
NOTA | None of the Above | ||||
Majority | |||||
Turnout | |||||
Swing |
2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Kanwar Lal Meena | 87,390 | 49.64 | +11.91 | |
INC | Pramod Jain Bhaya | 81,529 | 46.31 | −11.78 | |
NOTA | None of the above | 1,271 | 0.72 | −0.06 | |
Majority | 5,861 | 3.33 | −17.03 | ||
Turnout | 176,064 | 81.13 | +0.67 | ||
BJP gain from INC | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Pramod Jain Bhaya | 97,160 | 58.09 | ||
BJP | Prabhu Lal Saini | 63,097 | 37.73 | ||
AAP | Ashok Kumar Jain | 1,739 | 1.04 | ||
NOTA | None of the above | 1,301 | 0.78 | ||
Majority | 34,063 | 20.36 | |||
Turnout | 167,249 | 80.46 | |||
INC gain from BJP | Swing |
2013
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Prabhu Lal Saini | 69,960 | 48.84 | ||
INC | Pramod Jain Bhaya | 66,561 | 46.47 |
See also
[edit]References
[edit]- ^ a b "Statistical Data of Rajasthan LA 2023". Election Commission of India. Retrieved 7 December 2023.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.
- ^ "Statistical Data of Rajasthan LA 2013". Election Commission of India. Retrieved 9 August 2021.