Mavli | |
---|---|
Constituency No. 154 for the Rajasthan Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | North India |
State | Rajasthan |
District | Udaipur |
Lok Sabha constituency | Chittorgarh |
Established | 1957 |
Total electors | 258,065[1] |
Reservation | None |
Member of Legislative Assembly | |
16th Rajasthan Legislative Assembly | |
Incumbent Pushkar Lal Dangi | |
Party | Indian National Congress |
Elected year | 2023 |
Mavli is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3]
It is part of Udaipur district. As of 2023, its representative is Pushkar Lal Dangi of the Indian National Congress.
Members of the Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
2003 | Shanti Lal Chaplot[4] | Bharatiya Janata Party | |
2008 | Pushkar Lal[5] | Indian National Congress | |
2013 | Dali Chand Dangi[6] | Bharatiya Janata Party | |
2018 | Dharmnarayan Joshi[7] | ||
2023 | Pushkar Lal Dangi | Indian National Congress |
Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Pushkar Lal Dangi | 77,696 | 38.19 | −0.92 | |
BJP | Krishnagopal Paliwal | 76,129 | 37.42 | −16.19 | |
RLP | Kuldeep Singh Chundawat | 32,521 | 15.98 | ||
BAP | Angur Lal Bheel | 7,873 | 3.87 | ||
Independent | Raju Puri | 2,126 | 1.04 | ||
NOTA | None of the above | 2,441 | 1.2 | −0.37 | |
Majority | 1,567 | 0.77 | −13.73 | ||
Turnout | 203,460 | 78.84 | −0.46 | ||
INC gain from BJP | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Dharmnarayan Joshi | 99,723 | 53.61 | ||
INC | Pushkar Lal Dangi | 72,745 | 39.11 | ||
CPI | Jeevraj | 2,167 | 1.17 | ||
BSP | Chunnilal | 2,086 | 1.12 | ||
Rajasthan Janta Party | Tulsiram Bhil | 1,843 | 0.99 | ||
Bharat Vahini Party | Vijay Sharma | 1,750 | 0.94 | ||
NOTA | None of the above | 2,919 | 1.57 | ||
Majority | 26,978 | 14.5 | |||
Turnout | 186,006 | 79.3 |
See also
[edit]References
[edit]- ^ a b "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2003". Election Commission of India. Retrieved 14 January 2022.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2008". Election Commission of India. Retrieved 22 December 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2013". Election Commission of India. Retrieved 30 September 2021.
- ^ a b c "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.