| Entally | |
|---|---|
| Constituency No. 163 for the West Bengal Legislative Assembly | |
Interactive Map Outlining Entally Assembly Constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | West Bengal |
| District | Kolkata |
| Lok Sabha constituency | Kolkata Uttar |
| Established | 1951 |
| Total electors | 230,726 |
| Reservation | None |
| Member of Legislative Assembly | |
| 17th West Bengal Legislative Assembly | |
| Incumbent | |
| Party | All India Trinamool Congress |
| Elected year | 2021 |
Entally Assembly constituency is a Legislative Assembly constituency of Kolkata district in the Indian state of West Bengal.
Overview
[edit]As per order of the Delimitation Commission in respect of the Delimitation of constituencies in West Bengal, Entally Assembly constituency is composed of the following:
Entally Assembly constituency is part of No. 24 Kolkata Uttar (Lok Sabha constituency).[1][2]
Members of the Legislative Assembly
[edit]| Year | Name | Party | |
|---|---|---|---|
| 1952 | Devendra Chandra Dev | Indian National Congress | |
| 1957 | Abu Asad Mohammed Obaidul Ghani | Communist Party of India | |
| 1962 | |||
| 1967 | |||
| 1969 | |||
| 1971 | Mohammed Nizamuddin | Communist Party of India | |
| 1972 | Abu Asad Mohammed Obaidul Ghani | Communist Party of India | |
| 1974^ | Sachindra Kumar Dhar | ||
| 1977 | Mohammed Nizamuddin | Communist Party of India | |
| 1982 | |||
| 1987 | Sultan Ahmed | Indian National Congress | |
| 1991 | Mohammed Nizamuddin | Communist Party of India | |
| 1996 | Sultan Ahmed | Indian National Congress | |
| 2001 | Mohammed Salim | Communist Party of India | |
| 2004^ | Mohammed Abu Sufayen | ||
| 2006 | Hashim Abdul Halim | ||
| 2011 | Swarna Kamal Saha | All India Trinamool Congress | |
| 2016 | |||
| 2021 | |||
- ^ by-election
Election results
[edit]2021
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Swarna Kamal Saha | 1,01,709 | 64.83 | +12.86 | |
| BJP | Priyanka Tibrewal | 43,452 | 27.70 | +17.64 | |
| ISF | Md. Iqbal Alam | 4,354 | 2.78 | ||
| IND | Prabir Dasgupta | 1,934 | 1.23 | ||
| None of the Above | None of the Above | 991 | 0.63 | −0.96 | |
| Majority | 58,257 | 37.36 | +17.95 | ||
| Turnout | 1,56,918 | 67.98 | −2.71 | ||
| AITC hold | Swing | ||||
2016
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Swarna Kamal Saha | 75,841 | 51.97 | −4.27 | |
| CPI(M) | Debesh Das | 47,853 | 32.79 | −4.92 | |
| BJP | Sudhir Kumar Pandey | 14,682 | 10.06 | +7.67 | |
| None of the Above | None of the Above | 2,321 | 1.59 | New | |
| BSP | Anil Kumar | 1,266 | 0.87 | ||
| Majority | 27,988 | 19.18 | +0.65 | ||
| Turnout | 1,45,944 | 70.68 | +1.15 | ||
| AITC hold | Swing | -4.27 | |||
2011
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Swarna Kamal Saha | 75,891 | 56.24 | ||
| CPI(M) | Debesh Das | 50,895 | 37.71 | ||
| BJP | Sudhir Kumar Pandey | 3,230 | 2.39 | ||
| IND | Prasenjit Sarkar | 1,619 | 1.20 | ||
| BSP | Ram Janam Kori | 824 | 0.61 | ||
| Majority | 24,996 | 18.52 | |||
| Turnout | 1,35,005 | 69.55 | |||
| AITC gain from CPI(M) | Swing | ||||
References
[edit]- ^ a b "Delimitation Commission Order No. 18 dated 15 February 2006" (PDF). West Bengal. Election Commission. Retrieved 22 February 2015.
- ^ "Statistical Report on General Elections, 2004 to the 14th Lok Sabha" (PDF). Volume III Details For Assembly Segments Of Parliamentary Constituencies. Election Commission of India. Retrieved 1 November 2010.