Main article: COVID-19 pandemic in Malaysia
Date |
# of cases |
# of deaths
| ||
---|---|---|---|---|
2020-01-24 | class=bb-b | class=bb-c| | ||
2020-02-04 | class=bb-b | class=bb-c| | ||
2020-02-12 | class=bb-b | class=bb-c| | ||
2020-02-19 | class=bb-b | class=bb-c| | ||
2020-02-29 | class=bb-b | class=bb-c| | ||
2020-03-07 | class=bb-b | class=bb-c| | ||
2020-03-14 | ||||
2020-03-21 | 8(n.a.) | |||
2020-03-28 | 27(+19) | |||
2020-04-04 | 57(+30) | |||
2020-04-11 | 73(+16) | |||
2020-04-18 | 88(+15) | |||
2020-04-25 | 98(+10) | |||
2020-05-02 | 103(+5) | |||
2020-05-09 | 108(+5) | |||
2020-05-16 | 113(+5) | |||
2020-05-23 | 115(+2) | |||
2020-05-30 | 115(=) | |||
2020-06-06 | 117(+2) | |||
2020-06-13 | 120(+3) | |||
2020-06-20 | 121(+1) | |||
2020-06-27 | 121(=) | |||
2020-07-04 | 121(=) | |||
2020-07-11 | 122(+1) | |||
2020-07-18 | 122(=) | |||
2020-07-25 | 123(+1) | |||
2020-08-01 | 125(+2) | |||
2020-08-08 | 125(=) | |||
2020-08-15 | 125(=) | |||
2020-08-22 | 125(=) | |||
2020-08-29 | 125(=) | |||
2020-09-05 | 128(+3) | |||
2020-09-12 | 128(=) | |||
2020-09-19 | 130(+2) | |||
2020-09-26 | 133(+3) | |||
2020-10-03 | 137(+4) | |||
2020-10-10 | 155(+18) | |||
2020-10-17 | 180(+25) | |||
2020-10-24 | 221(+41) | |||
2020-10-31 | 249(+28) | |||
2020-11-07 | 282(+33) | |||
2020-11-14 | 306(+24) | |||
2020-11-21 | 332(+26) | |||
2020-11-28 | 354(+22) | |||
2020-12-05 | 380(+26) | |||
2020-12-12 | 411(+31) | |||
2020-12-19 | 433(+22) | |||
2020-12-26 | 451(+18) | |||
2021-01-02 | 483(+32) | |||
2021-01-09 | 542(+59) | |||
2021-01-16 | 594(+52) | |||
2021-01-23 | 667(+73) | |||
2021-01-30 | 746(+79) | |||
2021-02-06 | 857(+111) | |||
2021-02-13 | 958(+101) | |||
2021-02-20 | 1,051(+93) | |||
2021-02-27 | 1,121(+70) | |||
2021-03-06 | 1,166(+45) | |||
2021-03-13 | 1,206(+40) | |||
2021-03-20 | 1,229(+23) | |||
2021-03-27 | 1,251(+22) | |||
2021-04-03 | 1,286(+35) | |||
2021-04-10 | 1,321(+35) | |||
2021-04-17 | 1,370(+49) | |||
2021-04-24 | 1,426(+56) | |||
2021-05-01 | 1,521(+95) | |||
2021-05-08 | 1,657(+136) | |||
2021-05-15 | 1,866(+209) | |||
2021-05-22 | 2,199(+333) | |||
2021-05-29 | 2,650(+451) | |||
2021-06-05 | 3,291(+641) | |||
2021-06-12 | 3,844(+553) | |||
2021-06-19 | 4,348(+504) | |||
2021-06-26 | 4,884(+536) | |||
2021-07-03 | 5,434(+550) | |||
2021-07-10 | 6,067(+633) | |||
2021-07-17 | 6,866(+799) | |||
2021-07-24 | 7,902(+1,036) | |||
2021-07-31 | 9,024(+1,122) | |||
2021-08-07 | 10,389(+1,365) | |||
2021-08-14 | 12,228(+1,839) | |||
2021-08-21 | 13,936(+1,708) | |||
2021-08-28 | 15,802(+1,866) | |||
2021-09-04 | 17,883(+2,081) | |||
2021-09-11 | 20,419(+2,536) | |||
2021-09-18 | 23,067(+2,648) | |||
2021-09-25 | 25,159(+2,092) | |||
2021-10-02 | 26,565(+1,406) | |||
2021-10-09 | 27,265(+700) | |||
2021-10-16 | 27,858(+593) | |||
2021-10-23 | 28,354(+496) | |||
2021-10-30 | 28,876(+522) | |||
2021-11-06 | 29,256(+380) | |||
2021-11-13 | 29,631(+375) | |||
2021-11-20 | 29,978(+347) | |||
2021-11-27 | 30,280(+302) | |||
2021-12-04 | 30,574(+294) | |||
2021-12-11 | 30,862(+288) | |||
2021-12-18 | 31,073(+211) | |||
2021-12-25 | 31,315(+242) | |||
2022-01-01 | 31,513(+198) | |||
2022-01-08 | 31,655(+142) | |||
2022-01-15 | 31,781(+126) | |||
2022-01-22 | 31,882(+101) | |||
2022-01-29 | 31,957(+75) | |||
2022-02-05 | 32,025(+68) | |||
2022-02-12 | 32,114(+89) | |||
2022-02-19 | 32,310(+196) | |||
2022-02-26 | 32,634(+324) | |||
2022-03-05 | 33,173(+539) | |||
2022-03-12 | 33,720(+547) | |||
2022-03-19 | 34,329(+609) | |||
2022-03-26 | 34,751(+422) | |||
2022-04-02 | 35,069(+318) | |||
2022-04-09 | 35,280(+211) | |||
2022-04-16 | 35,409(+129) | |||
2022-04-23 | 35,491(+82) | |||
2022-04-30 | 35,547(+56) | |||
2022-05-07 | 35,579(+32) | |||
2022-05-14 | 35,612(+33) | |||
2022-05-21 | 35,641(+29) | |||
2022-05-28 | 35,660(+19) | |||
2022-06-04 | 35,686(+26) | |||
2022-06-11 | 35,711(+25) | |||
2022-06-18 | 35,732(+21) | |||
2022-06-25 | 35,745(+13) | |||
2022-07-02 | 35,771(+26) | |||
2022-07-09 | 35,809(+38) | |||
2022-07-16 | 35,848(+39) | |||
2022-07-23 | 35,911(+63) | |||
2022-07-30 | 35,960(+49) | |||
2022-08-06 | 36,020(+60) | |||
2022-08-13 | 36,080(+60) | |||
2022-08-20 | 36,136(+56) | |||
2022-08-27 | 36,196(+60) | |||
2022-09-03 | 36,243(+47) | |||
2022-09-10 | 36,277(+34) | |||
2022-09-17 | 36,308(+31) | |||
2022-09-24 | 36,348(+40) | |||
2022-10-01 | 36,374(+26) | |||
2022-10-08 | 36,398(+24) | |||
2022-10-15 | 36,415(+17) | |||
2022-10-22 | 36,444(+29) | |||
2022-10-29 | 36,464(+20) | |||
2022-11-05 | 36,482(+18) | |||
2022-11-12 | 36,546(+64) | |||
2022-11-19 | 36,593(+47) | |||
2022-11-26 | 36,648(+55) | |||
2022-12-03 | 36,710(+62) | |||
2022-12-10 | 36,753(+43) | |||
2022-12-17 | 36,800(+47) | |||
2022-12-24 | 36,831(+31) | |||
2022-12-31 | 36,853(+22) | |||
2023-01-07 | 36,874(+21) | |||
2023-01-14 | 36,908(+34) | |||
2023-01-21 | 36,932(+24) | |||
2023-01-28 | 36,940(+8) | |||
2023-02-04 | 36,943(+3) | |||
2023-02-11 | 36,951(+8) | |||
2023-02-18 | 36,955(+4) | |||
2023-02-25 | 36,957(+2) | |||
2023-03-04 | 36,965(+8) | |||
2023-03-11 | 36,967(+2) | |||
2023-03-18 | 36,972(+5) | |||
2023-03-25 | 36,979(+7) | |||
2023-04-01 | 36,982(+3) | |||
2023-04-08 | 36,994(+12) | |||
2023-04-15 | 37,000(+6) | |||
2023-04-22 | 37,011(+11) | |||
2023-04-29 | 37,020(+9) | |||
2023-05-06 | 37,028(+8) | |||
2023-05-13 | 37,046(+18) | |||
2023-05-20 | 37,070(+24) | |||
2023-05-27 | 37,087(+17) | |||
2023-06-03 | 37,100(+13) | |||
2023-06-10 | 37,110(+10) | |||
2023-06-17 | 37,118(+8) | |||
2023-06-24 | 37,127(+9) | |||
2023-07-01 | 37,152(+25) | |||
2023-07-08 | 37,158(+6) | |||
2023-07-15 | 37,160(+2) | |||
2023-07-22 | 37,163(+3) | |||
2023-07-29 | 37,164(+1) | |||
2023-08-05 | 37,165(+1) | |||
2023-08-12 | 37,165(=) | |||
2023-08-19 | 37,165(=) | |||
2023-08-26 | 37,165(=) | |||
2023-09-02 | 37,165(=) | |||
2023-09-09 | 37,167(+2) | |||
2023-09-16 | 37,171(+4) | |||
2023-09-23 | 37,172(+1) | |||
2023-09-30 | 37,175(+3) | |||
2023-10-07 | 37,177(+2) | |||
2023-10-14 | 37,179(+2) | |||
2023-10-21 | 37,181(+2) | |||
2023-10-28 | 37,181(=) | |||
2023-11-04 | 37,186(+5) | |||
2023-11-11 | 37,186(=) | |||
2023-11-18 | 37,189(+3) | |||
2023-11-25 | 37,196(+7) | |||
2023-12-02 | 37,202(+6) | |||
2023-12-09 | 37,218(+16) | |||
2023-12-16 | 37,246(+28) | |||
2023-12-23 | 37,268(+22) | |||
2023-12-30 | 37,293(+25) | |||
2024-01-06 | 37,315(+22) | |||
2024-01-13 | 37,323(+8) | |||
2024-01-20 | 37,335(+12) | |||
2024-01-27 | 37,340(+5) | |||
2024-02-03 | 37,347(+7) | |||
2024-02-10 | 37,347(=) | |||
2024-02-17 | 37,347(=) | |||
2024-02-24 | 37,347(=) | |||
2024-03-02 | 37,348(+1) | |||
2024-03-09 | 37,348(=) | |||
2024-03-16 | 37,348(=) | |||
2024-03-23 | 37,348(=) | |||
2024-03-30 | 37,348(=) | |||
2024-04-06 | 37,349(+1) | |||
2024-04-13 | 37,349(=) | |||
2024-04-20 | 37,349(=) | |||
2024-04-27 | 37,350(+1) | |||
2024-05-04 | 37,350(=) | |||
2024-05-11 | 37,350(=) | |||
2024-05-18 | 37,350(=) | |||
2024-05-25 | 37,350(=) | |||
2024-06-01 | 37,351(+1) | |||
2024-06-08 | 37,351(=) | |||
2024-06-15 | 37,351(=) | |||
2024-06-22 | 37,351(=) | |||
2024-06-29 | 37,351(=) | |||
2024-07-06 | 37,351(=) | |||
2024-07-13 | 37,351(=) | |||
2024-07-20 | 37,351(=) | |||
2024-07-27 | 37,351(=) | |||
2024-08-03 | 37,351(=) | |||
2024-08-10 | 37,351(=) | |||
2024-08-17 | 37,351(=) | |||
2024-08-24 | 37,351(=) | |||
2024-08-31 | 37,351(=) | |||
2024-09-07 | 37,351(=) | |||
2024-09-14 | 37,351(=) | |||
2024-09-21 | 37,351(=) | |||
2024-09-28 | 37,351(=) | |||
2024-10-05 | 37,351(=) | |||
2024-10-12 | 37,351(=) | |||
2024-10-19 | 37,351(=) | |||
2024-10-26 | 37,351(=) | |||
2024-11-02 | 37,351(=) | |||
2024-11-09 | 37,351(=) | |||
2024-11-16 | 37,351(=) | |||
2024-11-23 | 37,351(=) | |||
2024-11-30 | 37,351(=) | |||
2024-12-07 | 37,351(=) | |||
2024-12-14 | 37,351(=) | |||
2024-12-21 | 37,351(=) | |||
2024-12-28 | 37,351(=) | |||
2025-01-04 | 37,351(=) | |||
2025-01-11 | 37,351(=) | |||
2025-01-18 | 37,351(=) | |||
2025-01-25 | 37,351(=) | |||
2025-02-01 | 37,351(=) | |||
2025-02-08 | 37,351(=) | |||
2025-02-15 | 37,351(=) | |||
2025-02-22 | 37,351(=) | |||
2025-03-01 | 37,351(=) | |||
2025-03-08 | 37,351(=) | |||
2025-03-15 | 37,351(=) | |||
Source: KKM, COVIDNOW, KKMNOW, Github: MoH-Malaysia |
Timeline | |||||
---|---|---|---|---|---|
Locations | |||||
People |
| ||||
Government response | |||||
Society and economy | |||||
Disease clusters | |||||
Data (templates) |