Main article: COVID-19 pandemic in South Korea
Date |
# of cases |
# of deaths
| ||
---|---|---|---|---|
2020-01-20 | ||||
⋮ | ||||
2020-01-24 | ||||
2020-01-25 | ||||
2020-01-26 | ||||
2020-01-27 | ||||
⋮ | ||||
2020-01-30 | ||||
2020-01-31 | ||||
2020-02-01 | ||||
2020-02-02 | ||||
2020-02-03 | ||||
2020-02-04 | ||||
2020-02-05 | ||||
2020-02-06 | ||||
2020-02-07 | ||||
2020-02-08 | ||||
2020-02-09 | ||||
2020-02-10 | ||||
2020-02-11 | ||||
⋮ | ||||
2020-02-16 | ||||
2020-02-17 | ||||
2020-02-18 | ||||
2020-02-19 | ||||
2020-02-20 | 1(n.a.) | |||
2020-02-21 | 2(+100%) | |||
2020-02-22 | 2(=) | |||
2020-02-23 | 4(+100%) | |||
2020-02-24 | 7(+75%) | |||
2020-02-25 | 10(+43%) | |||
2020-02-26 | 12(+20%) | |||
2020-02-27 | 13(+8.3%) | |||
2020-02-28 | 13(=) | |||
2020-02-29 | 17(+31%) | |||
2020-03-01 | 22(+29%) | |||
2020-03-02 | 28(+27%) | |||
2020-03-03 | 32(+14%) | |||
2020-03-04 | 35(+9.4%) | |||
2020-03-05 | 42(+20%) | |||
2020-03-06 | 44(+4.8%) | |||
2020-03-07 | 50(+14%) | |||
2020-03-08 | 51(+2%) | |||
2020-03-09 | 54(+5.9%) | |||
2020-03-10 | 60(+11%) | |||
2020-03-11 | 66(+10%) | |||
2020-03-12 | 67(+1.5%) | |||
2020-03-13 | 72(+7.5%) | |||
2020-03-14 | 75(+4.2%) | |||
2020-03-15 | 75(=) | |||
2020-03-16 | 81(+8%) | |||
2020-03-17 | 84(+3.7%) | |||
2020-03-18 | 91(+8.3%) | |||
2020-03-19 | 94(+3.3%) | |||
2020-03-20 | 102(+8.5%) | |||
2020-03-21 | 104(+2%) | |||
2020-03-22 | 111(+6.7%) | |||
2020-03-23 | 120(+8.1%) | |||
2020-03-24 | 126(+5%) | |||
2020-03-25 | 131(+4%) | |||
2020-03-26 | 139(+6.1%) | |||
2020-03-27 | 144(+3.6%) | |||
2020-03-28 | 152(+5.6%) | |||
2020-03-29 | 158(+3.9%) | |||
2020-03-30 | 162(+2.5%) | |||
2020-03-31 | 165(+1.9%) | |||
2020-04-01 | 169(+2.4%) | |||
2020-04-02 | 174(+3%) | |||
2020-04-03 | 177(+1.7%) | |||
2020-04-04 | 183(+3.4%) | |||
2020-04-05 | 186(+1.6%) | |||
2020-04-06 | 192(+3.2%) | |||
2020-04-07 | 200(+4.2%) | |||
2020-04-08 | 204(+2%) | |||
2020-04-09 | 208(+2%) | |||
2020-04-10 | 211(+1.4%) | |||
2020-04-11 | 214(+1.4%) | |||
2020-04-12 | 217(+1.4%) | |||
2020-04-13 | 222(+2.3%) | |||
2020-04-14 | 225(+1.4%) | |||
2020-04-15 | 229(+1.8%) | |||
2020-04-16 | 230(+0.44%) | |||
2020-04-17 | 232(+0.87%) | |||
2020-04-18 | 234(+0.86%) | |||
2020-04-19 | 236(+0.85%) | |||
2020-04-20 | 236(=) |
Category:COVID-19 pandemic in South Korea templates South Korea