Mahua | |
---|---|
Constituency No. 126 for the Bihar Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | East India |
State | Bihar |
District | Vaishali |
Established | 1951 |
Reservation | None |
Elected year | 2020 |
Mahua is an assembly constituency in Vaishali district, Bihar, India.
Overview
[edit]As per Delimitation of Parliamentary and Assembly constituencies Order, 2008, No. 126 Mahua Assembly constituency is composed of the following: Mahua and Chehara Kala community development blocks.[1]
Mahua Assembly constituency is part of No. 21 Hajipur (Lok Sabha constituency) (SC).[1]
Members of the Legislative Assembly
[edit]Year | Member[2] | Party | |
---|---|---|---|
1952 | Veerchand Patel | Indian National Congress | |
Phudeni Prasad | Socialist Party | ||
1957 | Bindeshwari Prasad Verma | Indian National Congress | |
Shivnandan Ram | |||
1962 | Mira Devi | ||
1967-1977: Constituency did not exist
| |||
1977 | Phudeni Prasad | Janata Party | |
1980 | Dasai Chowdhary | Janata Party | |
1985 | Lokdal | ||
1990 | Munsilal Paswan | Janata Dal | |
1995 | |||
2000 | Dasai Chowdhary | Rashtriya Janata Dal | |
2005 | Shivchandra Ram | ||
2005 | |||
2010 | Ravindra Ray | Janata Dal (United) | |
2015 | Tej Pratap Yadav | Rashtriya Janata Dal | |
2020 | Mukesh Kumar Raushan |
Election results
[edit]2025
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Tej Pratap Yadav | ||||
JD(U) | |||||
NOTA | None of the Above | ||||
Majority | |||||
Turnout | |||||
Registered electors | |||||
Independent gain from RJD | Swing |
2020
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RJD | Mukesh Kumar Raushan | 62,747 | 36.48 | −6.86 | |
JD(U) | Ashma Parveen | 48,977 | 28.47 | ||
LJP | Sanjay Kumar Singh | 25,198 | 14.65 | ||
RLSP | Ravindra Kumar | 6,341 | 3.69 | ||
Independent | Vinod Kumar | 4,898 | 2.85 | ||
Independent | Archana Kumari Jha | 2,526 | 1.47 | ||
Independent | Amresh Kumar | 2,106 | 1.22 | ||
Bhartiya Party (Loktantrik) | Suman Kumar Sinha | 2,068 | 1.2 | ||
Apna Kisan Party | Vikash Kumar Sharma | 1,939 | 1.13 | ||
Independent | Er. Nitish Kumar | 1,786 | 1.04 | ||
Independent | Puran Thakur | 1,735 | 1.01 | ||
NOTA | None of the above | 1,595 | 0.93 | −0.33 | |
Majority | 13,770 | 8.01 | −10.22 | ||
Turnout | 172,026 | 60.04 | +1.83 | ||
RJD hold | Swing |
2015
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RJD | Tej Pratap Yadav | 66,927 | 43.34 | ||
Hindustani Awam Morcha (Secular) | Ravindra Ray | 38,772 | 25.11 | ||
Independent | Binod Kumar | 15,578 | 10.09 | ||
JAP(L) | Jageshwar Ray | 3,961 | 2.56 | ||
Janta Dal Rashtravadi | Rizwanul Azam | 3,189 | 2.06 | ||
SDPI | Reyaz Ahmad | 2,624 | 1.7 | ||
CPI | Vishwanath Ray Viplavi | 1,898 | 1.23 | ||
BSP | Ashoke Krantti | 1,814 | 1.17 | ||
Bhartiya Dalit Party | Satyanarayan Sharma | 1,625 | 1.05 | ||
Independent | Surjit Kumar | 1,580 | 1.02 | ||
Aap Aur Hum Party | Mohammad Alam | 1,399 | 0.91 | ||
NOTA | None of the above | 1,942 | 1.26 | ||
Majority | 28,155 | 18.23 | |||
Turnout | 154,435 | 58.21 |
References
[edit]- ^ a b "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 10 January 2011.
- ^ a b "Mahua Election and Results 2020, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ^ "Bihar Legislative Election, 2025". Retrieved 6 March 2023.
- ^ "Bihar Legislative Election, 2020". Retrieved 6 March 2023.
- ^ "Bihar General Legislative Election 2015". Election Commission of India. 20 August 2018.
External links
[edit]- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.