You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Condren | |
|---|---|
The town hall of Condren | |
Location of Condren | |
| Coordinates: 49°37′55″N 3°16′54″E / 49.6319°N 3.2817°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Laon |
| Canton | Chauny |
| Intercommunality | CA Chauny Tergnier La Fère |
| Government | |
| • Mayor (2020–2026) | Claude Florin[1] |
Area 1 | 5.58 km2 (2.15 sq mi) |
| Population (2023)[2] | 674 |
| • Density | 121/km2 (313/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02212 /02700 |
| Elevation | 44–71 m (144–233 ft) (avg. 51 m or 167 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Condren (French pronunciation: [kɔ̃dʁɑ̃]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 566 | — |
| 1975 | 558 | −0.20% |
| 1982 | 732 | +3.95% |
| 1990 | 725 | −0.12% |
| 1999 | 686 | −0.61% |
| 2007 | 703 | +0.31% |
| 2012 | 709 | +0.17% |
| 2017 | 707 | −0.06% |
| 2023 | 674 | −0.79% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Condren.