You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Proix | |
|---|---|
The church of Proix | |
Location of Proix | |
| Coordinates: 49°54′03″N 3°34′05″E / 49.9008°N 3.5681°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Vervins |
| Canton | Guise |
| Government | |
| • Mayor (2020–2026) | Caroline Lombard[1] |
Area 1 | 3.45 km2 (1.33 sq mi) |
| Population (2023)[2] | 146 |
| • Density | 42.3/km2 (110/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02625 /02120 |
| Elevation | 80–151 m (262–495 ft) (avg. 84 m or 276 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Proix (French pronunciation: [pʁwa]) is a commune in the Aisne department in the Hauts-de-France region of northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 176 | — |
| 1975 | 154 | −1.89% |
| 1982 | 152 | −0.19% |
| 1990 | 140 | −1.02% |
| 1999 | 135 | −0.40% |
| 2007 | 144 | +0.81% |
| 2012 | 150 | +0.82% |
| 2017 | 144 | −0.81% |
| 2023 | 146 | +0.23% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Proix.